2000 Men's Results
Go to Women's Results
Class
Place Rank Class Name City/Company Time Pace
1 1 TOP 3 MEN JULIUS MWANGI HOMEWOOD, IL :29:26 2:57
2 2 TOP 3 MEN JARED SEGERA CAMPBELLSVILLE, KY :29:39 2:58
3 3 TOP 3 MEN JOEY KEILLOR NORTHFIELD, MN :30:42 3:04
4 1 M 30-34 ANDREW MUSUVA ALBUQUERQUE, NM :31:06 3:07
5 2 M 30-34 DITLEV LARSEN MINNEAPOLIS, MN :31:30 3:09
6 1 M 29 UNDER PATRICK RUSSELL DULUTH, MN :31:31 3:09
7 2 M 29 UNDER DAVID HELM FRIDLEY, MN :31:32 3:09
8 3 M 30-34 SEAN MULHERON ST PAUL, MN :31:32 3:09
9 3 M 29 UNDER JASON MINNICK MPLS, MN :31:33 3:09
10 4 M 29 UNDER GREG HEXUM DULUTH, MN :31:34 3:09
11 5 M 29 UNDER DIMITRI DREQONJA ST PAUL, MN :32:12 3:13
12 6 M 29 UNDER STEVE PASCHE ST PAUL, MN :32:19 3:14
13 1 M 35-39 CHARLIE MAHLER DULUTH, MN :32:23 3:14
14 2 M 35-39 BOB HACKLEY MAHTOMEDI, MN :32:27 3:15
15 4 M 30-34 PETE MILLER ST LOUIS PARK, MN :32:30 3:15
16 3 M 35-39 DAVID AVENSON GRAND RAPIDS, MN :32:35 3:15
17 7 M 29 UNDER NOAH BILLIG MPLS, MN :32:38 3:16
18 8 M 29 UNDER MICAH GRAFENSTEIN ST LOUIS PK, MN :32:40 3:16
19 5 M 30-34 MATTHEW REINDERS BLOOMINGTON, MN :32:45 3:16
20 4 M 35-39 JARROW WAHMAN DULUTH, MN :32:49 3:17
21 9 M 29 UNDER MATTHEW SULLIVAN ST PAUL, MN :33:00 3:18
22 5 M 35-39 TODD SHELDON NORTH OAKS, MN :33:05 3:18
23 6 M 35-39 JOHN VAN DANACKER ROCKFORD, MN :33:08 3:19
24 10 M 29 UNDER JAMIE PETERSON SIOUX FALLS, SD :33:09 3:19
25 11 M 29 UNDER RYAN STEINES ARTHUR ANDERSEN, :33:10 3:19
26 1 MASTER MEN JAMES COPE ALBERT LEA, MN :33:11 3:19
27 7 M 35-39 PAUL CORHELISON MINNEAPOLIS, MN :33:19 3:20
28 6 M 30-34 STEVE FREDRICKS MARSHFIELD, WI :33:24 3:20
29 12 M 29 UNDER ALLEN BRODERIUS ST PAUL, MN :33:30 3:21
30 13 M 29 UNDER KEN COOPER ARTHUR ANDERSEN, :33:33 3:21
31 14 M 29 UNDER DOUGLAS COWLES ST PETER, MN :33:44 3:22
32 15 M 29 UNDER NICHOLAS MATACK DULUTH, MN :33:46 3:23
33 16 M 29 UNDER JAY MCELWAIN WEST GROUP, :33:52 3:23
34 2 MASTER MEN GIVAL BRADLEY ST PAUL, MN :33:56 3:24
35 3 MASTER MEN DAVID KLEINGARN MINNEAPOLIS, MN :33:58 3:24
36 7 M 30-34 DARRIN JOHNSON DULUTH, MN :33:59 3:24
37 17 M 29 UNDER ANDY PREVOST CLOQUET, MN :34:01 3:24
38 8 M 35-39 JEFF SCHMIDT HUTCHINSON, MN :34:08 3:25
39 9 M 35-39 KENT JOHNSON LA CROSSE, MN :34:12 3:25
40 1 M 40-44 BOBBY PAXTON CHICAGO AVE, MN :34:15 3:25
41 18 M 29 UNDER KEVIN GRIGG SODA SPRINGS, ID :34:18 3:26
42 1 M 45-49 ALLEN ZETTERLUND ST CLOUD, MN :34:22 3:26
43 8 M 30-34 MATTHEW WAITE ST PAUL, MN :34:25 3:26
44 9 M 30-34 BRIAN MCCOLLOR ST PAUL, MN :34:27 3:27
45 2 M 40-44 DENNIS HENSELER MAPLE GROVE, MN :34:31 3:27
46 10 M 30-34 LEON BALL MINNEAPOLIS, MN :34:36 3:28
47 19 M 29 UNDER ANDREA DOMINIC WOODBURY, MN :34:36 3:28
48 20 M 29 UNDER TY STEVENS MINNEAPOLIS, MN :34:43 3:28
49 2 M 45-49 MICHAEL SEAMAN EDINA, MN :34:46 3:29
50 3 M 40-44 CHIP CHENEY EDEN PRAIRIE, MN :34:53 3:29
51 21 M 29 UNDER ADAM TOPPER MENOMONIE, WI :34:57 3:30
52 3 M 45-49 DAN MORSE MPLS, MN :35:00 3:30
53 4 M 40-44 MIKE SETTER MINNEAPOLIS, MN :35:01 3:30
54 22 M 29 UNDER THOMAS GOELTL ST. PAUL, MN :35:04 3:30
55 10 M 35-39 DARREN RUSCHY MINNEAPOLIS, MN :35:07 3:31
56 11 M 35-39 FRANK CAMPBELL OAKDALE, MN :35:16 3:32
57 12 M 35-39 MICHAEL MOULSOFF ST PAUL, MN :35:20 3:32
58 13 M 35-39 RICK CLEARY RIVER FALLS, WI :35:24 3:32
59 14 M 35-39 PETER KESSLER NEW HOPE, MN :35:26 3:33
60 11 M 30-34 DARRIN DIEDRICH RICHFIELD, MN :35:26 3:33
61 12 M 30-34 JOE HOLMAN DULUTH, MN :35:31 3:33
62 23 M 29 UNDER ERIC KALMES NEW BRIGHTON, MN :35:33 3:33
63 13 M 30-34 BRUCE SOLHEIM EAGAN, MN :35:33 3:33
64 5 M 40-44 MIKE EVANS LINO LAKES, MN :35:33 3:33
65 4 M 45-49 NORM CHAMP MPLS, MN :35:35 3:33
66 6 M 40-44 TOM PLETCHER HOPKINS, MN :35:37 3:34
67 15 M 35-39 JIM THONTON BYRON, MN :35:38 3:34
68 16 M 35-39 WILLIAM BERGTHELD ROBERTS, WI :35:39 3:34
69 7 M 40-44 WILLIAM MAGDALENE MPLS, MN :35:48 3:35
70 8 M 40-44 MARK MYERS WAYZATA, MN :35:50 3:35
71 24 M 29 UNDER TOM MOSE :35:51 : 0
72 1 CL 185-199 NATHAN DOLENC MINNEAPOLIS, MN :35:57 3:36
73 9 M 40-44 JEFFREY HEIMER N ST PAUL, MN :35:58 3:36
74 14 M 30-34 JIM BENGSTON EDEN PRAIRIE, MN :36:03 3:36
75 10 M 40-44 TOM KRISTO ST PAUL, MN :36:08 3:37
76 11 M 40-44 JEFF OLSON EAU CLAIRE, WI :36:11 3:37
77 25 M 29 UNDER MARK KALAR MINNEAPOLIS, MN :36:13 3:37
78 12 M 40-44 DENNIS WALLACH EDEN PRAIRIE, MN :36:13 3:37
79 5 M 45-49 MARK LEDUC NSP, :36:14 3:37
80 26 M 29 UNDER SCOTT BROWN ANDERSEN CONSULTING, :36:19 3:38
81 13 M 40-44 KENNETH VALLEY MINNEAPOLIS, MN :36:19 3:38
82 27 M 29 UNDER DERICK PODRATZ MPLS, MN :36:21 3:38
83 17 M 35-39 KURT GOETCKE :36:23 : 0
84 18 M 35-39 JAMES KELLEY TAYLORS FALLS, MN :36:25 3:38
85 15 M 30-34 CHRISTOPHER KARTSCHO EDEN PRAIRIE, MN :36:25 3:38
86 6 M 45-49 JACK ANKRUM VADNAIS HEIGHTS, MN :36:28 3:39
87 28 M 29 UNDER TONY KOCANDA US WEST, :36:30 3:39
88 14 M 40-44 JERRY HEAPS APPLE VALLEY, MN :36:30 3:39
89 29 M 29 UNDER NICHOLAS GRAHAM MINNEAPOLIS, MN :36:32 3:39
90 19 M 35-39 MARTY HUMPHREY APPLE VALLEY, MN :36:34 3:39
91 20 M 35-39 BRIAN PELLETIER VADNAIS HEIGHTS, MN :36:34 3:39
92 15 M 40-44 CHARLES JUNGMANN PLYMOUTH, MN :36:35 3:39
93 30 M 29 UNDER BRETT EVANS WEST ST PAUL, MN :36:37 3:40
94 21 M 35-39 KEVIN BURKE HUDSON, WI :36:38 3:40
95 22 M 35-39 CHRIS HUMBERT MOUND, MN :36:41 3:40
96 7 M 45-49 JASON LEE DULUTH, MN :36:42 3:40
97 31 M 29 UNDER MOULTON MINNEAPOLIS, MN :36:44 3:40
98 16 M 40-44 DALE HEINEN SHOREVIEW, MN :36:45 3:40
99 32 M 29 UNDER TOBY HATLEVIG ST PETER, MN :36:55 3:41
100 16 M 30-34 PAUL BOSCHEE GRAND RAPIDS, MN :36:58 3:42
101 17 M 30-34 MICHAEL GALLIGAN MINNEAPOLIS, MN :37:01 3:42
102 18 M 30-34 PATRICK KRUEGEL MINNEAPOLIS, MN :37:02 3:42
103 33 M 29 UNDER ANDREW FREDERICK PRICEWATERHSECOOPERS :37:02 3:42
104 17 M 40-44 BRAD GLUTH BURNSVILLE, MN :37:03 3:42
105 19 M 30-34 STEVEN SCHMAEDEKE WILLMAR, MN :37:03 3:42
106 20 M 30-34 JON D WESTBY T PAUL, MN :37:07 3:43
107 8 M 45-49 STEPHEN MAUPIN US BANK, :37:09 3:43
108 23 M 35-39 KEVIN GRAFFT CHANHASSEN, MN :37:10 3:43
109 24 M 35-39 DAIVID ROBERTS BURNSVILLE, MN :37:24 3:44
110 18 M 40-44 JOE WINEGARDNER NORTHFIELD, MN :37:24 3:44
111 19 M 40-44 KEVIN MIDDLETON EAST BETHEL, MN :37:25 3:44
112 25 M 35-39 ALLAN BOHLKE WOODBURY, MN :37:27 3:45
113 34 M 29 UNDER ETHAN ROONEY WHITE BEAR LAKE, MN :37:30 3:45
114 26 M 35-39 POHAKU LEARY EAGAN, MN :37:32 3:45
115 27 M 35-39 DUANE JACOBSON MPLS, MN :37:33 3:45
116 9 M 45-49 STANLEY HUP WASECA, MN :37:35 3:45
117 20 M 40-44 BRUCE SATTERLUND EAGAN, MN :37:37 3:46
118 21 M 40-44 LARRY DEENEY PLYMOUTH, MN :37:38 3:46
119 35 M 29 UNDER BRYAN MARKS ST CROIX FALLS, WI :37:40 3:46
120 1 M 60-64 THOM WEDDLE BURNSVILLE, MN :37:40 3:46
121 1 M 50-54 JOHN CRETZMEYER WHITE BEAR LAKE, MN :37:43 3:46
122 22 M 40-44 KEN SNOWDEN PLYMOUTH, MN :37:43 3:46
123 21 M 30-34 MICHAEL BURNS WOODBURY, MN :37:44 3:46
124 10 M 45-49 PATRICK HUBER ROSEVILLE, MN :37:45 3:46
125 23 M 40-44 MICHAEL JANUSZEWSKI MPLS, MN :37:46 3:47
126 22 M 30-34 CAMP MPLS, MN :37:49 3:47
127 23 M 30-34 RON KELLERMAN MPLS, MN :37:50 3:47
128 24 M 30-34 KEVIN NEWMAN APPLE VALLEY, MN :37:51 3:47
129 36 M 29 UNDER JEFF ZICKUS MINNEAPOLIS, MN :37:52 3:47
130 11 M 45-49 MIKE BABCOCK ST LOUIS PARK, MN :37:52 3:47
131 12 M 45-49 TOM JANSSEN EAU CLAIRE, WI :37:53 3:47
132 28 M 35-39 ERICK BENZ NEW ULM, MN :37:54 3:47
133 25 M 30-34 JAY NELSON MPLS, MN :38:02 3:48
134 24 M 40-44 STEPHEN MOOSBRUGGER EDINA, MN :38:02 3:48
135 26 M 30-34 EDWIN REITZ HUTCHINSON, MN :38:02 3:48
136 13 M 45-49 STEVE SONDRALL NEW HOPE, MN :38:03 3:48
137 37 M 29 UNDER CHAD BAKER SOUTH ST PAUL, MN :38:05 3:48
138 27 M 30-34 BRADLEY SEVERSON PLYMOUTH, MN :38:05 3:48
139 28 M 30-34 PATRICK GREEN WHITE BEAR LAKE, MN :38:06 3:49
140 29 M 35-39 JEFFREY VRUDNY INST ATHLETIC MED, :38:12 3:49
141 38 M 29 UNDER NICHOLAS PROVINZINO HIBBING, MN :38:16 3:50
142 39 M 29 UNDER GEOFFREY HOWARD ST PAUL, MN :38:17 3:50
143 14 M 45-49 JEFFREY OERTEL ST. PAUL, MN :38:18 3:50
144 29 M 30-34 ALAN LYBECK GUIDANT CORPORATION, :38:19 3:50
145 25 M 40-44 RON UGLOW NSP, :38:20 3:50
146 30 M 30-34 TONY MONDRY MINNEAPOLIS, MN :38:21 3:50
147 31 M 30-34 DAN HAUCK CHAMPLIN, MN :38:22 3:50
148 15 M 45-49 TIM ZBIKOWSKI MAPLE GROVE, MN :38:23 3:50
149 32 M 30-34 DAVID BARNES EAGAN, MN :38:23 3:50
150 16 M 45-49 ROBERT WEBER WHITE BEAR LAKE, MN :38:24 3:50
151 30 M 35-39 JAN SEPPALA SCIMED, :38:24 3:50
152 33 M 30-34 MARK NEWMAN EDEN PRAIRIE, MN :38:25 3:50
153 2 M 50-54 TERRY HAKKOLA PLYMOUTH, MN :38:26 3:51
154 17 M 45-49 MICHAEL BJORNBERG CUNINGHAM GROUP, :38:26 3:51
155 18 M 45-49 DUANE MILLSLAGLE DULUTH, MN :38:27 3:51
156 34 M 30-34 JOHN HOPKINS SAVAGE, MN :38:28 3:51
157 31 M 35-39 CHRISTOPHER TIMBERLA MINNEAPOLIS, MN :38:28 3:51
158 32 M 35-39 BARY SHANTZ MPLS, MN :38:31 3:51
159 40 M 29 UNDER JOSHUA HALL WASECA, MN :38:35 3:51
160 2 CL 185-199 PAUL PLINSKE ONALASKA, WI :38:38 3:52
161 26 M 40-44 MARK GRAMS COTTAGE GROVE, MN :38:39 3:52
162 27 M 40-44 JIM WEIR APPLE VALLEY, MN :38:40 3:52
163 19 M 45-49 JEFFERY FARMER MINNEAPOLIS, MN :38:40 3:52
164 41 M 29 UNDER JASON ZARN MPLS, MN :38:41 3:52
165 42 M 29 UNDER KEVIN WOJCHIK US BANK, :38:45 3:52
166 33 M 35-39 MAX RAMSEY ST PAUL, MN :38:50 3:53
167 35 M 30-34 JOHN ABBOTT LAKEVILLE, MN :38:52 3:53
168 3 M 50-54 KEITH PALMER ARDEN HILLS, MN :38:52 3:53
169 43 M 29 UNDER DAVID HAALAND MNNEAPOLIS, MN :38:53 3:53
170 36 M 30-34 BILL BARTH ST PAUL, MN :38:54 3:53
171 37 M 30-34 STEVE ENGLISH MINNEAPOLIS, MN :38:56 3:54
172 34 M 35-39 TODD HAUCK CHAMPLIN, MN :38:56 3:54
173 35 M 35-39 ERIC LEKANDER MPLS, MN :38:57 3:54
174 44 M 29 UNDER CHAD JUNCKER MINNEAPOLIS, MN :38:58 3:54
175 4 M 50-54 DON MATHIEU MINNETONKA, MN :38:59 3:54
176 1 M 55-59 NORM PURRINGTON LAKE ELMO, MN :38:59 3:54
177 28 M 40-44 JOCKO VERTIN GOLDEN VALLEY, MN :39:02 3:54
178 45 M 29 UNDER JEFFREY HORSTMANN SILVER LAKE, MN :39:06 3:55
179 38 M 30-34 STEVE SPENCER SCIMED, :39:06 3:55
180 36 M 35-39 KERRY YNDESTAD ROSEMOUNT, MN