2000 Women's Results
Go to Men's Results
Class
Place Rank Class Name City/Company Time Pace
1 1 TOP 3 FEM KELLY KEELER WEST GROUP, MN :34:42 3:28
2 2 TOP 3 FEM KIM KAULS FOREST LAKE, MN :35:06 3:31
3 3 TOP 3 FEM VERONICA KANGA ALBUQUERQUE, NM :35:24 3:32
4 1 F 30-34 BONNIE SONS SHOREWOOD, MN :35:47 3:35
5 1 F 35-39 CAROL LEGATE GREEN BAY, WI :36:16 3:38
6 1 MASTER FEM BEV DOCHERTY ST PAUL, MN :36:26 3:39
7 2 F 35-39 NANCY HYLDEN DULUTH, MN :37:20 3:44
8 1 F 29 UNDER JAN NISIEWICZ ST PAUL, MN :37:21 3:44
9 2 F 30-34 SONYA ANDERSON MINNEAPOLIS, MN :37:36 3:46
10 3 F 35-39 PAULA VICKER US BANK, MN :37:46 3:47
11 4 F 35-39 MARGEE BROWN SHOREVIEW, MN :37:49 3:47
12 5 F 35-39 KARI CAMPBELL OAKDALE, MN :37:52 3:47
13 2 MASTER FEM PAM WEIER MAHTOMEDI, MN :37:55 3:47
14 6 F 35-39 JILL ANDERSON DULUTH, MN :38:19 3:50
15 2 F 29 UNDER BRIA WETSCH CHASKA, MN :38:26 3:51
16 3 F 30-34 EVE RUKAVINA MPLS, MN :38:37 3:52
17 7 F 35-39 LOIS BRAUN ST PAUL, MN :38:45 3:52
18 3 F 29 UNDER KERI GUNDERSON ST. PAUL, MN :38:50 3:53
19 4 F 30-34 CYNTHIA SCHROEDER US WEST, :38:53 3:53
20 4 F 29 UNDER MELISSA SCHUCH MINNEAPOLIS, MN :38:58 3:54
21 3 MASTER FEM MEG SCHISSEL EDEN PRAIRIE, MN :38:58 3:54
22 5 F 29 UNDER DIANE MCCORMACK EAGAN, MN :39:02 3:54
23 6 F 29 UNDER HEATHER GILBERTSON EAGAN, MN :39:07 3:55
24 8 F 35-39 KRISTIN MILLER WEST LAKELAND, MN :39:12 3:55
25 5 F 30-34 TANYA POEL BOULDER, CO :39:34 3:57
26 6 F 30-34 JOELLE NELSON MINNEAPOLIS, MN :39:45 3:58
27 9 F 35-39 LAURIE HANSCOM EDEN PRAIRIE, MN :39:46 3:59
28 1 F 40-44 KRISTI LARSON ANOKA, MN :39:51 3:59
29 7 F 29 UNDER JENNY WILCOX HASTINGS, MN :40:01 4:00
30 8 F 29 UNDER LISA RENSENBRINK ST PAUL, MN :40:15 4:01
31 9 F 29 UNDER LOIS TIEDEMANN MINNEAPOLIS, MN :40:17 4:02
32 10 F 29 UNDER ALISON STAUBER PLYMOUTH, MN :40:23 4:02
33 7 F 30-34 CYNTHIA KING-LYBECK MPLS, MN :40:34 4:03
34 11 F 29 UNDER MOLLY COCHRAN JORDAN, MN :40:39 4:04
35 10 F 35-39 ROSE BARNETT ROBBINSDALE, MN :40:46 4:05
36 1 F 45-49 LYNAE LARSON ST PAUL, MN :40:48 4:05
37 1 F 50-54 BARB JACOBSON WHITE BEAR LAKE, MN :40:49 4:05
38 2 F 45-49 JULIE VIRKUS ST LOUIS PARK, MN :41:01 4:06
39 8 F 30-34 JENNIFER TOOMER MINNEAPOLIS, MN :41:01 4:06
40 2 F 50-54 GLORIA JANSEN EDINA, MN :41:05 4:07
41 2 F 40-44 NANCY MARQUETTE ROCHESTER, MN :41:29 4:09
42 3 F 40-44 KAREN LADING BEMIDJI, MN :41:39 4:10
43 11 F 35-39 MARY MCGLINCH ST LOUIS PARK, MN :41:41 4:10
44 4 F 40-44 KATHLEEN MILLER PLYMOUTH, MN :41:55 4:12
45 9 F 30-34 SANDRA CROTTEAU SHOREVIEW, MN :41:56 4:12
46 10 F 30-34 BETSY BARRETT RIVER FALLS, WI :42:03 4:12
47 11 F 30-34 DEBRA GORMLEY ST PAUL, MN :42:10 4:13
48 12 F 30-34 JULIA MAIRS ST PAUL, MN :42:12 4:13
49 13 F 30-34 CAROLANN BARTZ CHISAGO CITY, MN :42:19 4:14
50 12 F 35-39 JULIE HORNER MINNEAPOLIS, MN :42:33 4:15
51 3 F 45-49 ANN HAUGEJORD CUNINGHAM GROUP, :42:37 4:16
52 14 F 30-34 TINA PAULSON ANDOVER, MN :42:37 4:16
53 5 F 40-44 SONIA JACOBSEN ROSEVILLE, MN :42:38 4:16
54 12 F 29 UNDER TRACIE RADERMACHER MPLS, MN :42:39 4:16
55 15 F 30-34 DAWN SCHNEIDER MPLS, MN :42:44 4:16
56 13 F 29 UNDER SCHILLING MINNEAPOLIS, MN :42:46 4:17
57 16 F 30-34 LISA CASWELL BROOKLYN PARK, MN :42:53 4:17
58 14 F 29 UNDER JOCELYN CUFF MINNEAPOLIS, MN :42:58 4:18
59 4 F 45-49 NANCY CAMP MPLS PUBLIC SCHOOLS, :42:59 4:18
60 15 F 29 UNDER JENNIFER HANSON MPLS, MN :43:16 4:20
61 6 F 40-44 KRISTINE ENSRUD MINNEAPOLIS, MN :43:40 4:22
62 7 F 40-44 SUSAN DEWAR-OLSON BURNSVILLE, MN :43:42 4:22
63 17 F 30-34 DIANE SOUCHERAY MPLS, MN :43:43 4:22
64 16 F 29 UNDER CARRIE LANGSTRAAT MINNEAPOLIS, MN :43:43 4:22
65 8 F 40-44 VICTORIA LEAFGREN WOODBURY, MN :43:51 4:23
66 17 F 29 UNDER KAREN PETERSON COTTAGE GROVE, MN :43:52 4:23
67 18 F 30-34 BARBARA CAPECE SHOREWOOD, MN :43:53 4:23
68 18 F 29 UNDER MAGGIE BUMBY MINNEAPOLIS, MN :44:08 4:25
69 13 F 35-39 BECKY HARTUNG HASTINGS, MN :44:11 4:25
70 19 F 29 UNDER CHRISSY CAIN MINNEAPOLIS, MN :44:19 4:26
71 5 F 45-49 BARBARA LEININGER MINNEAPOLIS, MN :44:20 4:26
72 3 F 50-54 ANN DAY WILLMAR, MN :44:29 4:27
73 20 F 29 UNDER SARAH CUNOY MPLS, MN :44:31 4:27
74 19 F 30-34 CHRISTINE KRAMER ST PAUL, MN :44:36 4:28
75 21 F 29 UNDER AMY GRUNEWALD MINNEAPOLIS, MN :44:36 4:28
76 14 F 35-39 SUSAN HOMMEYER ST PAUL, MN :44:40 4:28
77 15 F 35-39 LAURIE OHS OAKDALE, MN :44:48 4:29
78 22 F 29 UNDER ANGIE VOIGT RETEK, INC, :44:48 4:29
79 23 F 29 UNDER NANCY BERRY COTTAGE GROVE, MN :44:49 4:29
80 16 F 35-39 WANDA SINGLETON APPLE VALLEY, MN :44:50 4:29
81 17 F 35-39 JAYNE DIERCKS LAKEVILLE, MN :44:51 4:29
82 24 F 29 UNDER DANIELA GARTH MINNEAPOLIS, MN :44:54 4:29
83 18 F 35-39 BRENDA PITTELKOW ST PAUL, MN :45:00 4:30
84 20 F 30-34 MARGARET SHOWALTER MPLS, MN :45:03 4:30
85 25 F 29 UNDER ANN KEES MINNEAPOLIS, MN :45:05 4:31
86 9 F 40-44 LINDA KRAUSE PLYMOUTH, MN :45:14 4:31
87 19 F 35-39 MARY JANUSCHKA CAMBRIDGE, MN :45:18 4:32
88 21 F 30-34 ANGELA TUPPER MPLS, MN :45:19 4:32
89 26 F 29 UNDER JENNIFER HANK WOODBURY, MN :45:23 4:32
90 27 F 29 UNDER HULDAH OMESA MPLS, MN :45:24 4:32
91 10 F 40-44 PAM MCWHERTER DOUGHERTY FIN, :45:27 4:33
92 20 F 35-39 CAROL PELLETIER UNISYS, :45:28 4:33
93 28 F 29 UNDER DANA BOURLAND MINNEAPOLIS, MN :45:28 4:33
94 29 F 29 UNDER AMANDA LIVINGSTON MINNEAPOLIS, MN :45:29 4:33
95 21 F 35-39 MARY HOVING ST PAUL, MN :45:34 4:33
96 6 F 45-49 CONNIE FOSTER RIVER FALLS, WI :45:35 4:34
97 22 F 35-39 SUSAN JENSEN LITTLE CANADA, MN :45:36 4:34
98 1 F 55-59 MARILYN SCHNOBRICH DULUTH, MN :45:41 4:34
99 2 F 55-59 JUDY CRONEN LAKEVILLE, MN :45:41 4:34
100 23 F 35-39 RHODA FUKUSHIMA ST PAUL, MN :45:42 4:34
101 24 F 35-39 PAM HENNEN BROOKLY PARK, MN :45:43 4:34
102 30 F 29 UNDER CAROLE STORM MINNEAPOLIS, MN :45:43 4:34
103 31 F 29 UNDER KELLY SILBERMAN ST PAUL, MN :45:48 4:35
104 25 F 35-39 JODY YOUNG ALBERT LEA, MN :45:50 4:35
105 32 F 29 UNDER SARA WILL ST PAUL, MN :45:50 4:35
106 33 F 29 UNDER KETRAH KIRKPATRICK MPLS, MN :45:51 4:35
107 26 F 35-39 KATHY MILLICH SAINT PAUL, MN :45:51 4:35
108 34 F 29 UNDER ERIN O'FALLON MINNEAPOLIS, MN :45:53 4:35
109 35 F 29 UNDER JULIE GOLLA RETEK, INC, :45:54 4:35
110 36 F 29 UNDER ALIA LINDBERG RICHFIELD, MN :45:55 4:36
111 37 F 29 UNDER JENNY MEIHAK JANESVILLE, MN :45:56 4:36
112 38 F 29 UNDER LAURIE KOCANDA WEST GROUP, :45:58 4:36
113 39 F 29 UNDER JENNIFER NETTLETON ST PAUL, MN :46:00 4:36
114 11 F 40-44 JULIE ODIL CHETEK, WI :46:01 4:36
115 27 F 35-39 SHARON ISAACSON PRIOR LAKE, MN :46:06 4:37
116 4 F 50-54 SARA OLSON ST PAUL, MN :46:06 4:37
117 40 F 29 UNDER JENNIFER MOYLAN ST PAUL, MN :46:08 4:37
118 41 F 29 UNDER TRACI SCHUCH JANESVILLE, MN :46:12 4:37
119 22 F 30-34 SARA AAMOT-NEAL RIVER FALLS, WI :46:18 4:38
120 12 F 40-44 DANA DALY VA MEDICAL CENTER, :46:21 4:38
121 28 F 35-39 REGINA PALIS ST PAUL, MN :46:23 4:38
122 29 F 35-39 CARMEN FORE OKLEE, MN :46:28 4:39
123 42 F 29 UNDER HELEN VANCURA LAKEVILLE, MN :46:27 4:39
124 30 F 35-39 LAURA COLEMAN RICHFIELD, MN :46:29 4:39
125 43 F 29 UNDER JODI PETRICH MINNEAPOLIS, MN :46:31 4:39
126 31 F 35-39 JULIANNE VAN NORMAN COON RAPIDS, MN :46:36 4:40
127 44 F 29 UNDER MEGHAN CARROL ST PAUL, MN :46:44 4:40
128 45 F 29 UNDER SHELLY HANSEN LAKEVILLE, MN :46:44 4:40
129 46 F 29 UNDER LAURA MOSES NEW BRIGHTON, MN :46:45 4:41
130 5 F 50-54 MARY HIATT MINNEAPOLIS, MN :46:49 4:41
131 32 F 35-39 AILEEN CLEARY RIVER FALLS, WI :46:52 4:41
132 47 F 29 UNDER LORI SNYDER MPLS, MN :46:56 4:42
133 48 F 29 UNDER JENNIFER CARLSON PLYMOUTH, MN :46:56 4:42
134 13 F 40-44 DIANA OSTRANDER ANDOVER, MN :46:59 4:42
135 33 F 35-39 MERILEE WOMELDORF NORTHFIELD, MN :47:00 4:42
136 23 F 30-34 LYNN MUENCH HASTINGS, MN :47:02 4:42
137 14 F 40-44 BETH PALMER BROOKLYN PARK, MN :47:03 4:42
138 34 F 35-39 NANCY THOMPSON CHANHASSEN, MN :47:06 4:43
139 24 F 30-34 ANDREA NEUVILLE GREEN BAY, WI :47:11 4:43
140 49 F 29 UNDER GREENBRIER HULSING MINNETONKA, MN :47:11 4:43
141 35 F 35-39 BELINDA ROGERS ST PAUL, MN :47:12 4:43
142 50 F 29 UNDER TONYA REED WOODBURY, MN :47:21 4:44
143 25 F 30-34 MARIA BARTON APPLE VALLEY, MN :47:26 4:45
144 51 F 29 UNDER TRACY OLSON MPLS, MN :47:30 4:45
145 52 F 29 UNDER ERIN JOHNSON MINNEAPOLIS, MN :47:33 4:45
146 15 F 40-44 SARAH KENNEDY DELLWOOD, MN :47:34 4:45
147 53 F 29 UNDER AMY CRENSHAW LITTLE CANADA, MN :47:34 4:45
148 7 F 45-49 DEBBIE JANEY EDINA, MN :47:35 4:46
149 1 F 60-64 CHARLOTTE FRAMPTON APPLE VALLEY, MN :47:38 4:46
150 54 F 29 UNDER KATHY HINZ ROSEVILLE, MN :47:40 4:46
151 36 F 35-39 ANNETTE JUNG ST PAUL, MN :47:45 4:47
152 26 F 30-34 KATHY SOLIE HAM LAKE, MN :47:51 4:47
153 37 F 35-39 MARY SOWADA MINNEAPOLIS, MN :47:52 4:47
154 55 F 29 UNDER MICHELLE PAHL-AVEL MPLS PUBLC SCHOOLS, :47:56 4:48
155 16 F 40-44 PAMELA MELCHISEDECH MINNEAPOLIS, MN :47:57 4:48
156 38 F 35-39 SHERI DAVICH PRIOR LAKE, MN :47:58 4:48
157 27 F 30-34 JULIE OBRIEN MINNEAPOLIS, MN :48:04 4:48
158 17 F 40-44 MAURA SCHWARTZ MINNEAPOLIS, MN :48:07 4:49
159 39 F 35-39 CHERYL LAUDENBACH SHOREVIEW, MN :48:07 4:49
160 40 F 35-39 DENYCE STEADLAND WHITE BEAR LAKE, MN :48:07 4:49
161 18 F 40-44 MARY TILLEY STILLWATER, MN :48:07 4:49
162 41 F 35-39 MEG MARTIN MINNEAPOLIS, MN :48:07 4:49
163 19 F 40-44 MARY JANE HAMANN MINNETONKA, MN :48:09 4:49
164 56 F 29 UNDER ALLISON WATKINS MINNEAPOLIS, MN :48:12 4:49
165 6 F 50-54 MARJORIE PETERSON HASTINGS, MN :48:19 4:50
166 42 F 35-39 CATHY IVERSON PLYMOUTH, MN :48:21 4:50
167 57 F 29 UNDER SARA LINDQUIST ARTHUR ANDERSEN, :48:22 4:50
168 20 F 40-44 ANNE LEE WAYZATA, MN :48:24 4:50
169 21 F 40-44 JULIE DUNN EAGAN, MN :48:25 4:51
170 28 F 30-34 AMY TOMCZYK MPLS, MN :48:26 4:51
171 58 F 29 UNDER JULIE HULL BURNSVILLE, MN :48:27 4:51
172 29 F 30-34 LINDA SAPECKY MPLS, MN :48:28 4:51
173 59 F 29 UNDER TRACY SNYDER STILLWATER, MN :48:27 4:51
174 60 F 29 UNDER PAMELA BAKER MAPLE GROVE, MN :48:30 4:51
175 30 F 30-34 TANYA CORNELIUS MINNEAPOLIS, MN :48:32 4:51
176 61 F 29 UNDER TARA OBERHOFER WHITE BEAR LAKE, MN :48:33 4:51
177 62 F 29 UNDER SHELBY WATSON HASTINGS, MN :48:35 4:52
178 63 F 29 UNDER HILLARY SAWYER BLAINE, MN :48:38 4:52
179 22 F 40-44 DANETTE VASSILOPOULO BURNSVILLE, MN :48:40 4:52
180 64 F 29 UNDER TRACY HILL EDEN PRAIRIE, MN :48:42 4:52
181 23 F 40-44 SANDRA MORRISSETTE WHITE BEAR LAKE, MN :48:43 4:52
182 65 F 29 UNDER ROBIN QUIST MPLS, MN :48:45 4:52
183