2002 Men's Results
You also may view searchable results at onlineraceresults.com
Go to
Women's Results Page 1
25th Annual Get in Gear 10K Run/Walk
Minneapolis, MN Saturday April 27, 2002
OFFICIAL RESULTS - MALES
Place Bib Name City Div Div Time Pace
===== ===== =================== ======================= === ====== ======= =====
1 4 KIBET CHEROP . MN 1 M-OPEN 30:10 4:52
2 1 JULIUS MWANGI LEBANON IN 2 M-OPEN 30:14 4:52
3 1946 JEREMY P. POLSON DULUTH MN 3 M-OPEN 30:44 4:57
4 31 PHIL BEDFORD MIDLAND MI 1 M-MAST 31:03 5:00
5 34 MICHAEL STOLICK ST. PAUL MN 1 M25-29 31:19 5:03
6 6279 PATRICK KIPTOM STILLWATER OK 1 M30-34 31:20 5:03
7 5 SIMON KARORI . MN 2 M-MAST 31:25 5:04
8 5985 ERIC HALLMAN ST. PAUL MN 2 M30-34 31:56 5:09
9 5977 JUSTIN C. STAKSTON WESTBY WI 1 M20-24 32:02 5:10
10 5927 KEN COOPER MINNEAPOLIS MN 3 M30-34 32:05 5:10
11 33 ERIC J. LOEFFLER EAGAN MN 2 M25-29 32:06 5:10
12 6120 ROBA GUDETA SAINT PAUL MN 2 M20-24 32:07 5:11
13 5759 DAVE HELM FRIDLEY MN 4 M30-34 32:10 5:11
14 5393 LAWRENCE MBOGA NEW BRIGHTON MN 3 M25-29 32:24 5:13
15 2 OMWERI JACKSON BROOKYLN PARK MN 4 M25-29 32:52 5:18
16 5956 PATRICK G. BILLIG ROSEVILLE MN 1 M35-39 32:54 5:18
17 2056 DIGGER D. CARLSON WHITE BEAR LAKE MN 3 M-MAST 32:56 5:18
18 5101 NOAH BILLIG MINNEAPOLIS MN 5 M25-29 32:59 5:19
19 5975 STEVE HIBBS BROOKLYN PARK MN 5 M30-34 33:20 5:22
20 5806 PAUL GIANNOBILE MINNETONKA MN 1 M40-44 33:32 5:24
21 6006 BOB HACKLEY MAHTOMEDI MN 2 M35-39 33:46 5:26
22 5852 DUKE M. REMBLESKI MINNEAPOLIS MN 6 M25-29 33:52 5:27
23 5330 PETER KESSLER NEW HOPE MN 2 M40-44 34:08 5:30
24 2220 DAN DEUHS ST. PAUL MN 6 M30-34 34:12 5:31
25 5961 PAUL CHESTOVICH ST. PAUL MN 7 M30-34 34:15 5:31
26 2108 WINSTON L. STELLNER MANTORVILLE MN 8 M30-34 34:17 5:31
27 5078 KEVIN GRIGG MINNEAPOLIS MN 3 M20-24 34:26 5:33
28 6282 JOHN AKINS SAINT PAUL MN 34:44 5:36
29 43 MIKE SEAMAN EDINA MN 1 M50-54 34:45 5:36
30 3207 AUSTIN MILLER HIBBING MN 1 M01-19 34:53 5:37
31 2077 BOBBY PAXTON MINNEAPOLIS MN 1 M45-49 34:54 5:37
32 6105 JAY NELSON MINNEAPOIS MN 9 M30-34 34:59 5:38
33 2254 ALAN E. ZETTERLUND ST. CLOUD MN 2 M45-49 35:00 5:38
34 3367 BRIAN MOEN FRIDLEY MN 10 M30-34 35:01 5:39
35 1207 JESSE H. NELSON RED WING MN 7 M25-29 35:02 5:39
36 5735 BLAKE R. DRONEN MINNEAPOLIS MN 8 M25-29 35:06 5:39
37 1598 JEFF M. HEIMER ST. PAUL MN 3 M40-44 35:22 5:42
38 973 DAVID C. TAPPE MAPLE GROVE MN 3 M45-49 35:27 5:43
39 5685 JOSEPH ANDERSON FARIBAULT MN 9 M25-29 35:42 5:45
40 322 PAUL A. CORNELISON WERNERSVILLE PA 3 M35-39 35:47 5:46
41 645 DARREN RUSHCY EDINA MN 4 M35-39 35:59 5:48
42 3170 DERICK PODRATZ MINNEAPOLIS MN 10 M25-29 36:07 5:49
43 3 WILLIAM KOSGEI BROOKLYN PARK MN 11 M30-34 36:16 5:51
44 641 STEVE MOE NEW ULM MN 4 M45-49 36:31 5:53
45 755 CHRISTOPHER J. GROS MOUND MN 11 M25-29 36:33 5:53
46 5817 DAVID KLEINGARN MINNEAPOLIS MN 4 M40-44 36:34 5:53
47 1378 ALAN BOHLKE WOODBURY MN 5 M35-39 36:42 5:55
48 5532 KIRT GOETZKE PLYMOUTH MN 5 M40-44 36:45 5:55
49 2048 DARRIN DIEDRICH RICHFIELD MN 6 M35-39 36:46 5:55
50 1860 DOUG SUKER EDINA MN 2 M50-54 36:53 5:57
4/27/2002 3:58PM
Timing by CHAMPIONCHIP MINNESOTA, INC. & SPORTS MANAGEMENT ASSOCIATES, INC.
Page 2
25th Annual Get in Gear 10K Run/Walk
Minneapolis, MN Saturday April 27, 2002
OFFICIAL RESULTS - MALES
Place Bib Name City Div Div Time Pace
===== ===== =================== ======================= === ====== ======= =====
51 2218 EVAN ROBERTS MINNEAPOLIS MN 12 M25-29 36:59 5:58
52 6014 STEVE KALINA BLAINE MN 4 M20-24 37:05 5:58
53 997 MICHAEL JANUSZEWSKI MINNEAPOLIS MN 6 M40-44 37:10 5:59
54 853 JOHN F. STORKAMP HASTINGS MN 7 M40-44 37:11 6:00
55 2175 FRANK CAMPBELL OAKDALE MN 7 M35-39 37:16 6:00
56 5901 ERIC LANNERS MINNEAPOLIS MN 13 M25-29 37:19 6:01
57 1932 BRETT A. LOVAAS HOPKINS MN 14 M25-29 37:21 6:01
58 3621 JEFF OLSON EAU CLAIRE WI 8 M40-44 37:23 6:01
59 521 CHRIS HUMBERT MOUND MN 8 M35-39 37:34 6:03
60 4122 MICHAEL BJORNBERG MNCUNINGHAM GROUP 5 M45-49 37:34 6:03
61 5860 PAUL BROWN WACONIA MN 9 M40-44 37:34 6:03
62 1607 DAVID T. ROBERTS SHAKOPEE MN 9 M35-39 37:39 6:04
63 4190 MATTHEW KILIBARDA MNGUIDANT 10 M35-39 37:41 6:04
64 1061 BRETT EVANS W ST. PAUL MN 12 M30-34 37:42 6:04
65 827 ERIC B. KALMES NEW BRIGHTON MN 15 M25-29 37:50 6:06
66 731 DALE HEINEN SHOREVIEW MN 6 M45-49 37:51 6:06
67 125 STEVE ENGLISH ST. PAUL MN 11 M35-39 37:51 6:06
68 3012 RON MOYNIHAN ST PAUL MN 13 M30-34 37:53 6:06
69 2063 TODD WHITE MAPLEWOOD MN 14 M30-34 37:53 6:06
70 1280 ERIC S. VANDENBERG AUSTIN MN 10 M40-44 37:56 6:07
71 5173 BRUCE SATTERLUND EAGAN MN 11 M40-44 37:56 6:07
72 5060 RON KELLERMAN MINNEAPOLIS MN 12 M35-39 37:57 6:07
73 846 SCOTT G. WIEGREFE APPLE VALLEY MN 16 M25-29 37:58 6:07
74 4078 WADE JOHNSON MNBOSTON SCIENTIFIC SC 13 M35-39 37:59 6:07
75 3825 FRED JOHNSON RIVER FALLS WI 14 M35-39 38:07 6:08
76 5489 MARK MYERS DELLWOOD MN 12 M40-44 38:09 6:09
77 5028 STEVE MAUPIN ST. LOUIS PARK MN 3 M50-54 38:13 6:10
78 1849 CURT MACK SPARTA WI 15 M35-39 38:17 6:10
79 5228 WILLIE B. GREENE APPLE VALLEY MN 16 M35-39 38:21 6:11
80 3028 KEVIN SPICZKA SAVAGE MN 17 M25-29 38:23 6:11
81 373 KEVIN F. NEWMAN APPLE VALLEY MN 17 M35-39 38:23 6:11
82 5990 GLENN LEARY ST. PAUL MN 18 M35-39 38:27 6:12
83 5851 JOHN NASLUND BLOOMINGTON MN 4 M50-54 38:31 6:12
84 394 JERRY W. HEAPS APPLE VALLEY MN 7 M45-49 38:35 6:13
85 4121 KARL ADALBERT MNCUNINGHAM GROUP 15 M30-34 38:37 6:13
86 6138 JOHN CRETZMAYER SAINT PAUL MN 5 M50-54 38:37 6:13
87 4276 DAVID SMITH MNMPLS PUBLIC SCHOOLS 6 M50-54 38:40 6:14
88 5992 MIKE DAVIS ST. PAUL MN 13 M40-44 38:42 6:14
89 5950 CHAD GIESE ST. PAUL MN 18 M25-29 38:42 6:14
90 919 TERRY HAKKOLA PLYMOUTH MN 7 M50-54 38:42 6:14
91 4031 BRIAN RYHERD MNAAL/LB 5 M20-24 38:45 6:15
92 4252 MARK HOFMASTER MNLSI LOGIC 19 M35-39 38:47 6:15
93 5715 TERRY TUPY ST. PAUL MN 16 M30-34 38:49 6:15
94 1883 DUANE MILLSLAGLE DULUTH MN 8 M50-54 38:52 6:16
95 5236 PATRICK J. HUBER ROSEVILLE MN 8 M45-49 38:54 6:16
96 2001 TROY C. ANDERSON LORRETTO MN 17 M30-34 38:55 6:16
97 4302 JOE THOMPSON MNPTC 20 M35-39 38:57 6:17
98 1359 TIMOTHY MADSEN EDINA MN 6 M20-24 39:00 6:17
99 326 KENT E. DIRKS PLYMOUTH MN 14 M40-44 39:02 6:17
100 1492 JIM BAILLARGEON SOMERSET WI 1 M55-59 39:08 6:18
4/27/2002 3:58PM
Timing by CHAMPIONCHIP MINNESOTA, INC. & SPORTS MANAGEMENT ASSOCIATES, INC.
Page 3
25th Annual Get in Gear 10K Run/Walk
Minneapolis, MN Saturday April 27, 2002
OFFICIAL RESULTS - MALES
Place Bib Name City Div Div Time Pace
===== ===== =================== ======================= === ====== ======= =====
101 2125 TONY MONDRY MINNEAPOLIS MN 18 M30-34 39:14 6:19
102 864 MATT BEATTY MINNEAPOLIS MN 7 M20-24 39:15 6:19
103 1198 CHRISTOPHER TIMBERL BLOOMINGTON MN 15 M40-44 39:17 6:20
104 6123 KARL HEINZERLINE MINNEAPOIS MN 9 M45-49 39:17 6:20
105 3498 DAN GABRIEL ST PAUL MN 19 M30-34 39:18 6:20
106 1010 MIKE J. BESSER MENOMONIE WI 20 M30-34 39:19 6:20
107 6027 BRIAN HELM ARDEN HILLS MN 16 M40-44 39:22 6:21
108 1939 KEN SNOWDEN PLYMOUTH MN 17 M40-44 39:22 6:21
109 1288 STEVE WOLSFELD ST. PAUL MN 21 M30-34 39:25 6:21
110 1559 ELSA YASIN BLOOMINGTON MN 19 M25-29 39:27 6:21
111 5340 JEFF BENNETT MINNEAPOLIS MN 21 M35-39 39:29 6:22
112 341 MATTHEW C. O'TOOLE ST. PAUL MN 22 M30-34 39:29 6:22
113 2231 JAY HEMPE MAPLE GROVE MN 22 M35-39 39:30 6:22
114 2253 RYAN E. VEST SHOREVIEW MN 2 M01-19 39:33 6:22
115 1675 BRADLEY E. SEVERSON PLYMOUTH MN 23 M35-39 39:40 6:24
116 5354 ROSE DEL BLOOMINGTON MN 10 M45-49 39:41 6:24
117 721 JOHN P. BELPEDIO COON RAPIDS MN 11 M45-49 39:43 6:24
118 3752 JOHN JACOBSON WHITE BEAR LAKE MN 12 M45-49 39:45 6:24
119 1073 PATRICK F. KRUEGEL MINNEAPOLIS MN 23 M30-34 39:51 6:25
120 762 JOHN P. MEGAN WAUWATOSA WI 13 M45-49 39:54 6:26
121 2161 CHRIS SMITH ST. PAUL MN 18 M40-44 39:54 6:26
122 4421 RON UGLOW MNXCEL ENERGY 14 M45-49 39:55 6:26
123 3179 JOSEPH YUHAS MINNEAPOLIS MN 15 M45-49 39:56 6:26
124 1710 MATT E. PREKKER MINNEAPOLIS MN 8 M20-24 39:56 6:26
125 5401 TONY A. GOLDENSTEIN ST. LOUIS PARK MN 24 M35-39 39:58 6:26
126 425 CHRISTOPHER J. NOLA MINNEAPOLIS MN 19 M40-44 39:58 6:26
127 720 DENNIS P. JORDAN GOLDEN VALLEY MN 9 M50-54 39:59 6:27
128 3693 MARK IVERSEN MANKATO MN 20 M40-44 40:01 6:27
129 1894 DENNIS LOPERFIDO ST. PAUL MN 20 M25-29 40:02 6:27
130 1331 DARIN R. SWANSON EDEN PRAIRIE MN 24 M30-34 40:05 6:27
131 5903 MIKE R. WAATAJA MINNETONKA MN 21 M25-29 40:05 6:27
132 5153 STEVE SKELLY BURNSVILLE MN 10 M50-54 40:08 6:28
133 684 DAVID M. HALLMAN RAMSEY MN 25 M30-34 40:08 6:28
134 4045 ANDY REINSCH MNAMERICAN LUNG ASSOC 9 M20-24 40:09 6:28
135 5588 THOM WEDDLE BURNSVILLE MN 1 M60-64 40:09 6:28
136 1035 STEVEN F. ADORN HUDSON WI 21 M40-44 40:16 6:29
137 6250 RON LOWRIE MINNEAPOLIS MN 16 M45-49 40:16 6:29
138 4106 JAN SEPPALA MNBOSTON SCIENTIFIC SC 25 M35-39 40:16 6:29
139 1032 JIM FETHERS PLYMOUTH MN 17 M45-49 40:18 6:29
140 1704 RAND J. NORD FRIDLEY MN 26 M30-34 40:21 6:30
141 1253 ARLAND BRAATEN-LEE TRIMONT MN 11 M50-54 40:31 6:32
142 1534 MIKE P. CAMPBELL EDEN PRAIRIE MN 26 M35-39 40:33 6:32
143 393 JEFF SPENCER MINNEAPOLIS MN 18 M45-49 40:34 6:32
144 1550 MICHAEL E. COOPER INVER GROVE HEIGHTS MN 27 M30-34 40:35 6:32
145 1722 THOMAS WOO ROCHESTER MN 22 M40-44 40:36 6:32
146 1957 TOM W. CRONIN MINNEAPOLIS MN 28 M30-34 40:39 6:33
147 173 JOCKO VERTIN GOLDEN VALLEY MN 19 M45-49 40:42 6:33
148 2293 MARK WOOMMAVOVAH MENDOTA HEIGHTS MN 27 M35-39 40:45 6:34
149 520 PAUL HAMMES EDEN PRAIRIE MN 20 M45-49 40:50 6:35
150 1499 DAVID BANNER BLOOMINGTON MN 21 M45-49 40:51 6:35
4/27/2002 3:58PM
Timing by CHAMPIONCHIP MINNESOTA, INC. & SPORTS MANAGEMENT ASSOCIATES, INC.
Page 4
25th Annual Get in Gear 10K Run/Walk
Minneapolis, MN Saturday April 27, 2002
OFFICIAL RESULTS - MALES
Place Bib Name City Div Div Time Pace
===== ===== =================== ======================= === ====== ======= =====
151 5526 THOMAS NELSON MINNEAPOLIS MN 28 M35-39 40:51 6:35
152 1099 DARREN S. TRENKMANN EDINA MN 22 M25-29 40:51 6:35
153 3213 RAY FARICY ROSEVILLE MN 29 M35-39 40:56 6:36
154 2310 STEVE EBERLY GALWAY MN 30 M35-39 40:57 6:36
155 6048 DAVID BENSON ST. PAUL MN 23 M25-29 41:00 6:36
156 6269 SANDBERG SAINT PAUL MN 24 M25-29 41:02 6:37
157 2061 MARK VONDERHARR ST. JAMES MN 25 M25-29 41:04 6:37
158 1533 STANLEY J. HORSTMAN SILVER LAKE MN 2 M55-59 41:07 6:37
159 3778 STEVE MANKER MENDOTA HEIGHTS MN 31 M35-39 41:09 6:38
160 3591 MARK LOWDER CHANHASSEN MN 23 M40-44 41:11 6:38
161 3135 SCOTT PURRINGTON STILLWATER MN 32 M35-39 41:13 6:38
162 6136 BRETT DOBIS SAINT PAUL MN 29 M30-34 41:15 6:39
163 3052 JOSHUA HANSON MINNEAPOLIS MN 26 M25-29 41:15 6:39
164 3050 BENJAMIN KIPP MINNEAPOLIS MN 27 M25-29 41:15 6:39
165 5188 S. WEBB APPLE VALLEY MN 33 M35-39 41:17 6:39
166 3157 MARK SPONHOLZ MINNEAPOLIS MN 10 M20-24 41:17 6:39
167 5445 MARK JOHNSON EAGAN MN 30 M30-34 41:18 6:39
168 303 WILLIAM M. BERNARDO LAKEVILLE MN 24 M40-44 41:19 6:39
169 5628 BILL HANSEN ROSEVILLE MN 3 M55-59 41:21 6:40
170 5630 BRYAN W. CATHCART ST. PAUL MN 34 M35-39 41:24 6:40
171 736 WILLIAM T. SUMEY SCANDIA MN 35 M35-39 41:24 6:40
172 5720 SHAWN CLOYD ST. PAUL MN 28 M25-29 41:26 6:40
173 2256 ERIC WOOD MINNEAPOLIS MN 31 M30-34 41:26 6:41
174 5461 CHAD JUNCKER MINNEAPOLIS MN 32 M30-34 41:29 6:41
175 4069 ISMAIL GULER MNBOSTON SCIENTIFIC SC 33 M30-34 41:29 6:41
176 1755 DAVID J. RITZ PLYMOUTH MN 36 M35-39 41:31 6:41
177 4318 PAUL ANTELMAN MNSPHERION 25 M40-44 41:32 6:42
178 722 DANIEL A. GRUNKLEE EAGAN MN 34 M30-34 41:37 6:42
179 6192 STEPHAN GROISARD FARMINGTON MN 29 M25-29 41:38 6:42
180 3076 JEF FREE MINNEAPOLIS MN 37 M35-39 41:41 6:43
181 1019 BRETT E. SWENSEN EDEN PRIARIE MN 38 M35-39 41:42 6:43
182 3200 MICHAEL COLAIZY OSCEOLA WI 12 M50-54 41:42 6:43
183 3614 RICK WHEELER RIVER FALLS WI 13 M50-54 41:44 6:43
184 1591 MICHAEL L. AMUNDSON MINNEAPOLIS MN 26 M40-44 41:46 6:44
185 5227 M EVANS SAVAGE MN 35 M30-34 41:47 6:44
186 3100 GREG BOOK EDEN PRAIRIE MN 39 M35-39 41:49 6:44
187 1898 TIMOTHY M. MOYNIHAN ISANTI MN 40 M35-39 41:51 6:45
188 690 STAN NOWAKOWSKI MINNEAPOLIS MN 22 M45-49 41:52 6:45
189 1589 NATHAN J. HASS SHAKOPEE MN 30 M25-29 41:53 6:45
190 2169 JUSTIN P. WITHOFF PLYMOUTH MN 3 M01-19 41:55 6:45
191 224 DAN KLINE ST. PAUL MN 41 M35-39 41:55 6:45
192 5149 BRIAN R. KELLY APPLE VALLEY MN 23 M45-49 41:56 6:45
193 5399 JOHN O. ELLINGSON MINNETONKA MN 42 M35-39 41:58 6:46
194 897 STEVEN WENDORF RICHFIELD MN 43 M35-39 41:59 6:46
195 1049 CHAD N. DAVIS ST. LOUIS PARK MN 36 M30-34 42:02 6:46
196 790 DOUGLAS BAKKENE WORTHINGTON MN 24 M45-49 42:02 6:46
197 5005 MATTHEW J. MEIER MINNEAPOLIS MN 11 M20-24 42:04 6:47
198 5619 LARRY SNIDER EAGAN MN 14 M50-54 42:05 6:47
199 3602 JOE ZIEGENFUSS MINNEAPOLIS MN 31 M25-29 42:05 6:47
200 2002 KIP M. KIRKPATRICK MINNEAPOLIS MN 32 M25-29 42:07 6:47
4/27/2002 3:58PM
Timing by CHAMPIONCHIP MINNESOTA, INC. & SPORTS MANAGEMENT ASSOCIATES, INC.
Page 5
25th Annual Get in Gear 10K Run/Walk
Minneapolis, MN Saturday April 27, 2002
OFFICIAL RESULTS - MALES
Place Bib Name City Div Div Time Pace
===== ===== =================== ======================= === ====== ======= =====
201 5266 KEITH DUBSETTER SAINT PAUL MN 25 M45-49 42:10 6:48
202 5926 JEY CARLSON MINNETONKA MN 44 M35-39 42:11 6:48
203 2104 JOHN SNIDARICH WHITE BEAR LAKE MN 27 M40-44 42:12 6:48
204 2230 STEVEN ROTHUEILER ST. MICHAEL MN 28 M40-44 42:13 6:48
205 713 ERIC L. JOHNSON EAGAN MN 29 M40-44 42:14 6:48
206 1473 PATRICK L. HAAKE EAGAN MN 26 M45-49 42:16 6:48
207 259 DAVID M. MAXWELL MADISON WI 45 M35-39 42:17 6:49
208 5767 CRAIG L. KOCH MINNEAPOLIS MN 12 M20-24 42:18 6:49
209 675 DAN MURPHY APPLE VALLEY MN 27 M45-49 42:19 6:49
210 1424 PAUL E. JOHNSON EDINA MN 28 M45-49 42:19 6:49
211 5869 PAUL PLINSKE HOLMEN WI 37 M30-34 42:20 6:49
212 5868 DAN WICKER ST. PAUL MN 38 M30-34 42:21 6:49
213 5648 PATRICK D. MCCOY ST. PAUL MN 46 M35-39 42:26 6:50
214 1708 ROB DAHL MINNEAPOLIS MN 39 M30-34 42:27 6:50
215 5741 IAN HUNTER ST. PAUL MN 13 M20-24 42:27 6:50
216 298 WINSTON GORDON BROOKLYN PARK MN 4 M55-59 42:28 6:50
217 2314 NICHOLAS DAU SAINT LOUIS PARK MN 33 M25-29 42:31 6:51
218 3072 JASON SCHULTZ BURNSVILLE MN 40 M30-34 42:32 6:51
219 3779 MIKE CONLEY FOX POINT WI 30 M40-44 42:33 6:51
220 5221 TOM LITERSKI CHAMPLIN MN 15 M50-54 42:33 6:51
221 5654 RANTALA JR. MINNEAPOLIS MN 29 M45-49 42:35 6:52
222 3510 MATTHEW WALETZKE MINNEAPOLIS MN 34 M25-29 42:36 6:52
223 5396 SHAWN CILEK REDWOOD FALLS MN 35 M25-29 42:37 6:52
224 2261 PAUL BERG MINNEAPOLIS MN 47 M35-39 42:38 6:52
225 3601 STEVEN CARNICOM MINNEAPOLIS MN 48 M35-39 42:39 6:52
226 3609 BRENT GUSTAFSON SAINT PAUL MN 41 M30-34 42:40 6:52
227 3728 BRIAN CERAR MINNETONKA MN 42 M30-34 42:41 6:53
228 3604 CLAY DIGGINS AFTON MN 31 M40-44 42:42 6:53
229 1360 ROGER S. MILLER MAPLE GROVE MN 49 M35-39 42:43 6:53
230 4186 MICHAEL HOCH MNGUIDANT 32 M40-44 42:49 6:54
231 918 CHUCK BARDEN WACONIA MN 30 M45-49 42:49 6:54
232 5249 THOMAS HERBERG 33 M40-44 42:50 6:54
233 2136 RON BOLE ROSEVILLE MN 2 M60-64 42:50 6:54
234 3709 DANIEL GLEASON ST. PAUL MN 50 M35-39 42:51 6:54
235 1567 DANIEL G. SCHEFF HARRIS MN 14 M20-24 42:51 6:54
236 3751 MIKE GENGLER BROOKLYN PARK MN 4 M01-19 42:51 6:54
237 399 PAUL R. HOOPER WAYZATA MN 15 M20-24 42:53 6:54
238 2227 BYRON M. SUGDEN EFFIE MN 5 M55-59 42:53 6:54
239 4418 KEITH PETERSON MNXCEL ENERGY 31 M45-49 42:54 6:55
240 1969 KEVIN P. WENTWORTH RED WING MN 32 M45-49 42:55 6:55
241 5107 SCOTT PERPICH MINNEAPOIS MN 36 M25-29 42:57 6:55
242 2095 MICHAEL STALOCH MINNEAPOLIS MN 51 M35-39 42:59 6:55
243 2211 GREG B. MEEHL MEDINA MN 34 M40-44 43:02 6:56
244 3702 TIM REICHENBACH INVER GROVE HEIGHTS MN 52 M35-39 43:05 6:56
245 2219 MYRON V. ANDERSON COON RAPIDS MN 1 M65-69 43:06 6:57
246 4320 HANS LOEDOLFF MNSPHERION 43 M30-34 43:07 6:57
247 5666 TODD HERRMANN BLOOMINGTON MN 44 M30-34 43:10 6:57
248 3623 JOHN DITTRICH SHOREWOOD MN 53 M35-39 43:12 6:58
249 1215 MATTHEW A. BOWER ST. PAUL MN 37 M25-29 43:13 6:58
250 4393 ADAM SCHWARTZ-LOWE MNWEST GROUP 38 M25-29 43:14 6:58
4/27/2002 3:58PM
Timing by CHAMPIONCHIP MINNESOTA, INC. & SPORTS MANAGEMENT ASSOCIATES, INC.
Page 6
25th Annual Get in Gear 10K Run/Walk
Minneapolis, MN Saturday April 27, 2002
OFFICIAL RESULTS - MALES
Place Bib Name City Div Div Time Pace
===== ===== =================== ======================= === ====== ======= =====
251 4392 TEDD PARKER MNWEST GROUP 39 M25-29 43:14 6:58
252 4272 TIM QUESNELL MNMPLS PUBLIC SCHOOLS 54 M35-39 43:15 6:58
253 4388 JAY MCELWAIN MNWEST GROUP 40 M25-29 43:15 6:58
254 110 TIM BILDSOE PLYMOUTH MN 35 M40-44 43:17 6:58
255 1512 GRAHAM S. COPPIN MINNEAPOLIS MN 55 M35-39 43:18 6:58
256 5087 CURTIS IRMIGER MINNEAPOLIS MN 36 M40-44 43:21 6:59
257 1902 JAY R. GOETZ DEEPHAVEN MN 33 M45-49 43:22 6:59
258 1199 PAUL L. SERRYN LAKEVILLE MN 56 M35-39 43:22 6:59
259 5334 TRACKY NEVELLS ST. LOUIS PARK MN 45 M30-34 43:23 6:59
260 332 TONY L. FERGUSON CHANHASSEN MN 37 M40-44 43:23 6:59
261 1920 PATRICK J. BUSSEN ST. PAUL MN 34 M45-49 43:23 6:59
262 940 NICHOLAS SLAVICEK BIG LAKE MN 16 M20-24 43:24 6:59
263 4346 MARTIN BACIGALUPO MNUNITED DEFENSE 57 M35-39 43:24 6:59
264 3653 TRAVIS TETZLAFF SHOREWOOD MN 5 M01-19 43:26 7:00
265 3203 MARK STALOCH ST. PAUL MN 46 M30-34 43:26 7:00
266 4412 MIKE FLYNN MNXCEL ENERGY 16 M50-54 43:28 7:00
267 759 MICHAEL GONZALEZ BLOOMINGTON MN 41 M25-29 43:28 7:00
268 1872 ANDREW J. GERAETS MINNEAPOLIS MN 6 M01-19 43:29 7:00
269 881 PAUL J. URBANSKI MINNEAPOLIS MN 38 M40-44 43:29 7:00
270 5553 KENNETH A. WILLIAMS EDEN PRAIRIE MN 58 M35-39 43:32 7:01
271 1302 BOB R. PAULSEN ARDEN HILLS MN 35 M45-49 43:33 7:01
272 5739 CHUCK JULSON BLOOMINGTON MN 59 M35-39 43:35 7:01
273 5629 JAMES DOELLE ST. PAUL MN 36 M45-49 43:35 7:01
274 2065 SCOT R. JENNINGS W ST. PAUL MN 39 M40-44 43:36 7:01
275 4074 JOHN HOKANSON MNBOSTON SCIENTIFIC SC 37 M45-49 43:40 7:02
276 1556 LON S. ANDERSON CABLE WI 40 M40-44 43:41 7:02
277 4292 JON REEMTSMA MNPRICEWATERHOUSECOOPE 17 M20-24 43:42 7:02
278 292 JAMES A. HERTZOG WATERTOWN MN 41 M40-44 43:43 7:03
279 4185 TOM HARRIS MNGUIDANT 42 M40-44 43:44 7:03
280 3761 REED SWENSEN EDEN PRAIRIE MN 43 M40-44 43:44 7:03
281 5108 MICAH ADAMS MINNEAPOIS MN 18 M20-24 43:46 7:03
282 871 JOHN VEKICH MINNEAPOLIS MN 47 M30-34 43:46 7:03
283 1874 MIKE KINNEE MINNEAPOLIS MN 17 M50-54 43:47 7:03
284 5251 TRAVIS TYRELL 7 M01-19 43:51 7:04
285 1617 JACK W. WUSSLER ST. PAUL MN 38 M45-49 43:51 7:04
286 278 GREG J. BAGNATO STILLWATER MN 48 M30-34 43:52 7:04
287 5450 BARRY GRIFFITH MINNEAPOLIS MN 49 M30-34 43:53 7:04
288 3328 RICHARD CHAPMAN BROOKLYN PARK MN 39 M45-49 43:53 7:04
289 3735 TOM SWANSON ST PAUL MN 50 M30-34 43:53 7:04
290 5473 OLAF LUKK MINNEAPOLIS MN 6 M55-59 43:54 7:04
291 5862 TED BRINKMAN EDINA MN 18 M50-54 43:55 7:05
292 3785 BRYAN GARRY EAGAN MN 44 M40-44 43:55 7:05
293 1114 BERNARD J. BRAUER MADISON WI 19 M50-54 43:57 7:05
294 5718 JAMES VLCEK ST. PAUL MN 40 M45-49 43:59 7:05
295 5744 MICHAEL JACOBS BLAINE MN 51 M30-34 44:00 7:05
296 3584 TIM ZANDSTRA PLYMOUTH MN 60 M35-39 44:00 7:05
297 1177 KERRY KALUZA GOLDEN VALLEY MN 45 M40-44 44:01 7:05
298 4112 STEVE SPENCER MNBOSTON SCIENTIFIC SC 61 M35-39 44:03 7:06
299 4288 JOHN HATCH MNPRICEWATERHOUSECOOPE 52 M30-34 44:04 7:06
300 5303 ERIK C. MELIN ST. LOUIS PARK MN 42 M25-29 44:05 7:06
4/27/2002 3:58PM
Timing by CHAMPIONCHIP MINNESOTA, INC. & SPORTS MANAGEMENT ASSOCIATES, INC.
Page 7
25th Annual Get in Gear 10K Run/Walk
Minneapolis, MN Saturday April 27, 2002
OFFICIAL RESULTS - MALES
Place Bib Name City Div Div Time Pace
===== ===== =================== ======================= === ====== ======= =====
301 1527 HENRY M. LARSEN GLENCOE MN 3 M60-64 44:05 7:06
302 6186 JOE MURPHY MINNEAPOIS MN 43 M25-29 44:06 7:06
303 6152 LEE STAUFFACHER SAINT PAUL MN 4 M60-64 44:08 7:07
304 3278 HUMPHREY OTITA MINNEAPOLIS MN 53 M30-34 44:09 7:07
305 3364 LELAND NETTERLUND BROOKLYN PARK MN 20 M50-54 44:10 7:07
306 1244 MAX L. STANISLOWSKI ANDOVER MN 44 M25-29 44:10 7:07
307 4366 JOE HAEG MNURS BRW 62 M35-39 44:11 7:07
308 3733 BARCLAY KRUSE COON RAPIDS MN 21 M50-54 44:13 7:07
309 4005 SHANE CHEEVER MNAAL/LB 45 M25-29 44:14 7:07
310 4341 GEORGE WATSON MNUNISYS 22 M50-54 44:14 7:08
311 2029 JOEL BENGSTON ST. PAUL MN 63 M35-39 44:14 7:08
