2002 Women's Results
You also may view searchable results at onlineraceresults.com
Go to
Men's Results 25th Annual Get in Gear 10K Run/Walk
Minneapolis, MN Saturday April 27, 2002
OFFICIAL RESULTS - FEMALES
Place Bib Name City Div Div Time Pace
===== ===== =================== ======================= === ====== ======= =====
1 23 LYNBOL KREMLEVA GAINESVILLE FL 1 F-OPEN 34:31 5:34
2 21 RASA MICHNIOVALTE MINNEAPOLIS MN 2 F-OPEN 34:53 5:37
3 25 LILLY M. GUERRA BOULDER CO 3 F-OPEN 35:08 5:40
4 20 JANET L. ROBERTZ SHOREWOOD MN 1 F-MAST 35:19 5:41
5 22 KIM KAULS FOREST LAKE MN 1 F30-34 35:33 5:44
6 1555 BONNIE SONS SHOREWOOD MN 1 F35-39 36:33 5:53
7 5853 EVE RUKAVINA MINNEAPOLIS MN 2 F30-34 36:48 5:56
8 24 KELLY KEELER BLOOMINGTON MN 2 F-MAST 37:01 5:58
9 1437 DEBBIE J. LEYDEN ST. PAUL MN 3 F-MAST 37:05 5:59
10 27 STACI BENNETT WHITE BEAR LAKE MN 3 F30-34 37:09 5:59
11 5993 DEBRA GORMLEY ST. PAUL MN 2 F35-39 37:25 6:02
12 5552 TURENA JOHNSON EDINA MN 1 F25-29 37:44 6:05
13 2176 KARI CAMPBELL OAKDALE MN 3 F35-39 38:41 6:14
14 3638 HEATHER GILBERTSON EAGAN MN 4 F30-34 38:43 6:14
15 907 PAM WEIER MAHTOMEDI MN 1 F40-44 38:50 6:15
16 5854 CYNTHIA SCHROEDER MINNEAPOLIS MN 4 F35-39 38:53 6:16
17 1718 LAURIE J. HANSCOM EDEN PRAIRIE MN 5 F35-39 39:26 6:21
18 2055 LAURA A. CARLSON WHITE BEAR LAKE MN 6 F35-39 39:36 6:23
19 1862 JENNY C. WILCOX HASTINGS MN 2 F25-29 40:21 6:30
20 26 JUDY MEYER NEW BRIGHTON MN 2 F40-44 40:33 6:32
21 5380 ROSE BARNETT ROBBINSDALE MN 7 F35-39 41:16 6:39
22 1189 DIANE BELTER SOMERSET WI 8 F35-39 41:32 6:41
23 5241 LINDA SONE MINNEAPOLIS MN 3 F25-29 41:49 6:44
24 5827 LISA RENSENBRINK ST. PAUL MN 4 F25-29 41:53 6:45
25 2217 PATRICE ALLEN WYOMING MN 9 F35-39 42:10 6:48
26 5137 LAUREN FITHIAN 3 F40-44 42:14 6:48
27 1301 LESLIE B. PAULSEN ARDEN HILLS MN 5 F30-34 42:29 6:51
28 3783 SARA MELIN SAINT LOUIS PARK MN 5 F25-29 42:34 6:51
29 1353 KAREN PETERSON HUDSON WI 6 F25-29 42:49 6:54
30 29 GLORIA JANSEN EDINA MN 1 F50-54 42:51 6:54
31 5699 SANDRA L. CROTTEAU ST. PAUL MN 6 F30-34 42:58 6:55
32 2174 BECKY HARTUNG HASTINGS MN 10 F35-39 43:14 6:58
33 5670 KAT SCHLAEFER ST. PAUL MN 1 F20-24 43:34 7:01
34 5203 JENNIFER MOYLAN EAGAN MN 7 F25-29 43:36 7:01
35 5263 JOAN WILSON EDEN PRAIRIE MN 4 F40-44 43:37 7:02
36 5012 AMY PRESCOTT BURNSVILLE MN 8 F25-29 43:41 7:02
37 3670 TONYA REED WOODBURY MN 7 F30-34 43:46 7:03
38 4020 DONNA MELODY MNAAL/LB 5 F40-44 43:57 7:05
39 5721 ANDRIETTE WICKSTROM STORM LAKE IA 1 F45-49 44:18 7:08
40 2107 SHELLEY L. NELSON MINNETONKA MN 2 F20-24 44:27 7:10
41 5226 CATHY ENNIS PLYMOUTH MN 3 F20-24 44:29 7:10
42 5865 LAURA A. SWARTZ ST. LOUIS PARK MN 11 F35-39 44:47 7:13
43 5653 JULIE D. KENNEY MINNEAPOLIS MN 8 F30-34 44:51 7:14
44 1779 SONIA M. JACOBSEN ROSEVILLE MN 2 F45-49 44:57 7:15
45 2066 PEGGY SHERIDAN WOODBURY MN 6 F40-44 45:07 7:16
46 313 ANN E. SNUGGERUD CHASKA MN 9 F30-34 45:10 7:17
47 4221 GENEVIEVE JOHNSON MNHGA 3 F45-49 45:24 7:19
48 1786 JENNY HOFFMAN MAPLE GROVE MN 4 F20-24 45:30 7:20
49 5446 NOELLE HURTIG ANDOVER MN 10 F30-34 45:36 7:21
50 291 SUSAN DEWAR-OLSON BURNSVILLE MN 7 F40-44 45:43 7:22
4/27/2002 3:57PM
Timing by CHAMPIONCHIP MINNESOTA, INC. & SPORTS MANAGEMENT ASSOCIATES, INC.
Page 2
25th Annual Get in Gear 10K Run/Walk
Minneapolis, MN Saturday April 27, 2002
OFFICIAL RESULTS - FEMALES
Place Bib Name City Div Div Time Pace
===== ===== =================== ======================= === ====== ======= =====
51 1785 CAROLINE HALE-COLDW MINNEAPOLIS MN 12 F35-39 45:56 7:24
52 3317 AMY EDELSTEIN NEW BRIGHTON MN 5 F20-24 45:56 7:24
53 563 CAMILLE HELLING BURNSVILLE MN 11 F30-34 46:00 7:25
54 4271 JODY QUESNELL MNMPLS PUBLIC SCHOOLS 12 F30-34 46:01 7:25
55 1804 SARA D. WILL ST. PAUL MN 9 F25-29 46:03 7:25
56 5094 BETH JOHNSON ST. PAUL MN 13 F30-34 46:05 7:25
57 2079 ANN M. DAY WILLMAR MN 1 F55-59 46:08 7:26
58 40 MARILYN SCHNOBRICH DULUTH MN 1 F60-64 46:18 7:27
59 1376 LAURIE OHS OAKDALE MN 13 F35-39 46:22 7:28
60 1394 ELIZABETH P. SMITH MINNEAPOLIS MN 14 F30-34 46:32 7:30
61 691 MAURA SCHWARTZ MINNEAPOLIS MN 8 F40-44 46:42 7:31
62 5315 LINDA KRAUSE MAPLE GROVE MN 9 F40-44 46:44 7:32
63 3603 HOLLY HARRIS ST. PAUL MN 6 F20-24 46:53 7:33
64 5452 PATTY COSTELLO ST. PAUL MN 10 F25-29 46:54 7:33
65 5814 JULIE FRENCH EDINA MN 15 F30-34 46:55 7:34
66 1616 MARY M. JANUSCHKA CAMBRIDGE MN 10 F40-44 46:59 7:34
67 5211 KARI L. KANTACK BURNSVILLE MN 11 F25-29 47:00 7:34
68 1663 DEBBIE L. JANEY EDINA MN 2 F50-54 47:05 7:35
69 6015 PATTI VITEK ST. PAUL MN 3 F50-54 47:06 7:35
70 1918 SARA R. KUKEL NEW BRIGHTON MN 12 F25-29 47:07 7:35
71 4086 KAREN LARSON MNBOSTON SCIENTIFIC SC 16 F30-34 47:10 7:36
72 963 DARLA F. MEYER FRIDLEY MN 17 F30-34 47:24 7:38
73 1637 JULIE W. MCARTHUR CHANHASSEN MN 11 F40-44 47:31 7:39
74 3298 KAREN LUNDQUIST EDINA MN 18 F30-34 47:36 7:40
75 2177 DENYCE STEADLAND WHITE BEAR LAKE MN 12 F40-44 47:41 7:41
76 2178 CHERYL LAUDENBACH SHOREVIEW MN 13 F40-44 47:43 7:41
77 5918 WENDY MOORE MINNEAPOLIS MN 19 F30-34 47:46 7:42
78 1798 BELINDA ROGERS ST. PAUL MN 14 F40-44 47:50 7:42
79 844 PENNY L. MADVIG WHITE BEAR LAKE MN 4 F45-49 47:52 7:43
80 5500 BRENT GIEBINK MINNEAPOLIS MN 20 F30-34 47:54 7:43
81 828 AMY J. KALMES NEW BRIGHTON MN 13 F25-29 47:56 7:43
82 1958 RHONDA A. CRONIN MINNEAPOLIS MN 14 F25-29 47:56 7:43
83 854 THEA FLEMING MINNEAPOLIS MN 1 F01-19 47:58 7:44
84 5358 FREINDE MILLS EDEN PRAIRIE MN 21 F30-34 48:05 7:45
85 1928 DANA L. BAUGH EAGAN MN 22 F30-34 48:08 7:45
86 1415 ACACIA N. MEKOSCH MINNEAPOLIS MN 7 F20-24 48:13 7:46
87 5116 MARCI LAMDI MAPLE GROVE MN 8 F20-24 48:15 7:46
88 3710 MAURA MURPHY EDEN PRAIRIE MN 23 F30-34 48:22 7:47
89 4009 KRISTINA HANSEN MNAAL/LB 24 F30-34 48:23 7:48
90 5727 JENNIFER R. HANK ST. PAUL MN 25 F30-34 48:26 7:48
91 3807 ANN SUDOH MAPLEWOOD MN 26 F30-34 48:30 7:49
92 872 JULIE N. ODIL CHETEK WI 15 F40-44 48:32 7:49
93 638 THERESA LUXEM VICTORIA MN 27 F30-34 48:35 7:50
94 1213 KATHERINE S. DEHN EAGAN MN 15 F25-29 48:37 7:50
95 5086 RENEE BRANDT ROSEVILLE MN 16 F25-29 48:39 7:50
96 593 VALERIE HARRIES EDEN PRAIRIE MN 16 F40-44 48:43 7:51
97 901 JUDY SAVAGEAU-RONKE MAPLE GROVE MN 14 F35-39 48:47 7:51
98 1167 MOLLY M. KENNEY MINNEAPOLIS MN 17 F40-44 48:51 7:52
99 1115 DANA DALY MINNEAPOLIS MN 18 F40-44 49:01 7:54
100 3473 JONI KRISTO ST. PAUL MN 15 F35-39 49:06 7:55
4/27/2002 3:57PM
Timing by CHAMPIONCHIP MINNESOTA, INC. & SPORTS MANAGEMENT ASSOCIATES, INC.
Page 3
25th Annual Get in Gear 10K Run/Walk
Minneapolis, MN Saturday April 27, 2002
OFFICIAL RESULTS - FEMALES
Place Bib Name City Div Div Time Pace
===== ===== =================== ======================= === ====== ======= =====
101 235 WENDY S. NORTUNEN MINNEAPOLIS MN 16 F35-39 49:07 7:55
102 3644 BETH BETLEJEWSKI MINNEAPOLIS MN 28 F30-34 49:09 7:55
103 6178 JILL SICORA MINNEAPOIS MN 17 F35-39 49:09 7:55
104 1066 DANETTE M. VASSILOP BURNSVILLE MN 5 F45-49 49:15 7:56
105 6040 LESLIE PAGE ST. PAUL MN 29 F30-34 49:15 7:56
106 5233 BECKY KARNES BURNSVILLE MN 17 F25-29 49:16 7:56
107 764 TRACY SIDES MINNEAPOLIS MN 30 F30-34 49:16 7:56
108 402 SALLY A. LEDERER ST. PAUL MN 19 F40-44 49:19 7:57
109 5957 SHANDYN D. ANDERSON EAGAN MN 9 F20-24 49:24 7:57
110 5499 JENNIFER HARTONE MINNEAPOLIS MN 31 F30-34 49:25 7:58
111 1013 SHARYL L. BLUMER SPRING PARK MN 32 F30-34 49:26 7:58
112 1402 DEBI A. COLE BROOKLYN PARK MN 20 F40-44 49:28 7:58
113 1654 LYNN MUENCH HASTINGS MN 33 F30-34 49:29 7:58
114 615 PATRICIA D. OAKES MINNEAPOLIS MN 6 F45-49 49:31 7:59
115 5768 GINA STINE MINNEAPOLIS MN 18 F25-29 49:35 7:59
116 3673 ADINA MADRID MINNEAPOLIS MN 34 F30-34 49:39 8:00
117 3185 HILARY YOUNGSTRAND ST. PAUL MN 19 F25-29 49:41 8:00
118 3548 TRICIA MILLER EDINA MN 20 F25-29 49:45 8:01
119 1703 ADRIENNE M. BUSKE BLAINE MN 21 F25-29 49:45 8:01
120 2014 MARY H. SOWADA MINNEAPOLIS MN 18 F35-39 49:49 8:02
121 5150 CHRISTINE A. MULCAR LAKEVILLE MN 19 F35-39 49:50 8:02
122 1127 LISA A. BLAKEBOROUG MINNEAPOLIS MN 22 F25-29 49:57 8:03
123 711 BRENDA PITTELKOW ST. PAUL MN 21 F40-44 49:57 8:03
124 2146 TESA FURST MINNETONKA MN 23 F25-29 49:58 8:03
125 4287 ANN FLETCHALL MNPRICEWATERHOUSECOOPE 10 F20-24 50:19 8:06
126 5740 SARAH KNAPPMILLER ST. PAUL MN 11 F20-24 50:22 8:07
127 2140 JENNIFER K. ROESNER MINNETONKA MN 24 F25-29 50:22 8:07
128 385 SALLY SVOBODA ST. PAUL MN 25 F25-29 50:23 8:07
129 5605 TRACI L. DANIELSON MINNEAPOLIS MN 26 F25-29 50:25 8:07
130 6158 DONNA DEVERY MINNEAPOIS MN 35 F30-34 50:30 8:08
131 1259 KATHRYN M. BENHARDU MINNETONKA MN 2 F55-59 50:34 8:09
132 5512 MARIA DRAPER HOPKINS MN 27 F25-29 50:34 8:09
133 5391 SARAH HALVORSON EDEN PRAIRIE MN 22 F40-44 50:36 8:09
134 5566 PAULA MACZKO ROSEVILLE MN 36 F30-34 50:38 8:09
135 370 PAMELA A. THOMAS CHASKA MN 37 F30-34 50:40 8:10
136 5923 VIRGINIA SKRUPPY BLOOMINGTON MN 7 F45-49 50:41 8:10
137 1018 LIZ J. BURGER MINNEAPOLIS MN 38 F30-34 50:41 8:10
138 1248 ROBIN M. THOMPSON RICHFIELD MN 39 F30-34 50:42 8:10
139 3784 SARAH KENNEDY DELLWOOD MN 8 F45-49 50:44 8:10
140 3333 CAROL HOWD HASTINGS MN 40 F30-34 50:48 8:11
141 1257 KAREN L. STORLIEN NEW BRIGHTON MN 41 F30-34 50:51 8:11
142 987 DIANE HORAK MINNEAPOLIS MN 20 F35-39 50:54 8:12
143 5561 HEIDI LYNCH MINNEAPOLIS MN 28 F25-29 50:56 8:12
144 920 TRACEY WHISENAND EAGAN MN 9 F45-49 51:00 8:13
145 2198 DEBRA A. ROBINSON SHOREWOOD MN 10 F45-49 51:01 8:13
146 1129 ANDREA P. BARBKNECH ST. LOUIS PARK MN 42 F30-34 51:03 8:13
147 1827 SARAH TORGERSON ST. LOUIS PARK MN 21 F35-39 51:03 8:13
148 388 LAURA DRAKE RICHFIELD MN 43 F30-34 51:04 8:13
149 1681 LISA L. CASWELL BROOKLYN PARK MN 44 F30-34 51:30 8:18
150 3335 HOLLY CHRISTIANSON COLUMBIA HEIGHTS MN 45 F30-34 51:30 8:18
4/27/2002 3:57PM
Timing by CHAMPIONCHIP MINNESOTA, INC. & SPORTS MANAGEMENT ASSOCIATES, INC.
Page 4
25th Annual Get in Gear 10K Run/Walk
Minneapolis, MN Saturday April 27, 2002
OFFICIAL RESULTS - FEMALES
Place Bib Name City Div Div Time Pace
===== ===== =================== ======================= === ====== ======= =====
151 2286 STEPHANIE SMITH EDEN PRAIRIE MN 46 F30-34 51:37 8:19
152 2165 SHERRI SMITH WOODBURY MN 22 F35-39 51:42 8:20
153 1327 MEGAN M. NIELSEN EDEN PRAIRIE MN 12 F20-24 51:43 8:20
154 1891 JESSICA BUTTS ELLSWORTH AFB SD 13 F20-24 51:47 8:20
155 996 PEGGY TRAGER EDEN PRAIRIE MN 3 F55-59 51:51 8:21
156 4338 CAROL PELLETIER MNUNISYS 23 F40-44 51:56 8:22
157 5339 KAY WATSON EDEN PRAIRIE MN 24 F40-44 51:57 8:22
158 1217 ANGELA COOPER OAKDALE MN 23 F35-39 51:57 8:22
159 3452 SUSAN STROBEL EDINA MN 24 F35-39 51:57 8:22
160 834 WHITNEY K. FINN ST. LOUIS PARK MN 14 F20-24 51:57 8:22
161 4153 CYNTHIA KASAK MNERNST & YOUNG 25 F35-39 52:01 8:23
162 5618 ELLEN RICHTER-NORGE ST. PAUL MN 11 F45-49 52:02 8:23
163 6107 ANGELA GRINNELL MINNEAPOIS MN 47 F30-34 52:03 8:23
164 139 KATHY LETTAS-CORNWA ST. LOUIS PARK MN 12 F45-49 52:04 8:23
165 5972 KARIS M. LYSNE ST. PAUL MN 29 F25-29 52:05 8:23
166 5841 STACY CAINE BLOOMINGTON MN 15 F20-24 52:05 8:23
167 4076 JULIE HUANG MNBOSTON SCIENTIFIC SC 48 F30-34 52:08 8:24
168 1600 CARMEN M. RUEMME SAVAGE MN 49 F30-34 52:08 8:24
169 5971 KATHY E. EGGAN WHITE BEAR LAKE MN 26 F35-39 52:09 8:24
170 294 SARA KLEIN BURNSVILLE MN 30 F25-29 52:13 8:25
171 3797 JANE BORTNEM SAVAGE MN 50 F30-34 52:17 8:25
172 5502 KRISTEN RYAN MINNEAPOLIS MN 51 F30-34 52:18 8:25
173 5326 LYNN BEBEAU MINNEAPOLIS MN 27 F35-39 52:18 8:25
174 1419 BECKY FELLING BROOKLYN PARK MN 31 F25-29 52:18 8:26
175 5170 JENNIFER KRON BURNSVILLE MN 32 F25-29 52:19 8:26
176 1622 GAIL PETERS BLOOMINGTON MN 52 F30-34 52:19 8:26
177 1490 KIM PAVLOVICH ANDOVER MN 28 F35-39 52:21 8:26
178 1414 MOLLY K. MCAVOY ST. PAUL MN 33 F25-29 52:22 8:26
179 902 TINA N. TAYLOR MAPLE GROVE MN 34 F25-29 52:22 8:26
180 3123 HEIDI MCFARLANE MAPLE GROVE MN 35 F25-29 52:27 8:27
181 1831 INGRID C. SKJONG MINNEAPOLIS MN 36 F25-29 52:29 8:27
182 2303 TASHA MARVIN MINNEAPOLIS MN 53 F30-34 52:30 8:27
183 2255 MONICA DROUILLARD MINNETONKA MN 13 F45-49 52:30 8:27
184 2047 RUTH C. KIVISTO PLYMOUTH MN 54 F30-34 52:32 8:28
185 1048 ELLEN J. SPIKA APPLE VALLEY MN 29 F35-39 52:35 8:28
186 3073 BETH GRIGGS MINNETONKA MN 25 F40-44 52:35 8:28
187 5633 KATE M. BARKER ST. PAUL MN 2 F01-19 52:36 8:28
188 3760 LISA LUNDSTEN ST. PAUL MN 55 F30-34 52:36 8:28
189 3624 DIANE DITTRICH SHOREWOOD MN 56 F30-34 52:37 8:28
190 1674 JANET K. NAUMAN BLAINE MN 30 F35-39 52:37 8:28
191 5075 AMBER L. MILLNER ST. PAUL MN 16 F20-24 52:38 8:29
192 2121 ALISON CLARK PLYMOUTH MN 37 F25-29 52:39 8:29
193 3553 SARAH WIMMER EDINA MN 17 F20-24 52:39 8:29
194 2329 ALICIA G. MILLS SHOREVIEW MN 38 F25-29 52:40 8:29
195 2272 JANA L. FREEBURG MINNEAPOLIS MN 57 F30-34 52:40 8:29
196 325 KATE R. KAELKE MN 58 F30-34 52:41 8:29
197 5622 KAREN HARTUNG HASTINGS MN 31 F35-39 52:43 8:29
198 5041 SHARI KIEHNBAUM ST. PETER MN 18 F20-24 52:46 8:30
199 1541 KARI A. CORNELL MINNEAPOLIS MN 59 F30-34 52:47 8:30
200 2244 KATHLEEN CALLAHAN ST. PAUL MN 4 F55-59 52:47 8:30
4/27/2002 3:57PM
Timing by CHAMPIONCHIP MINNESOTA, INC. & SPORTS MANAGEMENT ASSOCIATES, INC.
Page 5
25th Annual Get in Gear 10K Run/Walk
Minneapolis, MN Saturday April 27, 2002
OFFICIAL RESULTS - FEMALES
Place Bib Name City Div Div Time Pace
===== ===== =================== ======================= === ====== ======= =====
201 757 KRISTINE REYNOLDS BROOKLYN CENTER MN 32 F35-39 52:49 8:30
202 1526 BECKY CURREN BLOOMINGTON MN 14 F45-49 52:52 8:31
203 1102 PEGGY M. HAYES MANKATO MN 26 F40-44 52:53 8:31
204 1074 DAWN M. BRANDES MINNEAPOLIS MN 33 F35-39 52:54 8:31
205 3822 BARBARA BRAUN GOLDEN VALLEY MN 15 F45-49 52:54 8:31
206 5059 ELISSA BEAN MINNEAPOLIS MN 39 F25-29 52:55 8:31
207 5642 KAREN D. ALDERFERR WHITE BEAR TOWNSHIP MN 34 F35-39 52:56 8:31
208 1507 KATHY M. STEIN EAGAN MN 35 F35-39 53:01 8:32
209 1310 JAYNA E. HEIMARK AUSTIN MN 36 F35-39 53:03 8:33
210 620 REBECCA MEYER BURNSVILLE MN 40 F25-29 53:06 8:33
211 3826 TRACY GOREN INVER GROVE HEIGHTS MN 37 F35-39 53:10 8:34
212 190 KORTNEY E. WADE HOPKINS MN 19 F20-24 53:10 8:34
213 3002 AMALIA ALTHOEN INTERNATIONAL FALLS MN 60 F30-34 53:10 8:34
214 3855 SALLY CAREY GOLDEN VALLEY MN 27 F40-44 53:12 8:34
215 5230 SHANNON J. JOHNSON LITTLETON CO 61 F30-34 53:15 8:35
216 1673 ELAINE VASSAR RICHFIELD MN 28 F40-44 53:18 8:35
217 5559 KARI MIKLESH RICHFIELD MN 41 F25-29 53:19 8:35
218 5353 MEGAN CLINTON EDINA MN 20 F20-24 53:20 8:35
219 5360 ANDREA ZIEBARTH MINNEAPOLIS MN 42 F25-29 53:21 8:36
220 1826 LOIS S. BERGSTROM MINNEAPOLIS MN 38 F35-39 53:23 8:36
221 6053 CATHY SKRAMSTAD ST. PAUL MN 43 F25-29 53:24 8:36
222 3349 MEGAN BETTY MINNEAPOLIS MN 44 F25-29 53:24 8:36
223 2007 SUSAN P. KELM MAPLE GROVE MN 39 F35-39 53:27 8:37
224 1864 JENNIFER R. DALSETH MINNEAPOLIS MN 45 F25-29 53:31 8:37
225 398 KRISTINE L. MAHER EDINA MN 40 F35-39 53:32 8:37
226 5384 SARAH BRAMMER CHASKA MN 46 F25-29 53:32 8:37
227 2265 LAURA A. HANSON APPLE VALLEY MN 47 F25-29 53:35 8:38
228 1531 AMY KAUTZSCH MAPLE GROVE MN 48 F25-29 53:36 8:38
229 2035 MARJORIE PETERSON HASTINGS MN 4 F50-54 53:37 8:38
230 1604 MONICA M. FORBORD ST. PAUL MN 49 F25-29 53:40 8:39
231 222 KERITH A. WORDEHOFF MINNEAPOLIS MN 62 F30-34 53:41 8:39
232 4233 HEATHER VANDER WEID MNIFAM 50 F25-29 53:42 8:39
233 5825 JULIE SWANBERG MINNEAPOLIS MN 21 F20-24 53:43 8:39
234 2139 SUSAN K. BADILLA PRIOR LAKE MN 51 F25-29 53:43 8:39
235 1145 JENNIFER J. KLOTZ APPLE VALLEY MN 63 F30-34 53:44 8:39
236 5953 JANINE YANISCH ROCHESTER MN 41 F35-39 53:44 8:39
237 3612 KRISTEN TEWS MINNEAPOLIS MN 52 F25-29 53:45 8:39
238 6038 LEAH WEBER BLOOMINGTON MN 53 F25-29 53:47 8:40
239 1965 KELLY Q. SILBERMAN W ST. PAUL MN 54 F25-29 53:55 8:41
240 1086 LISA LINDQUIST LORETTO MN 42 F35-39 53:55 8:41
241 1075 DEBORAH CHRISTENSEN WOODBURY MN 43 F35-39 53:57 8:41
242 3852 KAREN POEL BLOOMINGTON MN 44 F35-39 53:58 8:42
243 3394 TRACY MALONEY MINNEAPOLIS MN 64 F30-34 53:58 8:42
244 3220 JENNIFER NANSEN ROSEVILLE MN 55 F25-29 53:58 8:42
245 5682 LAURA L. BECHTOLD ST. PAUL MN 45 F35-39 53:59 8:42
246 1461 BRENDA G. ATKINS PRIOR LAKE MN 56 F25-29 54:00 8:42
247 2311 MARY E. MCGRORY-USS MENDOTA HEIGHTS MN 29 F40-44 54:01 8:42
248 3454 LYNN LUETGERS SHOREWOOD MN 46 F35-39 54:01 8:42
249 4274 MARTHA RUSTEN MNMPLS PUBLIC SCHOOLS 57 F25-29 54:02 8:42
250 5362 RUTHANN OBERFOELL MINNEAPOLIS MN 65 F30-34 54:03 8:42
4/27/2002 3:57PM
Timing by CHAMPIONCHIP MINNESOTA, INC. & SPORTS MANAGEMENT ASSOCIATES, INC.
Page 6
25th Annual Get in Gear 10K Run/Walk
Minneapolis, MN Saturday April 27, 2002
OFFICIAL RESULTS - FEMALES
Place Bib Name City Div Div Time Pace
===== ===== =================== ======================= === ====== ======= =====
251 5180 SUSAN C. GUNDERSON BURNSVILLE MN 47 F35-39 54:03 8:42
252 4384 GRETCHEN KELM MNWEST GROUP 58 F25-29 54:05 8:43
253 6129 KELLY MCMAHN SAINT PAUL MN 66 F30-34 54:06 8:43
254 1848 TOVA E. WALDER ST. LOUIS PARK MN 67 F30-34 54:07 8:43
255 1397 VALERIE SVENNINGSEN MINNEAPOLIS MN 68 F30-34 54:08 8:43
256 3786 JENNIFER JORGENSEN MPLS MN 69 F30-34 54:09 8:43
257 3550 KAREN OLSON BLOOMINGTON MN 48 F35-39 54:11 8:44
258 3500 TAMARA KRINGS (HUBE MINNEAPOLIS MN 59 F25-29 54:12 8:44
259 1005 NOELLE NELSON MINNEAPOLIS MN 70 F30-34 54:13 8:44
260 4119 LISA WINTER MNBOSTON SCIENTIFIC SC 60 F25-29 54:15 8:44
261 366 MICHELLE CARLSON MAPLE GROVE MN 71 F30-34 54:16 8:44
262 3756 ELIZABETH CALLAHAN ST PAUL MN 22 F20-24 54:16 8:44
263 3019 ANNA CRABB MINNETONKA MN 61 F25-29 54:17 8:45
264 833 ERIN M. BOAZ MINNEAPOLIS MN 23 F20-24 54:21 8:45
265 1758 ALICIA LARSEN BLAINE MN 24 F20-24 54:22 8:45
266 2181 KELLY R. JOHNSON W ST. PAUL MN 25 F20-24 54:23 8:46
267 1577 PAM M. FROST FARMINTON MN 49 F35-39 54:23 8:46
268 841 ERIN M. PROBST MINNEAPOLIS MN 72 F30-34 54:24 8:46
269 223 AMY KLINE ST. PAUL MN 50 F35-39 54:24 8:46
270 1440 AMY V. HOOLEY STILLWATER MN 16 F45-49 54:24 8:46
271 3576 ANDREA CARTIER DULUTH MN 62 F25-29 54:24 8:46
272 5763 TORY KIELAS-JENSEN ST. PAUL MN 51 F35-39 54:25 8:46
273 1444 TONIA T. STOFFREGEN MINNEAPOLIS MN 73 F30-34 54:25 8:46
274 3535 ELIZABETH SWANSON SHOREWOOD MN 52 F35-39 54:27 8:46
275 443 MICHELE R. HUGHLEY MINNEAPOLIS MN 53 F35-39 54:28 8:46
276 6115 CINDY DYSTHE SAINT PAUL MN 54 F35-39 54:28 8:46
277 5415 MARTI MORFITT EDEN PRAIRIE MN 30 F40-44 54:28 8:46
278 5050 ANNE NOTCH MINNEAPOLIS MN 63 F25-29 54:29 8:46
279 1811 MONA K. ANDERSON MINNEAPOLIS MN 74 F30-34 54:29 8:47
280 3583 LAURIE DONOHUE SHOREWOOD MN 54:30 8:47
281 1063 MELISSA K. FOSSEEN MOORHEAD MN 64 F25-29 54:31 8:47
282 3577 JAMIE LARSON DULUTH MN 65 F25-29 54:34 8:47
283 3421 ELIZABETH DIMLER MINNEAPOLIS MN 66 F25-29 54:34 8:47
284 3059 MICHELLE THILGES PLYMOUTH MN 75 F30-34 54:36 8:48
285 719 BRIGID KARELITZ ST. PAUL MN 67 F25-29 54:39 8:48
286 859 TERESA MORIS N ST. PAUL MN 31 F40-44 54:39 8:48
287 1505 VICKIE FINNEGAN WHITE BEAR LAKE MN 55 F35-39 54:39 8:48
288 1881 DIANE WETZSTEIN HUDSON WI 32 F40-44 54:40 8:48
289 564 GENEVIEVE BURKE MENDOTA HEIGHTS MN 56 F35-39 54:40 8:48
290 304 ELLEN L. BAGNATO STILLWATER MN 76 F30-34 54:40 8:48
291 1168 MOLLY J. LAHN BLOOMINGTON MN 68 F25-29 54:43 8:49
292 3495 CARRIE JORDANBOYER ST. PAUL MN 69 F25-29 54:44 8:49
293 952 LISA HEEHN DULUTH MN 33 F40-44 54:44 8:49
294 704 SARAH SCHWIETZ LITTLE CANADA MN 77 F30-34 54:45 8:49
295 118 BETH MARTINEZ ST. LOUIS PARK MN 57 F35-39 54:46 8:49
296 1734 EMILY T. HEDBERG CHANHASSEN MN 70 F25-29 54:47 8:49
297 3169 KADEE MCCANN EAGAN MN 58 F35-39 54:47 8:49
298 3575 SANDRA ZINN MINNEAPOLIS MN 78 F30-34 54:49 8:50
299 1571 MARTHA A. PAKAN PLYMOUTH MN 5 F55-59 54:50 8:50
300 4051 ERIKA BOEBEL MNBOSTON SCIENTIFIC SC 71 F25-29 54:51 8:50
4/27/2002 3:57PM
Timing by CHAMPIONCHIP MINNESOTA, INC. & SPORTS MANAGEMENT ASSOCIATES, INC.
Page 7
25th Annual Get in Gear 10K Run/Walk
Minneapolis, MN Saturday April 27, 2002
OFFICIAL RESULTS - FEMALES
Place Bib Name City Div Div Time Pace
===== ===== =================== ======================= === ====== ======= =====
