Page 1
27th Annual Get in Gear 10K Run/Walk
Minneapolis, MN Saturday April 24, 2004
OFFICIAL RESULTS - MALES
Place Bib Name City Company Div Ag Time Pace
===== ===== =================== ===================== ============ === == ======= =====
1 1 JARED SEGERA COLUMBIA KY 1 27 30:15 4:52
2 2 CHOKRI DHAOVADI ALBUQUERQUE NM 2 32 30:26 4:54
3 3 JEREMY POLSON DULUTH MN 3 26 30:42 4:57
4 14 ERIC HARTMARK ROSEVILLE MN 1 26 30:51 4:58
5 4 JULIUS MOTANYA COLUMBIA KY 1 32 31:08 5:01
6 2058 JASON MINNICK MAPLE GROVE MN 2 31 31:16 5:02
7 4173 JON KOCH FARMINGTON MN 2 29 31:17 5:03
8 5989 JOEY KEILLOR ROCHESTER MN 1 39 31:20 5:03
9 15 JUSTIN STAKSTON MINNEAPOLIS MN 3 25 31:27 5:04
10 7 KELLY MORTENSON MINNEAPOLIS MN 3 32 31:32 5:05
11 5749 KELBESA SARBESSA BURNSVILLE MN 1 22 31:37 5:06
12 5645 ANDREW KEENAN MINNEAPOLIS MN 2 23 31:36 5:06
13 1075 KEVIN GRIGG SODA SPRINGS ID 3 23 31:46 5:07
14 2042 KENNY MILLER BEMIDJI MN 4 27 32:09 5:11
15 3027 ADAM TOPPER MENOMONIE WI 5 27 32:13 5:11
16 3060 JOSEPH UHAN RIVER FALLS WI 6 26 32:15 5:12
17 484 DIGGER CARLSON WHITE BEAR LAKE MN 1 42 32:15 5:12
18 5991 JOSH MEHCALF WORTHINTON 4 30 32:18 5:12
19 1341 TRAVIS HOOVER ST. CLOUD MN 4 22 32:18 5:12
20 602 DOUGLAS COWLES ROSEVILLE MN 5 30 32:24 5:13
21 5 OVIDU OLTEANU ROYAL OAK MI 6 33 32:26 5:14
22 2778 PETER SKORSETH BALDWIN WI 2 42 32:37 5:15
23 8 KEVIN HAAS ST. LOUIS PARK MN 3 45 32:43 5:16
24 2516 MATTHEW REINDERS BLOOMINGTON MN 2 36 32:45 5:17
25 5755 KEN COOPER MINNEAPOLIS MN 7 32 32:45 5:17
26 5763 CHRIS PIKUS ST. LOUIS PARK MN 7 26 32:48 5:17
27 5764 PETE MILLER ST. LOUIS PARK MN 8 34 32:51 5:18
28 4211 KURT KEISER SAVAGE MN 9 30 32:57 5:19
29 5972 MARK ALBRECHT SAINT PAUL MN 10 34 33:07 5:20
30 3117 JARROW WAHMAN DULUTH MN 1 42 33:20 5:22
31 1083 BROOKS GROSSINGER MAPLE GROVE MN 8 26 33:18 5:22
32 9 BOBBY PAXTON MINNEAPOLIS MN 1 47 33:26 5:23
33 5877 MARK SULLIVAN SAINT PAUL MN 5 23 33:29 5:24
34 2580 CHRIS ROGERS MINNEAPOLIS MN 9 26 33:31 5:24
35 3544 MICHAEL LITTLE MINNEAPOLIS MN GE 10 27 33:32 5:24
36 6 GREG SORENSEN MAPLE GROVE MN 11 28 33:37 5:25
37 5913 TRENT HATZEVIG SAINT PAUL MN 6 23 33:46 5:26
38 4043 RYAN SOLINSKY MINNEAPOIS MN 7 20 33:50 5:27
39 1859 MICHAEL MACK WACONIA MN 8 23 33:59 5:29
40 3724 WOLVIE BEKELCHA MINNEAPOIS MN 9 20 34:01 5:29
41 407 ALLEN BRODERIUS MINNEAPOLIS MN 12 28 34:02 5:29
42 3542 CHRISTOPHER KARTSCH PRIOR LAKE MN GE 3 35 34:05 5:30
43 2052 CHAD MILLNER EDEN PRAIRIE MN 13 27 34:08 5:30
44 5990 GREGG ROBERTSON DULUTH MN 11 33 34:12 5:31
45 1546 DOUG KELLER PLYMOUTH MN 2 45 34:12 5:31
46 4052 NATHAN OLDENKAMP WILLMAR MN 10 24 34:04 5:29
47 1745 GENE LETTY BARNUM MN 2 41 34:22 5:32
48 2035 DOUG MILKOWSKI BLAINE MN 12 32 34:25 5:33
49 4068 BRIAN BICH HERMANTOWN MN 4 37 34:27 5:33
50 2022 TONY MEYERS SUPERIOR WI 14 26 34:41 5:35
51 1867 BILL MAGDALENE MINNEAPOLIS MN 3 45 34:42 5:35
52 4222 TODD SHELDON NORTH OAKS MN 3 42 34:43 5:36
53 4045 CHRISTOPHER COFFEY SAINT PAUL MN 11 23 34:42 5:35
54 632 PASCAL DALSETH BURNSVILLE MN 13 31 34:48 5:37
55 3784 WES SCHWIE SAINT PAUL MN 15 27 34:50 5:37
56 2825 ANDREW SORENSON HASTINGS MN 16 26 34:53 5:37
57 1067 DAN GREENO ST. MICHAEL MN 1 16 34:52 5:37
58 3084 HERIBERTO VARGAS MINNEAPOLIS MN 12 22 34:54 5:37
59 2629 KEVIN RYKS HERMANTOWN MN 4 40 34:53 5:37
60 416 PAUL BROWN WACONIA MN 4 46 35:10 5:40
61 1396 MATTHEW JACOBS MINNEAPOLIS MN 17 28 35:07 5:39
62 3773 JAY NELSON MINNEAPOIS MN 14 34 35:15 5:41
63 1055 MICAH GRAFENSTEIN MINNEAPOLIS MN 15 31 35:15 5:41
64 2966 DAVID TAPPE MAPLE GROVE MN 5 47 35:24 5:42
65 5908 CHIP CHENEY EDEN PRAIRIE MN 6 45 35:23 5:42
66 149 JOSEPH ANDERSON NEW RICHMOND MN 18 28 35:30 5:43
67 5864 KRAIG LUNGSTROM MINNEAPOIS MN 7 46 35:31 5:43
68 5933 STEVE KANGAS SAINT PAUL MN 5 44 35:31 5:43
69 2006 MIGUEL MESA BROOKLYN PARK MN 19 27 35:38 5:45
70 3729 ALBERT PINSONNEAULT SAINT PAUL MN 13 24 35:37 5:44
71 4078 NIEMELA ANDOVER MN 6 40 35:40 5:45
72 4221 CRAIG YOTTER MENDOTA HEIGHTS MN 7 43 35:40 5:45
73 4024 RON MOYNIHAN SAINT PAUL MN 5 35 35:44 5:45
74 3411 MICHAEL MOULSOFF ST. PAUL MN 3M 8 41 35:53 5:47
75 4101 MARK KALAR MINNEAPOIS MN 16 30 36:00 5:48
76 658 ROBERT DAY MINNEAPOLIS MN 17 34 36:01 5:48
77 2070 BRIAN MOEN RAMSEY MN 18 34 36:04 5:49
78 2416 DERICK PODRATZ LINO LAKES MN 20 29 36:08 5:49
79 3666 AARON SMITH DULUTH MN TARGET 9 41 36:05 5:49
80 1650 BRIAN KUHNAU ALEXANDRIA MN 14 24 32:43 5:16
81 4119 NOAH BILLIG MINNEAPOIS MN 21 27 32:45 5:17
82 2731 MIKE SETTER MINNEAPOLIS MN 8 48 36:13 5:50
83 694 DARRIN DIEDRICH RICHFIELD MN 6 38 36:17 5:51
84 1058 NICHOLAS GRAHAM MINNEAPOLIS MN 19 31 36:17 5:51
85 3276 HYUN YOON VADNAIS HEIGHTS MN 7 39 36:19 5:51
86 2409 THOMAS PLETCHER MINNETONKA MN 9 46 36:24 5:52
87 5769 SEAN SMITH ST. LOUIS PARK MN 10 41 36:28 5:53
88 4060 NATHAN DOLENG MINNEAPOIS MN 22 28 36:31 5:53
89 3188 ROB WHETHAM STILLWATER MN 1 51 36:33 5:53
90 4053 SCOTT BROWN BURNSVILLE MN 20 31 36:39 5:54
91 578 MIKE CONNOLLY SHOREVIE MN 2 50 36:41 5:55
92 1512 JOHN KAHN RICE LAKE WI 3 51 36:40 5:54
93 4150 KEVIN MEARS CHESAPEAKE VA 10 46 36:47 5:56
94 3413 WILLIAM SLKORSKI WHITE BEAR LAKE MN 3M 21 34 36:55 5:57
95 4064 DONALD KUCKENBEKER DULUTH MN 8 36 36:47 5:56
96 2080 TONY MONDRY MINNEAPOLIS MN 22 34 36:55 5:57
97 5727 PATRICK ACCIANI MINNEAPOLIS MN 11 40 36:50 5:56
98 3402 JERRY BEUTEL AFTON MN 3M 4 53 36:58 5:57
99 3588 COLLIN FARBOTKO MINNEAPOLIS MN TARGET 23 25 37:00 5:58
100 2467 CHRIS QUINN MPLS MN 9 39 36:52 5:56
101 2329 MICHAEL PARIS LINO LAKES MN 5 50 37:04 5:58
102 4028 DEREK SCIACCA HUDSON WI 24 28 37:04 5:58
103 1374 CHRIS HUMBERT MOUND MN 12 40 37:11 6:00
104 4051 DOUG LAIN SAUK RAPIDS MN 10 38 37:17 6:00
105 2531 PATRICK A. RICH RIC EDEN PRAIRIE MN 11 45 37:16 6:00
106 448 MICHAEL BURNS WOODBURY MN 11 37 37:18 6:01
107 4097 KEN VALLEY MINNEAPOIS MN 12 47 37:20 6:01
108 5650 GARY JUDSON EDINA MN 13 42 37:23 6:01
109 348 MICHAEL BJORNBERG MINNEAPOLIS MN 6 50 37:28 6:02
110 2108 JAY MORGEN MENDOTA HEIGHTS MN 13 45 37:22 6:01
111 4163 BRIAN HELTEMES MINNEAPOLIS MN 25 28 37:25 6:02
112 5916 TODD WHITE SAINT PAUL MN 12 36 37:47 6:05
113 3138 MARC WASHBURN CIRCLE PINES MN 13 39 37:48 6:05
114 801 STEVE ENGLISH ST. PAUL MN 14 37 37:49 6:06
115 579 DAN CONWAY SUPERIOR WI 1 65 37:59 6:07
116 2479 MAX RAMSEY SAINT PAUL MN 14 42 38:01 6:07
117 1254 DALE HEINEN SHOREVIEW MN 14 48 38:03 6:08
118 171 SCOTT ANDRZEJCZAK OAKDALE MN 26 26 38:09 6:09
119 5799 TOM CAMP MINNEAPOLIS MN 15 38 38:12 6:09
120 5736 DOUG SUKER EDINA MN 7 53 38:09 6:09
121 5740 RON ROUMANIS RICHFIELD MN 15 44 38:11 6:09
122 5996 PAUL SINGH SAINT PAUL MN 15 21 38:16 6:10
123 961 ROBERT GAMBOA ST. LOUIS PARK MN 16 37 38:19 6:10
124 376 ERIC BOTTEMA ST. LOUIS PARK MN 27 29 38:30 6:12
125 1929 STEPHEN MAUPIN ST. LOUIS PARK MN 8 53 38:26 6:12
126 434 ERIK BUNCE ST. PAUL MN 28 29 38:23 6:11
127 3272 KERRY YNDESTAD APPLE VALLEY MN 16 43 38:30 6:12
128 4049 BRIAN JOHNSTON MINNEAPOIS MN 23 32 38:35 6:13
129 1044 MATTHEW GORMAN EAGAN MN 2 19 38:30 6:12
130 1738 MARK LEPPA PLYMOUTH MN 24 31 38:35 6:13
131 3613 BRANT HOLLENKAMP EDINA MN TARGET 25 33 38:37 6:13
132 2566 EVAN ROBERTS MINNEAPOLIS MN 29 29 38:35 6:13
133 176 JACK ANKRUM VADNAIS HEIGHTS MN 9 51 38:40 6:14
134 3679 KEVIN WOJCHIK MINNEAPOLIS MN TARGET 26 30 38:44 6:14
135 237 DOUGLAS BAKKENE WORTHINGTON MN 10 50 38:42 6:14
136 318 BRAD BERGER WAITE PARK MN 30 25 38:47 6:15
137 512 BRIAN CERAR MINNETONKA MN 27 33 38:56 6:16
138 1952 CRAIG MCCOY MINNETONKA MN 11 50 38:54 6:16
139 1329 JOEL HOLMAN DULUTH MN 17 38 38:52 6:16
140 5788 ERIK LANNERS MINNEAPOLIS MN 28 30 38:56 6:16
141 1100 PHILIP GUICCERY MINNEAPOLIS MN 17 44 38:58 6:17
142 1127 FRED HABLE EAU CLAIRE WI 18 43 39:05 6:18
143 1063 JIM GRAUPNER LAKE ELMO MN 1 59 39:08 6:18
144 1812 FRANK LOY MAPLE GROVE MN 19 44 39:11 6:19
145 2789 CHRIS SMITH ST. PAUL MN 20 43 39:07 6:18
146 166 TROY ANDERSON BIG LAKE MN 29 32 38:42 6:14
147 4103 ALAN LYBECK MINNEAPOIS MN 18 38 39:11 6:19
148 3088 JOCKO VERTIN GOLDEN VALLEY MN 15 48 39:36 6:23
149 1342 JOHN HOPKINS SAVAGE MN 19 38 39:30 6:22
150 3241 THOMAS WOO ROCHESTER MN 16 45 39:31 6:22
151 2735 BRADLEY SEVERSON PLYMOUTH MN 20 37 39:30 6:22
152 979 MATTHEW GENRICH KASSON MN 31 25 39:19 6:20
153 5837 RAY NASH OAKDALE MN 21 43 39:44 6:24
154 854 JIM FETHERS MAPLE GROVE MN 12 50 39:47 6:24
155 1229 JERRY HEAPS APPLE VALLEY MN 17 48 39:42 6:24
156 2452 NORM PURRINGTON LAKE ELMO MN 1 60 39:47 6:25
157 251 CHUCK BARDEN WACONIA MN 18 48 39:49 6:25
158 703 KENT DIRKS PLYMOUTH MN 22 42 39:43 6:24
159 1758 SCOTT LIKELY MINNEAPOLIS MN 21 35 39:49 6:25
160 3306 JOE ZIEGENFUSS MINNEAPOLIS MN 32 29 39:44 6:24
161 1932 AL MAYER COEUR D ALENE ID 19 49 39:59 6:27
162 3516 JOHN LINDGREN BLOOMINGTON MN CHS Inc 23 41 39:59 6:27
163 472 MICHAEL CAMPBELL EDEN PRAIRIE MN 24 40 39:55 6:26
164 3445 ISMAIL GULER MAPLE GROVE MN boston sci 30 32 39:57 6:26
165 12 WINSTON GORDON BROOKLYN PARK MN 2 60 40:03 6:27
166 3723 TODD MARTIN MINNEAPOIS MN 31 31 39:10 6:19
167 219 RANDY BACK SUPERIOR MN 20 45 40:07 6:28
168 2342 ROBERT PAULSEN SHOREVIEW MN 21 47 40:12 6:29
169 2477 LUIS RAMIREZ ST. PAUL MN 32 31 40:10 6:28
170 1260 JAY HEMPE MAPLE GROVE MN 22 37 40:10 6:28
171 2708 JAY SCOTT EDEN PRAIRIE MN 23 38 40:10 6:28
172 5662 KARSTEN FINSETH RICHFIELD MN 16 24 40:08 6:28
173 1731 WARD LENIUS ST PAUL MN 25 44 40:16 6:29
174 2194 TRACKY NEVELLS ST. LOUIS PARK MN 24 36 40:22 6:30
175 3003 JIM THOMSON BLOOMINGTON MN 2 56 40:20 6:30
176 335 THOMAS BICKEL APPLE VALLEY MN 33 34 40:23 6:30
177 825 MIKE EWASIUK MINNEAPOLIS MN 34 30 40:17 6:29
178 1496 DENNY JORDAN GOLDEN VALLEY MN 13 52 40:31 6:32
179 2906 RYAN STROM ST. PAUL MN 33 28 40:31 6:32
180 1120 PHILIP GUTTERMAN ST. PAUL MN 22 46 40:50 6:35
181 142 DAVID ANDERSON MAPLE GROVE MN 17 20 40:44 6:34
182 281 MATTHEW BEATTY EDINA MN 18 23 40:39 6:33
183 1464 JACK JOHNSON ST. PAUL MN 26 41 40:36 6:32
184 5804 BRYAN CATHCART SAINT PAUL MN 27 40 40:50 6:35
185 5705 JAY NELSEN MINNEAPOLIS MN 25 37 40:29 6:31
186 3379 T.J. SMITH ANDOVER MN 35 33 39:38 6:23
187 3347 ROB ARNOLDY SAINT PAUL MN 26 38 40:48 6:34
188 2746 MARK SHETKA PLYMOUTH MN 34 26 40:09 6:28
189 2950 BRETT SWENSEN EDEN PRAIRIE MN 27 39 40:59 6:36
190 3759 BRENT TERRY MINNEAPOIS MN 28 42 40:55 6:36
191 1439 BRUCE JERMELAND MINNEAPOLIS MN 28 39 41:09 6:38
192 2929 WILLIAM SUMEY SCANDIA MN 29 38 41:07 6:37
193 1845 CHRISTOPHER LYNCH MINNEAPOLIS MN 36 32 41:04 6:37
194 3314 LOUIS ZUPANCIC KNAPP WI 14 50 41:19 6:39
195 4272 MARK THOM SAVAGE MN 30 39 41:23 6:40
196 5974 JOHN SOSNIECKI RIVER FALLS WI 31 36 41:16 6:39
197 555 MICHAEL COLAIZY OSCEOLA WI 15 53 41:22 6:40
198 3414 JOHN STOXEN WOODBURY MN 3M 29 42 41:19 6:39
199 1118 JON GUTIERREZ STILLWATER MN 30 43 41:19 6:39
200 1856 JOHN MACBEAN PLYMOUTH MN 32 35 41:11 6:38
201 1878 CURTIS MAJESKI STILLWATER MN 19 24 41:07 6:37
202 3407 TODD JONES ST. PAUL MN 3M 37 32 40:53 6:35
203 248 DAVID BANNER BLOOMINGTON MN 23 47 41:25 6:40
204 3714 JOHN VEKICH MINNEAPOLIS MN Thrivent Fin 33 35 41:23 6:40
205 480 ANDREW CARLSON WHITE BEAR LAKE MN 1 13 41:25 6:40
206 3754 JOHN RYAN MINNEAPOIS MN 31 41 41:27 6:41
207 4126 STEPHEN RONDESTVEDT MINNEAPOIS MN 32 40 41:27 6:41
208 388 ARLAND BRAATEN-LEE TRIMONT MN 3 55 41:42 6:43
209 1347 STANLEY HORSTMANN SILVER LAKE MN 3 60 41:46 6:44
210 3730 RODERICK WHITMORE INVER GROVE HEIGHTS M 34 38 41:41 6:43
211 1544 WAYNE KELASH SPRING LAKE PARK MN 16 54 41:47 6:44
212 2138 DAN MURPHY APPLE VALLEY MN 17 51 41:43 6:43
213 2818 NEIL SOLTIS OSCEOLA WI 18 50 41:47 6:44
214 5735 IMANT LISOVSKIS MINNEAPOLIS MN 35 26 41:17 6:39
215 5914 TODD THORSGAARD SAINT PAUL MN 24 45 41:16 6:39
216 432 MARC BUMGARNER ROSEMOUNT MN 33 41 41:36 6:42
217 1833 JOEL LUNDE BROOKLYN CENTER MN 38 33 41:32 6:41
218 5840 CHUCK BRODY ST. PAUL MN 34 43 41:15 6:39
219 1293 PAUL HILL BLOOMINGTON MN 36 29 41:52 6:45
220 2533 PETER RICHTER MINNEAPOLIS MN 35 39 42:01 6:46
221 5611 ROBERT BOISVERT EDINA MN 35 43 41:39 6:43
222 5762 JARED MONDRY MINNEAPOLIS MN 4 61 42:06 6:47
223 2131 JAMES MUELLER ST. PAUL MN 36 36 41:56 6:45
224 1376 STANLEY HUP NORTHFIELD MN 25 49 42:03 6:46
225 4125 TIM NELSON SAINT PAUL MN 37 37 41:16 6:39
226 690 D DIBBLE MINNEAPOLIS MN 38 38 41:27 6:41
227 1223 JOHN HAYES CHANHASSEN MN 36 44 42:12 6:48
228 1920 DON MATHIEU MINNETONKA MN 4 58 42:16 6:49
229 3412 JAMES POGANSKI WOODBURY MN 3M 37 41 42:16 6:49
230 2928 TOM SULLIVAN MINNEAPOLIS MN 37 26 41:55 6:45
231 5899 MARK SMITH SAINT PAUL MN 38 42 41:52 6:45
232 1283 TED HEWES ST. PAUL MN 39 41 42:14 6:48
233 1303 TIMOTHY HINZE ST. PAUL MN 40 41 42:12 6:48
234 1240 EDWALD HEFFERON MINNETONKA MN 39 33 42:24 6:50
235 1907 PATRICK MARKEY CHICAGO IL 38 28 41:45 6:44
236 2660 SHAWN SCHERR MINNEAPOLIS MN 39 28 42:12 6:48
237 3179 PETE WESTBERG WOODBURY MN 26 47 42:30 6:51
238 2718 ANDREW SEEFELDT MINNEAPOLIS MN 20 22 42:18 6:49
239 3383 PAUL NYQUIST MINNEAPOIS MN 21 22 42:18 6:49
240 1033 MICHAEL GONZALEZ COON RAPIDS MN 40 27 42:21 6:49
241 3317 JIM ZYWIEC INVER GROVE HEIGHTS M 19 51 42:32 6:51
242 2857 MICHAEL STALOCH MINNEAPOLIS MN 41 41 42:40 6:52
243 2551 PAUL RIPPE EDINA MN 42 43 42:40 6:52
244 3363 ERIC JOHNSON SAINT PAUL MN 27 45 42:40 6:52
245 4237 JEFF EBERT VADNAIS HEIGHTS MN 39 35 42:45 6:53
246 3228 JOE WIRTH APPLE VALLEY MN 40 38 42:46 6:53
247 5826 EDWARD SALVETTI ST. PAUL MN 41 39 42:44 6:53
248 588 STEVEN COON MINNEAPOLIS MN 41 29 42:10 6:48
249 3605 TAYLOR HEGARTY MINNEAPOLIS MN TARGET 3 15 42:05 6:47
250 984 DREW GERAETS MINNEAPOLIS MN 22 21 40:21 6:30
251 2144 BEN MURRAY MINNEAPOLIS MN 43 43 42:40 6:52
252 953 JOE FUNK SAINT PAUL MN 42 37 40:55 6:36
253 404 ROBERT BRITAIN WAYZATA MN 28 45 42:51 6:54
254 5696 DAVID DIETRICH HANOVER MN 29 49 42:53 6:54
255 1291 JIM HILL LAKEVILLE MN 43 37 42:20 6:49
256 3051 KEITH TUFTE EDEN PRAIRIE MN 44 44 42:47 6:54
257 3052 JEFFREY TUPPER MAPLEWOOD MN 44 38 40:18 6:29
258 1447 DAN JOACHIM SCANDIA MN 45 44 42:52 6:54
259 938 LARRY FREUND BROOKLYN PARK MN 46 44 42:48 6:54
260 3168 STEVEN WENDORF RICHFIELD MN 45 37 42:54 6:55
261 3744 DUEY CARLSON INVER GROVE HEIGHTS M 40 32 42:55 6:55
262 3512 JAN SEPPALA GREENFIELD MN BOSTON SCI 47 40 42:39 6:52
263 1946 MIKE MCCOLLOR WOODBURY MN 48 40 42:14 6:48
264 3772 THOMAS DEKUNEY MINNEAPOIS MN 49 44 42:47 6:54
265 4279 JAYSON DRAKE MINNEAPOLIS MN 50 40 42:44 6:53
266 3446 BENJAMIN GUNDALE SAINT LOUIS PARK MN boston sci 42 27 42:53 6:54
267 2951 REED SWENSEN EDEN PRAIRIE MN 51 43 42:35 6:52
268 319 DAVE BERGER INVER GROVE HEIGHTS M 52 40 43:02 6:56
269 2310 JOSEPH OTT MINNEAPOLIS MN 46 39 42:56 6:55
270 4066 BILL TOLO MINNEAPOIS MN 53 44 43:06 6:57
271 3167 JAMES WENDLICK . 47 37 42:27 6:50
272 937 JERRY FREUND CRYSTAL MN 48 35 43:02 6:56
273 307 DUSTIN BENSON MINNEAPOLIS MN 43 27 43:09 6:57
274 3381 SHIN KANG RAMSEY MN 20 52 43:20 6:59
275 1204 NATHAN HASS MINNEAPOLIS MN 44 28 43:05 6:56
276 1213 TODD HAUSMANN ST. PAUL MN 54 41 43:08 6:57
277 2849 JOHN SPRINGER MINNEAPOLIS MN 45 26 43:12 6:58
278 1687 HANK LARSEN GLENCOE MN 5 63 43:19 6:59
279 3089 THOMAS VERTIN BRECKENRIDGE MN 5 57 43:25 7:00
280 992 ALLEN GIBAS MINNEAPOLIS MN 6 58 42:57 6:55
281 3456 JOHN HOKANSON MAPLE GROVE MN boston sci 30 48 43:20 6:59
282 3410 STEVE MEENAN WOODBURY MN 3M 55 44 43:27 7:00
283 4093 JACK WUSSLER HUGO MN 31 49 43:29 7:00
284 2768 JOHN SIMOTA MONTGOMERY MN 21 51 43:30 7:00
285 2940 NATHAN SVEDVIK HUDSON WI 46 28 42:41 6:53
286 4025 GARY BECHTOLD SAINT PAUL MN 56 43 43:15 6:58
287 5923 DONALD MARTIN SAINT PAUL MN 49 38 43:15 6:58
288 1808 DAN LORENZ OSCEOLA WI 22 51 43:37 7:02
289 3094 GERALD VIEBROCK OSCEOLA WI 7 55 43:40 7:02
290 3170 KEVIN WENTWORTH RED WING MN 23 51 42:51 6:54
291 2657 BRENT SCHATZ CARVER MN 4 16 40:21 6:30
292 2784 NICHOLAS SLAVICEK BIG LAKE MN 23 22 43:07 6:57
293 672 DAVE DEMULLING OSCEOLA MN 8 58 43:56 7:05
294 1571 ADAM KIM MINNEAPOLIS MN 47 28 43:44 7:03
295 498 STEVE CARNICOM MINNEAPOLIS MN 57 40 43:45 7:03
296 2921 BYRON SUGDEN EFFIE MN 9 58 43:52 7:04
297 2707 JAY SCOTT MINNEAPOLIS MN 48 28 43:53 7:04
298 1014 DICK GLATZMAIER OAKDALE MN 24 52 43:54 7:04
299 1838 TODD LUNDGREN MINNEAPOLIS MN 41 31 42:49 6:54
300 4040 BENJAMIN KIPP SAINT PAUL MN 49 27 43:44 7:03
301 3063 PAUL URBANSKI MINNEAPOLIS MN 58 43 43:19 6:59
302 274 KEITH BASNEY WOODBURY MN 25 50 44:03 7:06
303 5710 CHARLES JULSON BLOOMINGTON MN 50 39 43:54 7:04
304 717 JAMES DOELLE ST. PAUL MN 32 49 44:08 7:07
305 2747 MIKE SHETKA PLYMOUTH MN 50 26 43:19 6:59
306 1785 TOM LITERSKI CHAMPLIN MN 10 56 44:09 7:07
307 5839 MARK DETERS APPLE VALLEY MN 33 49 43:02 6:56
308 1391 MICHAEL ISERMAN CHAMPLIN MN 42 33 43:49 7:04
309 1428 JEFF JENKINS BLOOMINGTON MN 43 32 44:05 7:06
310 5741 BRETT ANDERSON . 59 44 43:57 7:05
311 2537 DAVID RICKHEIM WOODBURY MN 51 27 43:51 7:04
312 3428 TROY EIGNER ST. LOUIS PARK MN boston sci 44 32 43:48 7:03
313 3418 KEVIN BALLINGER SAINT MICHAEL MN boston sci 45 31 44:02 7:06
314 2290 RYAN OLSON SHOREVIEW MN 52 27 42:49 6:54
315 4261 JOEL STACY MINNEAPOLIS MN 53 28 44:00 7:05
316 1779 JASON LINSE SAINT PAUL MN 46 30 43:51 7:04
317 2455 JUSTIN PYON INVER GROVE HEIGHTS M 47 31 44:24 7:09
318 2656 MICHAEL SCHAM ST. PAUL MN 48 34 43:29 7:00
319 1763 BRAD LINDBERG ST. PAUL MN 49 32 44:20 7:08
320 478 MIKE CARLEY NORTH OAKS MN 26 51 44:23 7:09
321 4006 PAUL MIX SAINT PAUL MN 51 35 44:00 7:05
322 4030 JOE GRUNDKELDT CIRCLE PINES MN 50 33 43:57 7:05
323 3093 RODGER VIEAU MEDINA MN 60 42 43:44 7:03
324 4141 JUSTIN RUSCO MINNEAPOIS MN 24 24 43:39 7:02
325 2651 TERRY SCEPUREK LITTLE FALLS MN 54 27 43:59 7:05
326 3550 DALE SHORES BURNSVILLE MN GE 61 40 42:49 6:54
327 2205 WILL NIELSEN RICHFIELD MN 2 14 43:32 7:01
328 2394 JOSH PHENOW RICHFIELD MN 3 14 43:32 7:01
329 2209 DOUGLAS NIXON MINNETONKA MN 51 32 44:31 7:10
330 531 ERIC CHRISTENSON COTTAGE GROVE MN 52 30 44:42 7:12
331 4084 HANS LOEDOLFF MINNEAPOIS MN 53 33 44:30 7:10
332 701 MICHAEL DINARDO MINNEAPOLIS MN 54 33 44:37 7:11
333 2794 JEFFREY SMITH CHANHASSEN MN 34 45 44:29 7:10
334 989 CHRISTOPHER GERLACH ST. PAUL MN 55 34 44:25 7:09
335 949 JOEL FULLER MINNEAPOLIS MN 52 35 43:57 7:05
336 3318 DOMINIC SKRADE MINNEAPOIS MN 56 32 44:27 7:10
337 1277 JAMES HERTZOG WATERTOWN MN 35 46 44:54 7:14
338 1578 MIKE KINNEE MINNEAPOLIS MN 27 52 44:32 7:10
339 2701 DARREN SCHWANKL WOODBURY MN 57 32 44:35 7:11
340 1912 ADAM MASCHE EDEN PRAIRIE MN 5 19 43:26 7:00
341 2811 KYLE SNYDER STILLWATER MN 55 26 44:41 7:12
342 610 DAVID CROOM SHOREVIEW MN 56 26 44:26 7:09
343 925 KEVIN FRANCK MINNETRISTA MN 58 34 44:45 7:13
344 918 DANIEL FOSTER LAKE ELMO MN 53 39 44:39 7:12
345 2840 JEFF SPENCER MINNEAPOLIS MN 36 47 44:15 7:08
346 315 DAVID BERGE MINNEAPOLIS MN 25 21 44:13 7:07
347 3500 JEFF TAYLOR ST. PAUL MN boston sci 59 30 44:45 7:12
348 1381 JOERG HUTMACHER MINNEAPOLIS MN 54 39 44:36 7:11
349 3371 EDWARD ROUSSEAU MINNEAPOIS MN 6 64 45:09 7:16
350 5679 STEVE HAUGESAG BLOOMINGTON MN 62 44 44:56 7:14
351 1406 RICK JAEDE NEW BRIGHTON MN 63 44 45:11 7:17
352 1320 CHRIS HOGAN SHOREVIEW MN 26 24 45:07 7:16
353 2174 NEIL NELSON MINNEAPOLIS MN 28 50 45:10 7:17
354 3469 MICHAEL LANG WODDBURY MN boston sci 57 26 45:04 7:16
355 5825 DENNIS ROSEMARK ST. PAUL MN 55 38 45:06 7:16
356 3574 JOHN BROCKMAN MINNEAPOLIS MN TARGET 60 32 44:53 7:14
357 4144 GLENN LEARY SAINT PAUL MN 64 40 45:01 7:15
358 310 ALLEN BERG MINNEAPOLIS MN 56 38 45:13 7:17
