28th Annual Get in Gear 10K Run/Walk
Minneapolis, MN Saturday April 30, 2005
RESULTS

Place Bib Name City Company Div Age Time
1 5 MOSES WAWERU CHIPPEWA FALLS WI 1 27 30:00
2 52 MATT HOOLEY MINNEAPOLIS MN 2 22 30:24
3 57 RYAN WOODS DAYTONA BEACH FL 3 26 30:39
4 68 CHOKRI DHAOUADI ABY NM 1 33 30:47
5 3711 MICHAEL LITTLE MINNEAPOLIS MN GE COMMERCIA 1 28 30:58
6 4678 PATRICK RUSSELL DULUTH MN 2 29 31:00
7 6 MICHAEL RENEAU MINNEAPOLIS MN 3 27 31:01
8 3 JOEY KEILLOR ROCHESTER MN 2 30 31:01
9 4 ANDREW KEENAN FRIDLEY MN 1 24 31:02
10 987 JASON FINCH RIVER FALLS WI 4 28 31:18
11 4677 PETE GILMAN ROCHESTER MN 3 30 31:28
12 63 KELLY MORTENSON MINNEAPOLIS MN 4 33 31:30
13 2 JEREMY POLSON DULUTH MN 5 27 31:34
14 58 JOHN MIRTH PLATTEVILLE WI 1 42 31:35
15 8 KENNY MILLER BEMIDJI MN 6 28 31:43
16 18 ERIC LOEFFLER EAGAN MN 7 28 31:46
17 2207 JASON MINNICK MAPLE GROVE MN 5 32 31:52
18 53 JEREMIAH LOPEYOK COLUMBIA KY 6 31 31:57
19 1176 KEVIN GRIGG ROCHESTER MN 2 24 31:57
20 15 KEN COOPER MINNEAPOLIS MN 7 33 32:26
21 4679 BRANDON MOEN ST. PETER MN 3 21 32:30
22 12 PETER SKORSETH BALDWIN WI 2 43 32:31
23 16 CHRIS PIKUS MINNEAPOLIS MN 8 27 32:31
24 10 DIGGER CARLSON WHITE BEAR LAKE MN 3 43 32:33
25 1245 JACOB HALLEN ST PAUL MN 9 28 32:38
26 2976 GREG SORENSEN MINNEAPOLIS MN 10 29 32:41
27 4440 ERIC JOHNSON SAINT PAUL MN 8 30 32:54
28 61 PATRICK BILLIG ROSEVILLE MN 1 42 32:56
29 13 KEVIN HAAS ST LOUIS PARK MN 1 46 32:57
30 9 TONY MEYERS SUPERIOR WI 11 27 32:58
31 1343 MIKE HENDERSON IOWA CITY IA 12 26 32:58
32 394 MICHAEL BENCHINA CHISHOLM MN 4 22 33:06
33 1296 TRENT HATLEVIG MINNEAPOLIS MN 5 24 33:19
34 244 BRADY ANDERSON EAU CLAIRE WI 13 27 33:20
35 62 FARHAN WARSAME MINNEAPOLIS MN 6 21 33:34
36 4913 DAVID HELM FRIDLEY MN 9 33 33:34
37 17 NOAH BILLIG MINNEPOLIS MN 14 28 33:39
38 7 DIMITRI DREKONJA MINNEAPOLIS MN 10 30 33:42
39 714 DOUGLAS COWLES ST PAUL MN 11 31 33:43
40 19 DAN GREENO ST MICHAEL MN 1 17 33:45
41 4969 BRENT LOBERG MINNEAPOLIS MN 7 24 33:51
42 1570 DARRIN JOHNSON SOUTH RANGE WI 1 39 33:54
43 2651 MARK RAPACZ ST PAUL MN 8 23 33:54
44 2865 WES SCHWIE ROSEVILLE MN 15 28 34:00
45 2679 MATTHEW REINDERS BLOOMINGTON MN 2 37 34:00
46 341 MATT BARNARD WOODBURY MN 2 44 34:13
47 520 ALLEN BRODERIUS ST PAUL MN 16 29 34:16
48 2907 TODD SHELDON NORTH OAKS MN 3 43 34:19
49 4403 JOHN MATHEWS ST PAUL MN 9 23 34:25
50 2053 BILL MAGDALENE MINNEAPOLIS MN 2 46 34:25
51 834 BRENDAN DOLAN ST PAUL MN 0 34:26
52 425 BRIAN BICH DULUTH MN 3 38 34:31
53 2612 CHRISTIAN PRIMAS LONDON AA 4 35 34:33
54 680 CHRISTOPHER COFFEY ST PAUL MN 10 24 34:39
55 2365 SCOTT NIEMELA ANDOVER MO 4 41 34:42
56 750 PASCAL DALSETH BURNSVILLE MN 12 32 34:43
57 11 OVIDIU OLTEANU WIXOM MI 13 34 34:49
58 4464 ERIC KALUZA SAINT PAUL MN 17 25 34:52
59 1696 DOUG KELLER PLYMOUTH MN 3 46 34:53
60 3653 MATTHEW JACOBS ST LOUIS PARK MN CARGILL 18 29 34:59
61 3544 CHRIS BOLDT BLAINE MN BOSTON SCIEN 11 24 35:01
62 534 PAUL BROWN WACONIA MN 4 47 35:03
63 3354 JOEL WEGENER MINNEAPOLIS MN 14 31 35:14
64 4710 PATRICK WEST FRIDLEY MN 15 32 35:21
65 2978 ANDREW SORENSON HASTINGS MN 19 27 35:23
66 4709 RON MOYNIHAN ST.PAUL MN 5 36 35:33
67 2515 JACOB PEDERSON ROSEVILLE MN 12 23 35:35
68 2691 PATRICK RICHARD EDEN PRAIRIE MN 5 46 35:38
69 2555 K PETERSON SUPERIOR WI 6 46 35:48
70 4439 RYAN RAPALZ MINNEAPOIS MN 20 26 35:48
71 2118 MICHAEL MAY INVER GROVE HEIGHTS M 21 25 35:49
72 2028 KRAIG LUNGSTROM PLYMOUTH MN 7 47 35:58
73 2188 DOUG MILKOWSKI WOODBURY MN 16 33 36:00
74 4553 ALLEN ZETTERLUND ST CLOUD MN 1 50 36:03
75 14 BOBBY PAXTON MINNEAPOLIS MN 8 48 36:05
76 3313 DENNIS WALLACH CHANHASSEN MN 9 47 36:07
77 664 RICK CLEARY RIVER FALLS WI 5 42 36:08
78 837 CHRISTOPHER DOLL BLOOMINGTON MN 22 25 36:17
79 4910 SEAN SMITH ST. LOUIS PARK MN 6 42 36:19
80 3487 CRAIG YOTTER (ED) MENDOTA HEIGHTS MN 7 44 36:20
81 1085 ROBERT GAZZOLA WOODBURY MN 0 36:20
82 4539 KEITH THOMSON DULUTH MN 13 21 36:22
83 65 FITSUM TESFA BRONX NY 14 23 36:29
84 3591 STEVE KANGAS WOODBURY MN BOSTON SCIEN 10 45 36:34
85 21 JERRY BEUTEL AFTON MN 2 54 36:45
86 2221 BRIAN MOEN RAMSEY MN 6 35 36:47
87 2996 MARK SPONHOLZ MINNEAPOLIS MN 23 27 36:50
88 2594 DERICK PODRATZ LINO LAKES MN 17 30 36:58
89 1798 JESS KOSKI TWO HARBORS MN 3 50 37:01
90 1911 MARK LEDUC COON RAPIDS MN 4 50 37:05
91 3833 SCOTT BROWN BURNSVILLE MN MEDTRONIC 18 32 37:08
92 1474 CHRIS HUMBERT MOUND MN 8 41 37:08
93 4666 PAUL MIX ST. PAUL MN 7 36 37:09
94 4894 KURT JEWELL ST. LOUIS PARK MN 8 36 37:14
95 2507 ERIC PAULSON INVER GROVE HEIGHTS M 11 46 37:14
96 4649 MARK MYERS DELLWOOD MN 0 37:19
97 969 BRIAN FENDRICH APPLE VALLEY MN 12 45 37:21
98 1026 BRIAN FORNEY MINNEAPOLIS MN 19 30 37:24
99 1096 MATTHEW GENRICH KASSON MN 24 26 37:24
100 3291 TODD VOLLSTEDT COON RAPIDS MN 9 44 37:27
101 922 STEVE ENGLISH ST PAUL MN 9 38 37:36
102 704 PAUL CORNELISON WERNERSVILLE PA 10 41 37:37
103 4670 CHAD AUSTIN APPLE VALLEY MN 10 35 37:43
104 995 KARSTEN FINSETH RICHFIELD MN 25 25 37:46
105 1162 NICHOLAS GRAHAM MINNEAPOLIS MN 20 32 37:49
106 2689 RICK RICE EDEN PRAIRIE MN 11 40 37:49
107 2642 SCOTT RAMBERG MARINE ON ST CROIX MN 11 37 37:51
108 3745 THOMAS GERLACH MINNEAPOLIS MN GUIDANT 15 23 37:55
109 1672 JOHN KANN RICE LAKE WI 5 52 37:55
110 1417 BRANT HOLLENKAMP EDINA MN 21 34 38:00
111 996 TYLER FIRTH HAMILTON ON 12 43 38:01
112 567 MICHAEL BURNS WOODBURY MN 12 38 38:05
113 3397 TODD WHITE ROSEVILLE MN 13 37 38:07
114 2888 MIKE SETTER MINNEAPOLIS MN 13 49 38:11
115 4968 HUMPHREY OTITA ST. LOUIS PARK MN 22 33 38:12
116 441 MICHAEL BJORNBERG MINNEAPOLIS MN 6 51 38:12
117 3489 PHILIP YOUNG EDEN PRAIRIE MN 14 37 38:16
118 1448 DAVID HOUSE THUNDER BAY ON 14 45 38:16
119 22 DAN CONWAY SUPERIOR WI 1 66 38:20
120 1304 TODD HAUSMAUN ST PAUL MN 13 42 38:25
121 3504 JOE ZIEGENFUSS MINNETONKA MN 23 30 38:32
122 20 ROB WHETHAM STILLWATER MN 3M 7 52 38:33
123 1069 JOE FUNK ST PAUL MN 15 38 38:34
124 2644 MAX RAMSEY ST PAUL MN 14 43 38:34
125 2867 DEREK SCIACCA ST PAUL MN 24 30 38:36
126 1874 ERIC LANNERS MINNEAPOLIS MN 25 31 38:47
127 2364 WILL NIELSEN RICHFIELD MN 2 15 38:47
128 1179 JIM GRINDLE LAKEVILLE MN 15 47 38:48
129 3179 CHRISTOPHER TIMBERL BLOOMINGTON MN 15 44 38:48
130 4767 WILLIAM SIKORSKI SAINT PAUL MN 16 35 38:49
131 4518 JARED ANDERSON ROCHESTER MN 16 24 38:49
132 4447 TRAVIS ONISCHUK MINNEAPOIS MN 17 22 38:50
133 327 DOUGLAS BAKKENE WORTHINGTON MN 8 51 38:50
134 587 MICHAEL CAMPBELL EDEN PRAIRIE MN 0 38:52
135 1335 DALE HEINEN SHOREVIEW MN 16 49 38:54
136 2112 STEVE MAUPIN ST LOUIS PARK MN 9 54 38:59
137 3348 ROBERT WEBER WHITE BEAR LAKE MN 10 52 39:00
138 3986 GREG SKOGE OAKDALE MN Thrivent 26 27 39:05
139 3968 LANCE BROCK BURNSVILLE MN MUCR 27 27 39:06
140 4984 JEFFREY SHEA MINNEAPOIS MN 16 41 39:09
141 2226 JARED MONDRY MINNEAPOLIS MN 1 62 39:10
142 4848 FRANK ABRAHAMSON MINNEAPOLIS MN 17 47 39:11
143 3919 BRAD GABOURY DULUTH MN Target 28 26 39:11
144 1627 TODD JONES ST PAUL MN 26 33 39:12
145 796 MATTHEW DELOIA MINNEAPOLIS MN 27 30 39:13
146 3430 DAN WINGA WHITE BEAR LAKE MN 17 39 39:15
147 23 JIM GRAUPNER LAKE ELMO MN 2 60 39:15
148 4435 KEVIN RYKS HERMANTOWN MN 17 41 39:22
149 3105 WILLIAM SUMEY SCANDIA MN 18 39 39:25
150 1317 JERRY HEAPS APPLE VALLEY MN 0 39:27
151 698 MIKE CONNOLLY SHOREVIEW MN 11 51 39:27
152 2411 MATT O'TOOLE ST PAUL MN 19 36 39:29
153 1183 MICHAEL GRONEBERG MINNEAPOLIS MN 29 28 39:29
154 3652 ROB HART ST LOUIS PARK MN CARGILL 28 33 39:35
155 275 JACK ANKRUM VADNAIS HEIGHTS MN 12 52 39:36
156 1440 JOHN HOPKLINS SAVAGE MN 20 39 39:41
157 50 ANDREW CARLSON WHITE BEAR LAKE MN 1 14 39:41
158 3269 JOCKO VERTIN GOLDEN VALLEY MN 18 49 39:46
159 694 DANIEL CONLEY ROSEVILLE MN 18 24 39:49
160 1897 MICHAEL LAUER MINNEAPOLIS MN 30 29 39:51
161 1529 MICHAEL JANUSZEWSKI MINNEAPOLIS MN 19 47 39:57
162 2578 SEAN PIZINGER OAKDALE MN 19 20 39:59
163 3340 RYAN WEBB SIOUX FALLS SD 20 24 40:01
164 4800 NOAH BODE MINNEAPOIS MN 31 25 40:02
165 4512 JOHN LINDGREN MINNEAPOIS MN 18 42 40:03
166 2895 JAMES SEXTON W ST PAUL MN 29 31 40:03
167 1239 TERRY HAKKOLA PLYMOUTH MN 1 55 40:04
168 1540 DAVID JENDRZEJEK MINNEAPOLIS MN 13 53 40:05
169 2805 BRENT SCHATZ CARVER MN 3 17 40:06
170 4961 JOHN RYAN MINNEAPOLIS MN 19 42 40:07
171 4452 MICHAEL HOEFS MINNEAPOIS MN 30 30 40:07
172 2456 RYAN OLSON SHOREVIEW MN 32 28 40:08
173 1342 JAY HEMPE MAPLE GROVE MN 21 38 40:11
174 3976 ALLAN BOHLKE WOODBURY MN 3M 20 41 40:12
175 2787 STEVE SANDER EDEN PRAIRIE MN 33 26 40:12
176 4770 DANIEL FOSTER LAKE ELMO MN 21 40 40:13
177 2871 JAY SCOTT EDEN PRAIRIE MN 22 39 40:19
178 3777 ALAN LYBECK MINNEAPOLIS MN GUIDANT 23 39 40:24
179 3628 JAN SEPPALA GREENFIELD MN BOSTON SCIEN 22 41 40:24
180 247 DAVID ANDERSON MAPLE GROVE MN 21 21 40:32
181 2274 PAUL MULLEN EDEN PRAIRIE MN 20 47 40:36
182 3115 REED SWENSEN EDEN PRAIRIE MN 23 44 40:40
183 4833 KEVIN FRANK MINNETRISTA MN 24 35 40:40
184 1542 GEORGE JENNINGS PENGILLY MN 31 34 40:40
185 2714 JOHN RITCHART ST PAUL MN 24 42 40:42
186 2684 JEFFREY RENEAU HOULTON WI 3 61 40:44
187 2350 TRACKY NEVELLS ST LOUIS PARK MN 25 37 40:48
188 24 NORM PURRINGTON LAKE ELMO MN 4 61 40:48
189 1212 PATRICK HAAKE EAGAN MN 21 49 40:50
190 671 SHAWN CLOYD ST PAUL MN 34 29 40:52
191 2035 CHRISTOPHER LYNCH MINNEAPOLIS MN 32 33 40:54
192 3345 MATTHEW WEBER ST PAUL MN 22 24 40:57
193 790 DANIEL DEGRACE EDEN PRAIRIE MN 26 36 40:58
194 825 KENT DIRKS PLYMOUTH MN 25 43 40:58
195 2022 JOEL LUNDE BROOKLYN CENTER MN 33 34 40:59
196 599 LUKE CARLSON PLYMOUTH MN 35 25 41:05
197 1848 PETER KUZNIA EAGAN MN 23 22 41:06
198 3568 ISMAIL GULER MAPLE GROVE MN BOSTON SCIEN 34 33 41:08
199 4892 CHRISTOPHER PATTON PLYMOUTH MN 26 42 41:10
200 2789 TODD SANFORD ST LOUIS PARK MN 27 38 41:12
201 4737 MARK THOM SAVAGE MN 27 40 41:12
202 4915 MIKE MCMONAGLE EAGAN MN 28 39 41:17
203 2303 JAY NELSEN MINNEAPOLIS MN 29 38 41:17
204 1366 TED HEWES ST PAUL MN 28 42 41:19
205 2280 DAN MURPHY APPLE VALLEY MN 14 52 41:21
206 3452 CURT WOOD CHASKA MN 36 26 41:21
207 270 RYAN ANDRIST MINNEAPOLIS MN 37 29 41:24
208 3086 RYAN STROM ST PAUL MN 38 29 41:27
209 335 CHARLES BARDEN WACONIA MN 22 49 41:30
210 4702 MICHAEL WIENEKE ST. PAUL MN 35 32 41:30
211 4933 MATT CARTER MINNEAPOLIS MN 36 34 41:31
212 3925 DEAN MCLAIN ST MICHAEL MN Target 30 37 41:31
213 1898 MICHAEL LAUGHLIN DULUTH MN 29 43 41:32
214 3167 JIM THOMSON BLOOMINGTON MN 2 57 41:32
215 2013 JOHN LUEDKE HOPKINS MN 31 36 41:33
216 1759 DAN KLINE MAPLEWOOD MN 32 39 41:36
217 960 MICHAEL FANOUS MINNEAPOLIS MN 24 24 41:38
218 3070 RICK STRAND BROOKLYN PARK MN 15 51 41:38
219 2469 JOE OSTERBAUER MINNEAPOLIS MN 30 40 41:41
220 1149 WINSTON GORDON BROOKLYN PARK MN 5 61 41:46
221 2286 BEN MURRAY MINNEAPOLIS MN 31 44 41:46
222 452 CHRIS BOEHLKE ANN ARBOR MI 37 30 41:48
223 1464 STEPHEN HUDDLESTON ST PAUL MN 38 31 41:54
224 2894 MIKE SEVERSON PLYMOUTH MN 33 38 41:55
225 410 DAVE BERGER INVER GROVE HEIGHTS M 32 41 41:56
226 3988 JOHN VEKICH MINNEAPOLIS MN Thrivent 34 36 41:59
227 3920 BARTRAM GOTTSCHALK MINNEAPOLIS MN Target 39 30 42:04
228 3723 DOUGLAS NIXON MINNETONKA MN GE WATER 40 33 42:05
229 4532 MIKE DINARDO MINNEAPOIS MN 41 34 42:10
230 993 SEAN FINNEGAN WHITE BEAR LAKE MN 35 39 42:10
231 2277 DAVID MUNN ST PAUL MN 16 50 42:13
232 2945 IAN SKINNER ST PAUL MN 42 34 42:14
233 3375 KEVIN WENTWORTH RED WING MN 17 52 42:14
234 899 YASEEN ELBA RICHFIELD MN 43 32 42:15
235 345 THOMAS BARNES MINNEAPOLIS MN 36 38 42:18
236 4405 DAVID MCCARTHY MINNEAPOIS MN 44 33 42:21
237 1866 DAVE LANE HERMANTOWN MN 25 23 42:23
238 461 ROBERT BOISVERT EDINA MN 33 44 42:29
239 4695 TERRY HEARST ST. PAUL MN 37 39 42:31
240 3980 STEVE MEENAN WOODBURY MN 3M 23 45 42:33
241 4541 JOHN WELBES MINNEAPOIS MN 38 37 42:36
242 2201 TED MILLER MAPLEWOOD MN 34 40 42:37
243 1244 ADELINE HALLEN ST PAUL MN 39 25 42:40
244 3790 JAMES POGANSKI WOODBURY MN GUIDANT 35 42 42:40
245 1147 MICHAEL GONZALEZ COON RAPIDS MN 40 28 42:41
246 1326 BRENT HEFFRON MINNEAPOLIS MN 39 37 42:41
247 3658 JOHN PANTAZIDES EDINA MN CARGILL 36 44 42:42
248 3240 PAUL URBANSKI ST LOUIS PARK MN 24 45 42:42
249 332 DAVID BANGE STODDARD WI 6 60 42:43
250 2615 STEVE PROESCHEL ST PAUL MN 37 43 42:43
251 4671 ERIC JOHNSON ST. PAUL MN 40 38 42:44
252 1700 MICHAEL KELLER MPLS MN 38 40 42:45
253 2026 TODD LUNDGREN MINNEAPOLIS MN 45 32 42:45
254 3014 MICHAEL STALOCH MINNEAPOLIS MN 39 42 42:45
255 3399 RODERICK WHITMORE INVER GROVE HEIGHTS M 40 40 42:46
256 1113 ALLEN GIBAS MINNEAPOLIS MN 3 59 42:46
257 1549 BRUCE JERMELAND MINNEAPOLIS MN 41 40 42:48
258 4841 ISAAC PREHALL MINNEAPOLIS MN 26 22 42:50
259 1978 BEAU LINTEREUR MINNEAPOLIS MN 46 32 42:50
260 3727 JAKE BERNING MINNEAPOLIS MN GUIDANT 47 32 42:51
261 3182 ANDREW TITCOMB SHAKOPEE MN 41 35 42:51
262 1581 ERIC JOHNSON EAGAN MN 25 46 42:51
263 495 ARLAND BRAATEN-LEE TRIMONT MN 4 56 42:52
264 3539 KEVIN BALLINGER ST MICHAEL MN BOSTON SCIEN 48 32 42:53
265 4696 PAUL PFEIFFER ST. PAUL MN 42 39 42:54
266 595 DAN CARLSON OWATONNA MN 4 15 42:54
267 4692 ADAM NATHE MINNEAPOLIS MN 49 34 42:57
268 2525 SCOTT PEPLINSKI MAPLE GROVE MN 43 39 42:59
269 444 STEVE BLANK ST PAUL MN 44 37 42:59
270 760 PAUL DARDA BLAINE MN 41 27 43:01
271 1539 PAUL JEFFRIES BURNSVILLE MN 50 31 43:02
272 4408 THOMAS DELEVNEY MINNEAPOIS MN 26 45 43:03
273 4987 CHRISTOPER JOHNSON SAINT PAUL MN 42 28 43:03
274 3044 KEVIN STERNAL DULUTH MN 43 27 43:04
275 3650 DUSTIN BENSON MINNEAPOLIS MN CARGILL 44 28 43:06
276 3415 KYLE WILLETT ST PAUL MN 27 21 43:07
277 252 JESSE ANDERSON BLOOMINGTON MN 45 25 43:07
278 4467 ZACHARIAH SERSHOW EDEN PRAIRIE MN 5 17 43:08
279 2558 MARK PETERSON LAUDERDALE MN 46 26 43:08
280 1510 JOHN JACOBSON WHITE BEAR LAKE MN 18 51 43:08
281 4822 DAVID DIETRICH HANOVER MN 0 43:09
282 2779 SAM RYDER WOODBURY MN 47 26 43:12
283 4519 GARDAR SIGURDSON MINNEAPOIS MN 45 38 43:13
284 2728 DAVID RODDENBERRY DENVER CO 27 47 43:13
285 681 MICHAEL COLAIZY OSCEOLA WI 19 54 43:15
286 4470 DAVID BERGE MINNEAPOIS MN 28 22 43:16
287 1356 ROB HERRMANN HERRMA MINNEAPOLIS MN 46 38 43:16
288 4757 RYAN FRENCH SAINT PAUL MN 51 33 43:18
289 1664 DAN KAMMANN CHAMPLIN MN 47 39 43:19
290 2812 CJ SCHLAMAN ST LOUIS PARK MN 52 30 43:19
291 4417 BRIAN CATHCART ST. PAUL MN 42 42 43:21
292 4453 BRIAN HEMANN MINNEAPOIS MN 48 36 43:22
293 2545 DAN PETERSON GOLDEN VALLEY MN 49 36 43:23
294 2629 LOREN QUAST BURNSVILLE MN 53 31 43:23
295 2844 JONATHAN SCHROEDER ST PAUL MN 48 29 43:24
296 2222 GREGORY MOEN MINNEAPOLIS MN 50 37 43:24
297 636 SHANE CHEEVER BLOOMINGTON MN 54 32 43:25
298 1688 PETER KEEN LINO LAKES MN 51 37 43:26
299 1694 WAYNE KELASH SPRING LAKE PARK MN 5 55 43:27
300 4846 JEFF WRIGHT MINNEAPOLIS MN 20 51 43:28
301 1311 DONALD HAYDEN EDEN PRAIRIE MN 43 42 43:28
302 4780 BRAD ERICKSON MINNEAPOIS MN 21 50 43:31
303 1066 JOEL FULLER MINNEAPOLIS MN 52 36 43:33
304 2609 THOMAS PREW NORTH ST PAUL MN 44 43 43:33
305 3606 LAIRD MCLEAN ROSEVILLE MN BOSTON SCIEN 55 34 43:36
306 2675 MARK REIMEL MAPLEWOOD MN 45 40 43:37
307 521 IAN BRONSON MINNEAPOLIS MN 49 29 43:38
308 237 MICHAEL AMUNDSON MINNEAPOLIS MN 28 46 43:39
309 1449 JERRY HOUSE ST PAUL MN 6 57 43:39
310 4870 JERRY THOMAS FLATEG RICHFIELD MN 7 56 43:41
311 1665 PAUL KAMMANN PLYMOUTH MN 53 39 43:41
312 3270 TOM VERTIN BRECKENRIDGE MN 8 58 43:42
313 1271 RICK HARDING MOUND MN 46 43 43:45
314 1052 MATTHEW FRISCHMAN MINNEAPOLIS MN 56 33 43:48
315 509 RICHARD BRAUER MINNEAPOLIS MN 29 49 43:49
316 1289 STEVEN HARTLE EDEN PRAIRIE MN 54 39 43:50
317 1295 MARK HASTIE ST PAUL MN 57 34 43:51
318 2697 DAVID RICKHEIM WOODBURY MN 50 28 43:53
319 3566 PAUL GROSSO MAPLE GROVE MN BOSTON SCIEN 30 49 43:55
320 839 JAY DOMMEYER WOODBURY MN 47 43 43:56
321 2973 NEIL SOLTIS OSCEOLA WI 22 51 43:59
322 2128 MIKE MCCOLLOR WOODBURY MN 48 41 44:00
323 3319 JAY WALSH MPLS MN 23 50 44:00
324 1344 BRYAN HENDRICKS MEDINA MN 31 49 44:01
325 1048 LARRY FREUND BROOKLYN PARK MN 32 45 44:02
326 1059 CHRISTOPHER FRYKMAN SHAKOPEE MN 51 28 44:03
327 3420 GREG WILLIAMSON EDEN PRAIRIE MN 33 48 44:06
328 3376 R WERLING MINNEAPOLIS MN 49 40 44:07
329 2446 JON OLSON EDINA MN 50 41 44:07
330 1885 DUANE LARSON BLOOMINGTON MN 55 36 44:07
331 4791 MARK BUCKI SAINT PAUL MN 51 40 44:08
332 832 JAMES DOELLE ST PAUL MN 24 50 44:08
333 2289 SCOTT MURRAY LINO LAKES MN 58 31 44:09
334 3535 THOMAS SANDBERG EAGAN MN BLUE CROSS 59 32 44:09
335 3065 ERIC STORHOFF FRIDLEY MN 60 31 44:10
336 1495 MICHAEL ISERMAN CHAMPLIN MN 61 34 44:12
337 420 DONALD BERRY STILLWATER MN 52 29 44:12
338 583 JOSEPH CAMPBELL EDEN PRAIRIE MN 52 41 44:13
339 257 LON ANDERSON CABLE WI 53 44 44:15
340 3602 TOM LYNCH ST LOUIS PARK MN BOSTON SCIEN 56 38 44:15
341 2409 DAN O'REILLY MINNETONKA MN 62 34 44:16
342 1951 RICH LEYH STILLWATER MN 57 38 44:17
343 2993 ERIC SPIELER BURNSVILLE MN 63 34 44:20
344 2568 TODD PHELPS ST PAUL MN 58 35 44:21
345 821 PAUL DINGELS MINNEAPOLIS MN 59 39 44:23
346 2214 RAYMOND MITCHELL COTTAGE GROVE MN 54 40 44:24
347 3101 BYRON SUGDEN EFFIE MN 9 59 44:26
348 1793 EDWARD KONKOL ST LOUIS PARK MN 55 42 44:27
349 3508 LOUIS ZUPANCIC KNAPP WI 25 51 44:27
350 465 RON BOLE ROSEVILLE MN 2 65 44:28
351 941 MARK ESCEN CHANHASSEN MN 53 26 44:29
352 2831 REED SCHNEIDER COON RAPIDS MN 54 26 44:30
353 371 SCOTT BEAUPRE INDEPENDENCE MN 56 41 44:35
354 1255 NEAL HANKE MAPLE PLAIN MN 6 15 44:35
355 731 BRIAN CRUIKSHANK EDEN PRAIRIE MN 60 37 44:35
356 815 CRAIG DIEDERICHS EDEN PRAIRIE MN 57 41 44:35
357 1983 TOM LITERSKI CHAMPLIN MN 10 57 44:36
358 695 T.J. CONLEY MINNEAPOLIS MN 58 43 44:37
359 2974 TONY SOMMARS WHITE BEAR LAKE MN 64 31 44:37
360 451 ANTHONY BOE DELANO MN 26 53 44:38
361 4756 ERIC JOHNSON MINNEAPOIS MN 65 30 44:38
362 646 BENJAMIN CHRISTENSE NEWPORT MN 29 24 44:38
363 1743 MICHAEL KINNEE MINNEAPOLIS MN 27 53 44:39
364 3275 RODGER VIEAU MEDINA MN 59 43 44:40
365 2463 MARK ORLOWSKI SO ST PAUL MN 34 47 44:42
366 621 MICHAEL CAVANAUGH ST LOUIS PARK MN 61 37 44:43
367 1814 PETER KRHIN BLOOMINGTON MN 60 41 44:43
368 2906 NADER SHEIKHI EDINA MN 62 38 44:45
369 426 THOMAS BICKEL APPLE VALLEY MN 63 35 44:45
370 1135 STEVEN GLOCKE OSSEO WI 30 23 44:46
371 3461 SHAWN WOODLAND CHASKA MN 7 17 44:49
372 722 WILLIAM CRANE EDINA MN 31 23 44:49
373 1044 DONALD FREEMAN GOLDEN VALLEY MN 35 49 44:50
374 2487 MIKE PANKOW MAHTOMEDI MN 64 36 44:53
375 3756 DAVID HENKE MAPLE GROVE MN GUIDANT 36 47 44:54
376 1860 MARK LAMERE EDINA MN 61 40 44:55
377 2701 ANDREW RIECK WOODBURY MN 65 35 44:56
378 4517 PAUL BISCHEL MINNEAPOIS MN 62 43 44:56
379 2846 JOHN SCHUELLER EAGAN MN 37 46 44:56
380 4878 TIM VITTERS BLOOMINGTON MN 63 42 44:57
381 3276 GERALD VIEBROCK VIE OSCEOLA WI 11 56 44:57
382 2544 COLIN PETERSON WILLMAR MN 32 21 44:58
383 3212 DARREN TRENKMANN EDINA MN 66 32 44:59
384 2933 JOHN SIMOYA MONTGOMERY MN 28 52 45:00
385 1068 JAMES FUNK MOUND MN 38 47 45:01
386 4411 JEFFREY JOHNSON MINNEAPOIS MN 39 45 45:02
387 274 DALE ANKLAM APPLE VALLEY MN 29 50 45:02
388 978 JIM FEYAN MASON MI 64 42 45:03
389 571 PATRICK BUSSEN ST PAUL MN 40 48 45:04
390 3028 DANIEL STEGER PRIOR LAKE MN 65 44 45:04
391 492 RAYN BOYD SAVAGE MN 55 26 45:04
392 2870 JAMES SCOTT CEDAR MN 66 44 45:05
393 3569 BENJAMIN GUNDALE ST LOUIS PARK MN BOSTON SCIEN 56 28 45:05
394 3164 TORREY THOMPSON MPLS MN 67 32 45:06
395 372 LONNY BECK HUDSON WI 68 33 45:07
396 3185 MITCH TOBORG INVER GROVE HEIGHTS M 8 16 45:07
397 3187 THOMAS TOBORG INVER GROVE HEIGHTS M 41 45 45:07
398 1279 JOHN HARPER MINNEAPOLIS MN 69 34 45:08
399 639 MATT CHERRY ST BONIFACIUS MN 70 34 45:10
400 2876 JOHN SEILER SARTELL MN 67 40 45:10
401 810 JIM DEVOS RICHFIELD MN 71 32 45:11
402 3370 JAMES WENDLICK HUDSON WI 66 38 45:11
403 1047 JERRY FREUND CRYSTAL MN 67 36 45:12
404 1998 ROD LORAN WOODBURY MN 42 48 45:13
405 2271 ROB MUELLER MAPLEWOOD MN 68 40 45:13
406 2653 KENT RASMUSSEN PLYMOUTH MN 69 40 45:14
407 2504 ERIK PAULSEN EXCELSIOR MN 68 35 45:15
408 1630 WILLIAM JORDAN ST LOUIS PARK MN 0 45:15
409 1769 BRIAN KNOOP ROSEMOUNT MN 70 42 45:16
410 2577 JAY PIZINGER OAKDALE MN 43 47 45:16
