28th Annual Get in Gear 10K Run/Walk
Minneapolis, MN Saturday April 30, 2005
RESULTS

Place Bib Name City Company Div Age Time
1 69 KETEMA ATALELECH BRONX NY 1 22 33:54
2 25 DENISA COSTESCU WIXOM MI 2 29 35:33
3 27 JENNA BOREN MINNEAPOLIS MN 3 28 35:53
4 1799 KATE KOSKI TWO HARBORS MN 1 32 35:56
5 26 BONNIE SONS SHOREWOOD MN 1 39 36:31
6 29 BRANDY ERHOLTZ DULUTH MN 1 27 36:34
7 30 DEBBIE LEYDEN ST PAUL MN 1 44 37:00
8 1450 KIM HOUSE THUNDER BAY ON 2 38 37:11
9 4790 ANGIE VOIGHT MINNEAPOIS MN 2 28 37:49
10 4927 DEBORAH SONSALLA APPLE VALLEY MN 3 38 38:02
11 31 KIMBERLY ANDERSON CHANHASSEN MN 2 40 38:05
12 4404 HEATHER GIESEN BURNSVILLE MN 3 29 38:16
13 40 ROCHELLE WIRTH DULUTH MN 3 42 38:19
14 4523 CHARLENE EINARSON MINNEAPOLIS MN 4 37 38:53
15 4675 SONYA ANDERSON MINNEAPOLIS MN 5 38 38:57
16 4766 LAURIE HANSCOM EDEN PRAIRIE MN 1 41 39:07
17 3355 PAM WEIER MAHTOMEDI MN 1 45 39:07
18 893 ELAINE EGGLESTON ST PAUL MN 4 26 39:10
19 421 LINNEA BETZLER DULUTH MN 5 25 39:38
20 1118 HEATHER GILBERTSON EAGAN MN 2 33 39:38
21 43 PAMELA AUGUSTIN MINNEAPOLIS MN CARGILL 6 27 39:42
22 804 SUZANNE DEPAULO MINNEAPOLIS MN 7 26 40:04
23 4406 RACHEL DOMENICHETTI SAINT PAUL MN 8 25 40:07
24 2316 JOELLE NELSON MINNEAPOLIS MN 6 37 40:07
25 598 LAURA CARLSON WHITE BEAR LAKE MN 2 42 40:07
26 1012 JEANNE FLECK PROCTOR MN 3 40 40:23
27 4463 CORRIN KALUZA SAINT PAUL MN 1 22 40:27
28 32 DAWN SUBSTAD MINNEAPOLIS MN 9 25 40:35
29 229 PATRICE ALLEN WYOMING MN 7 38 40:49
30 398 STACI BENNETT WHITE BEAR LAKE MN 8 36 40:51
31 253 JILL ANDERSON DULUTH MN 4 43 40:56
32 903 SHEILA ELDRED MINNEAPOLIS MN 3 31 41:04
33 3389 NADINE WETZEL-CURTI GLENWOOD MN 4 30 41:15
34 41 JANET ROSEN CLOQUET MN 1 51 41:22
35 4898 AMY PRESCOTT MINNEAPOLIS MN 10 28 41:32
36 699 SARA CONRAD ST PAUL MN 11 25 41:55
37 3231 MARY BETH TUTTLE PINE SPRINGS MN 5 42 41:57
38 1889 KRISTI LARSON BROOKLYN PARK MN 2 46 42:00
39 4610 BECKY HARTUNG HASTINGS MN 6 40 42:08
40 4916 SUE BURTON GOLDLEN VALLEY MN 7 42 42:12
41 2194 KATHLEEN MILLER PLYMOUTH MN 3 45 42:17
42 2660 SUZANNE RAY VADNAIS HTS. MN 2 52 42:19
43 1072 MELISSA GACEK WHITE BEAR LAKE MN 12 28 42:22
44 1254 KYRA HAMILTON ST PAUL MN 2 24 42:27
45 209 KAY ADAMSON PLYMOUTH MN 3 24 42:40
46 3100 ANN SUDOH DULUTH MN 5 34 42:43
47 2832 STEPHANIE SCHNEIDER MINNEAPOLIS MN 6 30 42:52
48 1716 TRACIE KENT ST PAUL MN 7 31 42:52
49 1486 CLAIRE IHNOT MINNEAPOLIS MN 13 27 42:54
50 2735 KELLY ROGERS ESKO MN 4 46 42:56
51 3010 JACKIE STAKSTON ST PAUL MN 14 27 43:06
52 2257 KATIE MORRISSEY FRIDLEY MN 1 19 43:13
53 3371 KRIS WENDORF BLOOMINGTON MN 9 37 43:19
54 2680 SARAH REINERT RIVER FALLS WI 15 26 43:22
55 2952 REBECCA SLISZ ST PAUL MN 8 31 43:30
56 34 GLORIA JANSEN EDINA MN 1 57 43:43
57 2727 GINA ROCKSTAD CLOQUET MN 10 35 43:51
58 3688 CARLY KOHLER MINNEAPOLIS MN ERNST & YOUN 16 26 43:54
59 238 SARAH AMUNDSON MINNEAPOLIS MN 9 30 43:55
60 354 CAROLANN BARTZ CHISAGO CITY MN 11 36 43:57
61 4964 KATE LOVRIEN MINNEAPOLIS MN 10 30 44:00
62 994 VICKIE FINNEGAN WHITE BEAR LAKE MN 12 38 44:26
63 2086 NANCY MARQUETTE ROCHESTER MN 5 47 44:26
64 2191 JESSICA MILLER BEMIDJI MN 4 24 44:28
65 3505 SARA ZIMMERMANN-WHI ROSEVILLE MN 11 34 44:37
66 1705 MEGAN KELLY ST PAUL MN 17 26 44:39
67 3361 LYNN WEINMEYER WOODBURY MN 13 36 44:42
68 2427 KERRY OLIVER BURNSVILLE MN 12 33 44:46
69 1465 ALICIA HUDELSON MINNEAPOLIS MN 5 20 44:46
70 1388 LISA HINES WAITE PARK MN 8 42 44:48
71 3903 HILLARY HIPPEN MINNEAPOLIS MN Ratwik, Rosz 14 37 44:49
72 3401 ANDRIETTE WICKSTROM STORM LAKE IA 3 50 44:50
73 2702 TRISH RIECK WOODBURY MN 13 31 44:56
74 1455 CAROL HOWD HASTINGS MN 15 36 44:59
75 1950 WANDA LEWIS LAKEVILLE MN 9 43 45:04
76 3131 KELLY TALLAKSEN BROOKLYN PARK MN 14 32 45:05
77 1194 KEREN GUDEMAN ST PAUL MN 18 29 45:08
78 582 NANCY CAMP EDEN PRAIRIE MN 4 53 45:13
79 1893 TINA LARSON MINNEAPOLIS MN 15 31 45:17
80 2392 TESS NOVOTNY EDEN PRAIRIE MN 10 42 45:18
81 1713 JULIE KENNEY MINNEAPOLIS MN 16 37 45:21
82 2909 PEGGY SHERIDAN WOODBURY MN 6 45 45:27
83 2249 TERESA MORIS NORTH ST PAUL MN 11 43 45:34
84 1475 SARAH HUNTER ST PAUL MN 6 24 45:35
85 3287 MARY VOIGT MINNEAPOLIS MN 19 28 45:44
86 4638 JENNIFER HANK ST PAUL MN 16 33 45:45
87 2734 COLLEEN ROETHKE BURNSVILLE MN 12 44 45:47
88 3063 DIANE STONEKING AMERY WI 2 57 45:50
89 907 LYNN ELLIS ST PAUL MN 20 29 45:57
90 682 BRONWYN COLE MINNEAPOLIS MN 17 33 45:59
91 3195 ANN TOOL PLYMOUTH MN 7 23 46:01
92 546 AMY BRUNO ST LOUIS PARK MN 21 29 46:01
93 1210 KORTNEY HAAG NEW HOPE MN 22 26 46:02
94 2248 TRACY MORGAN MINNEAPOLIS MN 18 30 46:07
95 761 MANDI DARR WACONIA MN 19 30 46:09
96 4725 CHRISTINE JACOBSON MINNEAPOLIS MN 20 30 46:09
97 1871 LISA LANGENHAHN FARMINGTON MN 23 25 46:10
98 713 JOELLE COUTU ROBBINSDALE MN 24 28 46:20
99 1723 SARAH KESLER MINNEAPOLIS MN 21 34 46:24
100 4777 VAL STUDER ANDOVER MN 17 38 46:29
101 376 KRISTINE BECKER MINNEAPOLIS MN 22 30 46:32
102 1298 ANN HAUGEJORDE MINNEAPOLIS MN 5 51 46:32
103 4601 BELINDA ROGERS ST PAUL MN 13 44 46:33
104 1404 LISA HOFFMAN APPLE VALLEY MN 23 31 46:35
105 4509 BECKY KARNES-TOTH MOUND MN 25 28 46:38
106 2884 BETH SENORASKI RIVER FALLS WI 24 31 46:40
107 2563 RANDE PEYTON LONG LAKE MN 18 38 46:43
108 2838 MELISSA SCHOMMER MINNEAPOLIS MN 26 29 46:44
109 2708 JENNIFER RINGOLD MINNEAPOLIS MN 25 31 46:44
110 312 TINA BACON SCHOFIELD WI 26 34 46:46
111 35 MARILYN SCHNOBRICH DULUTH MN 1 63 46:49
112 4962 KRISTEN RYAN MINNEAPOLIS MN 19 37 46:53
113 1509 ERIN JACOBSON OWINGS MILLS MD 27 29 46:54
114 674 JENNIFER COCKERILL LAKEVILLE MN 27 34 47:02
115 865 SARAH DUKE BUFFALO MN 8 23 47:04
116 2791 KAIA SAPPINGTON ST PAUL MN 28 27 47:05
117 1773 JODI KNOTT SHOREVIEW MN 28 31 47:07
118 786 JESSICA DEEGAN MINNEAPOLIS MN 29 28 47:09
119 3596 KAREN LARSON LINO LAKES MN BOSTON SCIEN 20 37 47:16
120 4711 SUZANN MOUW WHITE BEAR LAKE MN 14 41 47:17
121 3784 MELISSA MOORE MINNEAPOLIS MN GUIDANT 21 35 47:24
122 1999 SHANNON LORBIECKI LAKE ELMO MN 15 42 47:25
123 363 ANITA BAUGH MINNETONKA MN 7 47 47:32
124 1578 ELISA JOHNSON JANESVILLE MN 30 27 47:32
125 1492 KELLY INGHAM WOODBURY MN 31 28 47:32
126 1908 VICTORIA LEAFGREN WOODBURY MN 8 46 47:33
127 2819 ERICKA SCHMIDT MINNEAPOLIS MN 9 23 47:33
128 1392 SUSAN HINZE ST PAUL MN 16 41 47:38
129 36 BETH SWANSON ST PAUL MN 10 20 47:40
130 2860 JOANNE SCHWARTZ WHITE BEAR TOWNSHI M 22 38 47:42
131 638 KAREN CHERRY ST BONIFACIUS MN 23 35 47:44
132 4543 ERIN GUST MINNEAPOLIS MN 32 25 47:48
133 3176 CINDY TIEDKE RIVER FALLS WI 9 46 47:49
134 700 ANGELE COOPER OAKDALE MN 17 40 47:53
135 4476 REBECCA SCHAVER MINNEAPOIS MN 33 28 47:55
136 1629 ANDREA JOOS MINNEAPOLIS MN 34 28 47:55
137 1112 ANNA GIACOMINI ST PAUL MN 24 39 47:57
138 766 SARAH DAVEY CHASKA MN 35 29 47:57
139 2256 SANDRA MORRISSETTE VADNAIS HEIGHTS MN 10 45 47:58
140 3890 PAM KLINGFUS BLOOMINGTON MN PRESBYTERIAN 25 37 47:58
141 4415 KRISTINE TOWNSEND MINNEAPOIS MN 26 36 48:01
142 2687 KRISTI REYES MAPLE GROVE MN 18 40 48:01
143 4506 SARA CHERNE DULUTH MN 3 56 48:02
144 2595 KAREN POEL BLOOMINGTON MN 19 42 48:05
145 616 LISA CASWELL BROOKLYN PARK MN 27 37 48:05
146 1583 GENEVIEVE JOHNSON MINNEAPOLIS MN 11 49 48:06
147 2279 ANGELA MURPHY ST PAUL MN 36 29 48:08
148 3931 JUDY SAUVAGEAU-RONK OSSEO MN Target 20 41 48:08
149 768 SHERI DAVICH PEQUOT LAKES MN 21 44 48:08
150 1333 ELLEN HEINE MINNEAPOLIS MN 29 31 48:10
151 1834 LAURA KUEHN MAHTOMEDI MN 11 23 48:16
152 437 ANGELA BIRCHLAND ST PAUL MN 30 32 48:16
153 2755 JENNIFER ROVN MINNEAPOLIS MN 31 30 48:18
154 1837 BRITA KUKICH ST PAUL MN 22 44 48:18
155 3630 SUSAN SHELSO PLYMOUTH MN BOSTON SCIEN 23 42 48:28
156 2095 NERISSA MARZOLF INDEPENDENCE MN 32 30 48:30
157 3724 EDITH WERPACHOWSKI MINNEAPOLIS MN GE WATER 12 21 48:31
158 5271 TRINA JERMELAND MINNEAPOLIS MN 33 34 48:34
159 2759 LYDIA ROYTER MINNEAPOLISL MN 13 21 48:38
160 3099 SANDRA SUCAR MINNETONKA MN 34 34 48:38
161 554 PATTY BUGLIOSI MINNEAPOLIS MN 35 33 48:38
162 527 KRISTINE BROUWER ST PAUL MN 37 26 48:40
163 4970 LAUREN FRANA MINNEAPOLIS MN 14 23 48:40
164 3029 ANN STEIN ST PAUL MN 24 40 48:40
165 439 CARLA BISHOP MINNEAPOLIS MN 15 24 48:44
166 2513 LEAH PECHACEK BROOKLYN PARK MN 36 30 48:45
167 1528 MARY JANUSCHKA CAMBRIDGE MN 25 44 48:46
168 1532 KIMBERLY JASCH ST PAUL MN 16 21 48:48
169 2370 VICTORIA NILL BLAINE MN 37 31 48:49
170 1427 SARAH HOLSTAD EAGAN MN 38 31 48:50
171 4510 KARI MORRISSEY MINNEAPOIS MN 39 33 48:51
172 366 ANGIE BEALKA INVER GROVE HEIGHTS M 17 24 48:58
173 1881 TAMARA LARSEN CHASKA MN 40 32 49:01
174 1011 CARRIE FLANAGAN ST PAUL MN 38 28 49:04
175 2048 DENYSE MADDEN HUDSON WI 26 42 49:05
176 2073 CONNIE MARANVILLE MAHTOMEDI MN 28 35 49:05
177 4771 VIRGINIA SKRUPPY MINNEAPOIS MN 12 48 49:08
178 1932 LAURA LENZ MINNEAPOLIS MN 29 35 49:12
179 1299 ANGIE HAUGEN ROCHESTER MN 39 29 49:12
180 4446 SARAH LAHN MINNEAPOIS MN 18 23 49:13
181 2625 KELLY QUADE DULUTH MN 19 24 49:17
182 383 LAURA BEDNARSKI ST LOUIS PARK MN 30 37 49:19
183 323 CRISTINA BAKER MINNEAPOLIS MN 41 30 49:20
184 2887 JUDY SEPPALA GREENFIELD MN 27 40 49:23
185 1707 SUSAN KELM PLYMOUTH MN 31 38 49:28
186 2373 LISA NIXON MINNETONKA MN 42 33 49:28
187 3006 SHELLY STAHLKE WACONIA MN 32 39 49:32
188 3299 LISA WACEK MPLS MN 43 34 49:33
189 1731 SUSAN KIFFIN CHANHASSEN MN 33 38 49:43
190 3088 AMY STROMWALL ST PAUL MN 44 33 49:43
191 1970 JOSH LINDQUIST MAHTOMEDI MN 45 30 49:43
192 826 ANDREA DIXEY SAVAGE MN 46 31 49:45
193 1037 DARCY FRANKLIN MINNEAPOLIS MN 47 32 49:47
194 3445 AMY WOLF FARIBAULT MN 13 46 49:48
195 1565 ANNE JOHNSON MINNEAPOLIS MN 28 41 49:49
196 1016 NANCY FLURY MINNETONKA MN 48 34 49:50
197 2646 GRETCHEN RANDALL MAPLE GROVE MN 49 34 49:50
198 1140 KRISTIN GLYNN OWATONNA MN 34 37 49:51
199 1141 KATIE GODZIEK MAPLE GROVE MN 2 17 49:55
200 2869 ANNA SCOTT ST LOUIS PARK MN 20 23 49:55
201 4613 ADRIANA CHRISTIANS MINNEAPOLIS MN 40 25 49:56
202 751 DANA DALY ST LOUIS PARK MN 14 45 49:57
203 2626 HADLEY QUAM MINNEAPOLIS MN 41 28 50:00
204 2418 SHERRL ODONNELL ANDOVER MN 4 58 50:00
205 2491 NICOLE PARADISE WEST ST PAUL MN 50 34 50:01
206 2923 MICHELLE SIKICH ST PAUL MN 42 25 50:01
207 2192 JODI MILLER ROBBINSDALE MN 51 32 50:02
208 3930 KATRINA RIEPMA MINNEAPOLIS MN Target 21 24 50:04
209 2636 MELISSA RADEL SPICER MN 35 36 50:06
210 2200 RUTH MILLER EAU CLAIRE WI 43 29 50:08
211 663 AILEEN CLEARY RIVER FALLS WI 29 42 50:10
212 1381 MOLLY HILLSTROM MINNEAPOLIS MN 44 27 50:10
213 2847 DENAE SCHULDT FARMINGTON MN 45 25 50:11
214 2266 JOANNE MOZE MINNEAPOLIS MN 52 31 50:13
215 4656 ANDREA SWEENEY INVER GROVE HEIGHTS M 22 24 50:13
216 737 GINA CZECH ST PAUL MN 46 29 50:14
217 217 ALIZA ALBERT FOREST LAKE MN 47 28 50:15
218 2072 SUE MANSUR APPLE VALLEY MN 30 44 50:16
219 2114 BRENDA MAXWELL WESTBY WI 36 36 50:16
220 1079 CHRISTEN GARD AFTON MN 3 19 50:19
221 2237 MEGAN MOORE MINNEAPOLIS MN 48 25 50:23
222 3506 MELISSA ZITZMANN APPLE VALLEY MN 37 38 50:25
223 846 CARRIE DOODY ARDEN HILLS MN 31 43 50:26
224 3801 ELIZABETH SCHULTZ ST PAUL MN GUIDANT 23 24 50:27
225 1522 KATHY JAMBOR EAGAN MN 38 39 50:29
226 3374 MARTA WENKER MENDOTA HEIGHTS MN 49 25 50:31
227 2263 WENDY MOUNTAIN INVER GROVE HEIGHTS M 39 39 50:32
228 781 DONNA DAWSON PIPESTONE MN 50 26 50:33
229 1971 LISA LINDQUIST LORETTO MN 40 38 50:34
230 3571 KATHLEEN HAASE MINNEAPOLIS MN BOSTON SCIEN 41 39 50:35
231 1620 KRISTIE JOHNSRUD MINNEAPOLIS MN 24 22 50:35
232 2645 ROSE RAMSEY ST PAUL MN 32 42 50:38
233 1493 MICHELLE INGVALDSON OWATONNA MN 42 37 50:40
234 3002 CHRISTIE ST.CLAIR-T BLACKDUCK MN 53 31 50:40
235 1653 JANET KAHRING MAPLE GROVE MN 6 51 50:42
236 1772 ELIZABETH KNOPP RED WING MN 33 42 50:47
237 2908 BLAIR SHEPHERD MINNEAPOLIS MN 25 22 50:50
238 4731 KRISTA STIFFLER ST. PAUL MN 51 27 50:51
239 1351 BRIDGET HERD HERD COLOGNE MN 43 37 50:54
240 968 JENNIFER FELLAND ST LOUIS PARK MN 54 30 50:55
241 254 KARI ANDERSON MINNEAPOLIS MN 15 48 50:56
242 2823 KATHLEEN SCHMITT WEST ST PAUL MN 5 58 50:56
243 4488 KATY ERAVCI MINNEAPOIS MN 52 29 50:57
244 2879 TERI SELE MINNEAPOLIS MN 55 33 50:57
245 4527 SAMANTHA BLUHM RIVER FALLS WI 44 36 50:57
246 4639 AMY KEYES ST PAUL MN 0 50:59
247 3961 LISA REUBISH INVER GROVE HEIGHTS M THOMSON 56 30 51:03
248 2101 KARI MATHEWS EAGAN MN 53 26 51:07
249 2403 ANNE O'CONNOR MAPLEWOOD MN 54 29 51:08
250 2991 REBECCA SPEARS MINNEAPOLIS MN 57 31 51:09
251 926 VICKY ERCOLANI MINNEAPOLIS MN 7 53 51:12
252 1435 SARA HONSA MENDOTA HEIGHTS MN 55 27 51:12
253 798 DIANE DEMARS DAYTON MN 6 56 51:14
254 2561 RACHEL PETRUSKA OLS BLOOMINGTON MN 58 34 51:14
255 1709 ANN KEMP WHITE BEAR LAKE MN 16 49 51:16
256 3031 ALISEN STEINBRUECK EDEN PRAIRIE MN 56 26 51:21
257 1424 KARI HOLMES ST LOUIS PARK MN 45 37 51:22
258 2802 MICHELLE SCHAEFER PLYMOUTH MN 59 31 51:23
259 1470 HOLLY HUGHES CLEAR LAKE MN 46 35 51:24
260 1180 ANGELA GRINNALL RICHFIELD MN 60 34 51:24
261 2806 ALLISON SCHEEL WOODBURY MN 61 34 51:26
262 411 BARB BERGSETH BURNSVILLE MN 47 39 51:27
263 2597 ALEX POKORNY MINNEAPOLIS MN 62 31 51:30
264 808 MARY ANN DERUYTER MINNEAPOLIS MN 57 28 51:31
265 4458 HEATHER OSTERGREN SAINT PAUL MN 48 36 51:32
266 1443 CAMILLA HORNE ST PAUL MN 17 49 51:32
267 2074 ERIN MARASCO MINNEAPOLIS MN 58 26 51:34
268 2244 CLAIRE MOREAU ST PAUL MN 26 22 51:36
269 5425 NIKKI NEWMAN CENTERVILLE MN 63 32 51:38
270 396 KATHRYN BENHARDUS MINNETONKA MN 7 58 51:39
271 1088 CONNIE GEBUR NEW PRAGUE MN 49 38 51:40
272 2635 JANET RADDATZ PRIOR LAKE MN 50 36 51:40
273 3109 KATHY SWAIL BURNSVILLE MN 51 36 51:45
274 1174 ANN GRIFFIN ROSEVILLE MN 52 37 51:46
275 1027 JACKIE FORRETTE ST LOUIS PARK MN 34 43 51:46
276 388 BRENDA BEGLEY ST PAUL MN 53 38 51:46
277 1872 JULIE LANGESLAG FAIRBAULT MN 54 36 51:47
278 2556 KERI PETERSON NEW BRIGHTON MN 64 34 51:49
279 1693 LINDA KEITH MINNEAPOLIS MN 8 55 51:49
280 2301 JOLENE NEBY HUDSON WI 65 31 51:52
281 1751 ALEXANDRA KLASS ST PAUL MN 55 37 51:54
282 1395 TRICIA HJORT ST CLOUD MN 56 35 51:56
283 1133 BROOKE GLESSING MINNEAPOLIS MN 59 25 51:59
284 2357 GRACE NGUNU BLOOMINGTON MN 60 25 51:59
285 2309 CORIN NELSON ROSEVILLE MN 61 26 52:01
286 4520 TRACY SERREYN LAKEVILLE MN 35 41 52:03
287 3755 TERESA HASELEU LINO LAKES MN GUIDANT 66 32 52:03
288 1204 ANNE GUSTIN MINNEAPOLIS MN 62 26 52:04
289 504 DAWN BRANDES MINNEAPOLIS MN 36 42 52:04
290 4764 JENNIFER BECHMAN SAINT PAUL MN 27 24 52:04
291 3834 BRITTANY BRODIN MINNEAPOLIS MN NORTH MEMORI 28 24 52:04
292 2155 MEREDITH MCQUAID ST PAUL MN 18 46 52:05
293 1195 CORINNE GUDMUNDSON LAKEVILLE MN 37 42 52:05
294 3459 WENDY WOODBURY LAKEVILLE MN 57 37 52:06
295 921 CHRISTINE ENGLAND MINNEAPOLIS MN 67 34 52:06
296 2917 LUANN SHOOP MANKATO MN 19 49 52:07
297 600 NAOMI CARLSON CAMBRIDGE MN 63 28 52:08
298 3824 CHUN HUA ZHENG MINNEAPOLIS MN GUIDANT 64 27 52:09
299 3267 CAROLE VAUGHN APPLE VALLEY MN 58 37 52:10
300 1714 MOLLY KENNEY MINNEAPOLIS MN 20 45 52:11
301 1060 CHELLY FUCHS MOUNDS VIEW MN 68 33 52:12
302 4697 PATTI VITEK ST. PAUL MN 8 53 52:14
303 474 JENNIFER BORGERT MINNEAPOLIS MN 69 31 52:15
304 1375 JANE HILL PRIOR LAKE MN 59 37 52:15
305 3188 TONI TOBORG INVER GROVE HEIGHTS M 4 18 52:16
306 3427 JILL WIMBERGER SHAKOPEE MN 65 29 52:16
307 4664 PATTI HALLBACK DULUTH MN 21 46 52:17
308 2036 HEIDI LYNCH MINNEAPOLIS MN 70 31 52:17
309 3405 DAWN WIELAND INVER GROVE HEIGHTS M 71 34 52:18
310 729 BRIANNA CROWLEY MINNETONKA MN 66 26 52:19
311 2300 REBECCA NEAMY HUGO MN 29 24 52:19
312 2576 CORY PIPER-HAUSWIRT MINNEAPOLIS MN 60 36 52:21
313 1647 ELISSA KADUE HOPKINS MN 67 28 52:22
314 1442 SHELBY HORGAN ST PAUL MN 68 29 52:25
315 4633 PEGGY HUNTER WHITE BEAR LAKE MN 9 53 52:25
316 1331 NICOLE HEILMAN NEW BRIGHTON MN 72 32 52:26
317 3177 JESSICA TIERNEY MENDOTA HEIGHTS MN 30 22 52:28
318 3525 SARA SCHWAN MINNEAPOLIS MN BALOGH BECKE 31 22 52:28
319 3184 LORI TOBORG INVER GROVE HEIGHTS M 38 42 52:29
320 4451 SARA MEYER MINNEAPOIS MN 32 23 52:30
321 3620 JOAN RANFELT BROOKLYN CENTER MN BOSTON SCIEN 39 43 52:31
322 4485 JESSICA STRONG MINNEAPOIS MN 69 27 52:31
323 4794 ANNETA BABIKOVA ROSEMOUNT MN 70 25 52:31
324 2717 MARY RIZER MINNEAPOLIS MN 9 55 52:32
325 2564 KELLY PFANNENSTEIN SAVAGE MN 61 38 52:32
326 3540 SARA BALLINGER ST MICHAEL MN BOSTON SCIEN 73 33 52:33
327 1014 SARA FLETCHER FARMINGTON MN 71 29 52:33
328 3289 LISA VOLKERT ST LOUIS PARK MN 74 30 52:38
329 1167 ALISON GRAY ST PAUL MN 72 29 52:41
330 453 JENNIFER BOEHLKE SAN FRACISCO CA 73 28 52:41
331 1460 MEG HOYT MINNEAPOLIS MN 75 32 52:42
332 1648 EMILY KADUE WYZATA MN 74 26 52:42
333 2738 KRISTIN ROLLE MN MN 75 29 52:42
334 4843 LAUREN OLSON MINNEAPOLIS MN 5 19 52:43
335 1305 LISA HAWKINS OAKDALE MN 40 43 52:43
336 1075 MISSY GALLAGHER MINNEAPOLIS MN 76 31 52:44
337 705 KARI CORNELL MINNEAPOLIS MN 77 34 52:44
338 1084 PEG GAZZOLA LAKEVILLE MN 41 42 52:44
339 4758 ELIZABETH POLLOWAY MINNEAPOIS MN 33 23 52:45
340 350 LISA BARTHOLOMEW ST PAUL MN 76 26 52:47
341 2963 SARAH SMITH RICHFIELD MN 34 24 52:48
342 4801 LESLEY JACKSON MINNEAPOLIS MN 78 34 52:48
343 3249 HEATHER VAN KREVELE MINNETONKA MN 62 36 52:49
344 2828 DAWN SCHNEIDER BETTENDORF IA 63 39 52:49
345 1459 ELIZA HOYT ST PAUL MN 79 32 52:51
346 2683 JENNIFER REMINGTON MINNEAPOLIS MN 64 37 52:52
347 3157 JAMIE THOMPSON MINNEAPOLIS MN 77 25 52:52
348 1438 MAREN HOOPER LE SUEUR MN 78 26 52:53
349 1127 SUSAN GINGERY ST PAUL MN 80 33 52:54
350 3017 LISA STARIN PRIOR LAKE MN 81 33 52:54
351 1158 MOLLY GOUGH NEW HOPE MN 35 24 52:55
352 222 KAREN ALDERFER WHITE BEAR TWP MN 42 40 52:57
353 1291 SHAWN HARTMANN JAMESVILLE MN 65 37 52:58
354 3208 GINA TREBIL ELKO MN 43 42 52:59
355 2299 JANET NAUMAN BLAINE MN 44 42 53:03
356 4723 CHRISTINE KELLY ST. PAUL MN 82 34 53:04
357 2161 SUZY MELLEM ST PAUL MN 83 33 53:04
358 3311 RENE WALKER ST LOUIS PARK MN 84 30 53:05
359 1137 AMY GLOWNA ROGERS MN 79 26 53:06
360 436 SARAH BINKLEY MINNEAPOLIS MN 66 37 53:09
361 4720 MELANIE KIECKHOEFER CHAMPLIN MN 36 22 53:09
362 3909 AMANDA BOWMAN CIRCLE PINES MN Target 80 25 53:09
363 647 MICHELLE CHRISTENSE MINNEAPOLIS MN 37 21 53:10
364 1877 MOLLY LAREW PLYMOUTH MN 81 26 53:12
365 3349 SHERYL WEBER-PAXTON MINNEAPOLIS MN 22 46 53:13
366 2414 JULIE ODIL CHETEK WI 23 45 53:17
367 472 JEANNE BORDEAU CHANHASSEN MN 45 44 53:17
368 2837 SARAH SCHOLIN MINNEAPOLIS MN 38 21 53:18
369 4642 MICHELLE NEAL MINNEAPOLIS MN 39 22 53:18
370 1717 COLLEEN KEOGH WILLISTON ND 40 23 53:21
371 1888 KATIE LARSON LAKELAND SHORES MN 82 25 53:21
372 4945 MEGAN WENDLING MINNEAPOLIS MN 41 23 53:22
373 1553 ELISABETH JEWELL MINNEAPOLIS MN 42 21 53:23
374 3812 BETTY TOMERLIN MAPLE GROVE MN GUIDANT 10 52 53:25
375 3266 ELAINE VASSAR RICHFIELD MN 46 43 53:27
376 3330 BRENDA WARREN ASHLAND WI 67 38 53:28
377 1639 SARAH JULIUS MINNEAPOLIS MN 43 23 53:31
378 4861 ELLEN CLEARY MINNEAPOLIS MN 83 27 53:32
379 2659 SARAH RAWITZER BROOKLYN CENTER MN 84 28 53:32
380 813 STACI DICK ST MICHAEL MN 68 35 53:33
381 1719 ANGELA KERMES INVER GROVE HEIGHTS M 85 28 53:33
382 1830 ERIN KRYZER ST PAUL MN 86 29 53:33
383 4784 JUDY HOEL EDEN PRAIRIE MN 47 40 53:34
384 2698 DENA RIDDLE EDEN PRAIRIE MN 11 50 53:35
385 2304 ALISON NELSON PLYMOUTH MN 85 34 53:35
386 976 LAURIE FERRENCE LINO LAKES MN 24 46 53:35
387 1984 SUE LIUKONEN MAPLEWOOD MN 48 43 53:36
388 801 ANDRIA DENAULT WOODBURY MN 87 27 53:36
389 1327 JILL HEGLE ST LOUIS PARK MN 86 34 53:37
390 2623 KELLY PUTNEY MINNEAPOLIS MN 69 37 53:38
391 723 JUDI CRAWFORD EAGAN MN 10 55 53:38
392 1839 COLLEEN KULHANEK MENDOTA HEIGHTS MN 70 39 53:38
393 4873 SARA DIETRICH MINNEAPLIS MN 49 40 53:38
394 3870 JONI JACKSON NEW HOPE MN PREFERRED ON 71 38 53:39
395 1341 MARLA HELSETH MINNETONKA MN 72 38 53:41
396 1918 MOLLY LEE EGAN MN 88 29 53:42
397 526 LISA BROUGHTEN MAPLE GROVE MN 89 29 53:43
