30th Annual GET IN GEAR 10K Run/Walk
Minneapolis, MN Saturday April 28, 2007
10K OFFICIAL RESULTS - FEMALES

Place Bib Name City Company Div Age Time Pace
1 F6 ALEMTSEHAY MISGANAW NEW YORK NY 1 26 32:58 5:19
2 F3 REBECCA TALLAM SANTA FE NM 2 29 34:04 5:29
3 F1 AMY LYONS MOUNDS VIEW MN 3 21 34:26 5:33
4 F29 DENISA COSTESCU NOVI MI 1 31 36:13 5:50
5 F5 LEAH KIPRONO SANTA FE NM 1 27 36:20 5:51
6 F7 DESIREE BUDD MANKATO MN 2 27 36:23 5:52
7 209 DAMASO ISIAS ST PAUL MN 1 35 36:27 5:52
8 F19 ANGIE VOIGHT MINNEAPOLIS MN 2 30 36:54 5:57
9 2698 HEATHER GIESEN AURORA IL 3 31 36:57 5:57
10 222 MELISSA BURKART HUDSON WI 1 24 37:17 6:00
11 4313 NICOLE CUENO MINNEAPOLIS MN 3 27 37:26 6:02
12 F18 KIM MAGEE BLOOMINGTON MN 2 24 37:56 6:07
13 F8 BONNIE SONS SHOREWOOD MN 1 41 38:10 6:09
14 3341 REBEKAH MAYER BROOKLYN CENTER MN 4 26 38:11 6:09
15 F17 KIMBERLY ANDERSON CHANHASSEN MN 2 42 38:19 6:10
16 2529 DEBORAH SONSALLA APPLE VALLEY MN 3 40 38:55 6:16
17 4475 SONYA ANDERSON-DECK MINNEAPOLIS MN 1 40 39:16 6:20
18 4345 SHELLY LARSON LAKEVILLE MN 2 37 39:23 6:21
19 F11 MELISSA GACEK WHITE BEAR LAKE MN 4 30 39:53 6:26
20 F9 KELLY KEELER RAMACI WHITE BEAR LAKE MN 1 45 40:01 6:27
21 2902 KATIE MORRISSEY FRIDLEY MN 3 21 40:25 6:31
22 1169 KARI CAMPBELL LAKE ELMO MN 2 44 40:36 6:32
23 4240 CAITLIN COMPTON MINNEAPOLIS MN 5 26 40:44 6:34
24 1600 RACHEL PROSOSKI MINNEAPOLIS MN 4 23 40:55 6:36
25 F15 LAURA CARLSON WHITE BEAR LAKE MN 3 44 41:04 6:37
26 3419 VICKI OSTENDORF ST PAUL MN 4 42 41:15 6:39
27 1936 ALISON HANKINS ST LOUIS PARK MN 5 32 41:17 6:39
28 4317 LISA RENSENBRINK MINNEAPOLIS MN 6 34 41:20 6:40
29 3924 AMY SVENDSEN PLYMOUTH MN 0 41:22 6:40
30 3680 MELISSA STREI EDEN PRAIRIE MN GE Striders 5 24 41:22 6:40
31 3508 AMY PRESCOTT MINNEAPOLIS MN Best Buy 7 30 41:23 6:40
32 F14 ANGIE WILLIAMS MINNEAPOLIS MN 6 27 41:30 6:41
33 F23 JANET ROSEN CLOQUET MN 1 53 41:37 6:42
34 3330 DOMINIQUE LOPEZ-STI MINNEAPOLIS MN 6 24 41:45 6:44
35 3152 ELIZABETH FLANNERY MINNEAPOLIS MN 5 41 41:46 6:44
36 1580 CARRIE BIRTH HOPKINS MN 7 25 41:46 6:44
37 2395 CARLY EMIL ST PAUL MN 7 23 41:47 6:44
38 2459 AMY BELLEBA ST PAUL MN 8 24 41:50 6:44
39 F13 ARIEL PERKINS ST ANTHONY MN 9 22 42:07 6:47
40 3268 MEGAN KELLY ST PAUL MN 8 28 42:09 6:47
41 2125 ANN SUDOH DULUTH MN 3 36 42:13 6:48
42 3180 ANDREA GRUNST ST PAUL MN 9 25 42:15 6:48
43 3181 MELISSA GRUNST ST PAUL MN 10 25 42:16 6:48
44 4214 JILL FIELD MINNEAPOLIS MN 11 27 42:22 6:49
45 4171 MARY BETH TUTTLE PINE SPRINGS MN 6 43 42:22 6:49
46 F21 PAM WEIER MAHTOMEDI MN 2 47 42:23 6:50
47 3501 CYNTHIA BROCHMAN MAPLEWOOD MN Accenture 7 41 42:42 6:53
48 3349 BARBARA MCGUIRE CHASKA MN 8 44 42:46 6:53
49 4086 SUE BURTON GOLDEN VALLEY MN 9 44 42:49 6:54
50 894 NICOLE JOHNSON MINNEAPOLIS MN 12 25 42:59 6:56
51 3903 SUSAN SPETH MADISON WI 13 29 43:00 6:56
52 4148 LESLIE PAULSEN ARDEN HILLS MN 4 38 43:03 6:56
53 2310 STEPHANIE SCHNEIDER MINNEAPOLIS MN 8 32 43:07 6:57
54 2131 MERCY WESTER ST PAUL MN 14 25 43:10 6:57
55 4315 JESSICA DEUTSCH MINNEAPOLIS MN 15 25 43:26 7:00
56 2506 BECKY HOOVER ST CLOUD MN 10 23 43:28 7:00
57 3929 EVA TAYLOR MINNEAPOLIS MN 16 28 43:31 7:01
58 4335 MARYBETH THORSGAARD ST PAUL MN 3 45 43:39 7:02
59 4683 PATRICIA LANGUM MAPLE GROVE MN 4 46 43:45 7:03
60 2853 AMBER BOWMAN MINNEAPOLIS MN 17 27 43:55 7:05
61 4152 SUSAN MALECHA HUDSON WI 5 45 43:59 7:05
62 1969 JUDI NACIONALES ST PAUL MN 5 38 44:03 7:06
63 2384 LISA POSEY EDEN PRAIRIE MN 6 36 44:11 7:07
64 4540 SARA CONRAD ST PAUL MN 18 27 44:12 7:07
65 1852 ELIZABETH FLANAGAN MINNEAPOLIS MN 19 25 44:16 7:08
66 2410 KATE LOVRIEN ST LOUIS PARK MN 9 32 44:18 7:08
67 3845 BARBARA VOGL MAPLE GROVE MN Team Ontrack 10 41 44:26 7:09
68 4721 TERESA MCGRATH ST PAUL MN 20 27 44:36 7:11
69 2206 CAMI STARK SAN DIEGO CA 7 37 44:48 7:13
70 2642 ASHLEY FARBO MINNEAPOLIS MN 11 24 44:49 7:13
71 2962 MOLLIE LAGER ROBBINSDALE MN 12 22 44:49 7:13
72 899 CHRISSY BLOEMENDAL MOUND MN 21 27 44:50 7:13
73 F16 STACI BENNETT WHITE BEAR LAKE MN 8 38 44:58 7:15
74 2416 NICOLE FIETZ MINNEAPOLIS MN 22 25 45:07 7:16
75 4776 PATTI PETERSON PRIOR LAKE MN 10 34 45:09 7:16
76 3756 MARY LEARMONT MINNEAPOLIS MN Seagate Tech 6 47 45:12 7:17
77 4771 KAY PEDERSON MAPLE GROVE MN 23 26 45:13 7:17
78 797 SUSAN WILLIAMS MINNEAPOLIS MN 11 33 45:25 7:19
79 2871 JANET RADDATZ PRIOR LAKE MN 9 38 45:30 7:20
80 2076 WANDA LEWIS LAKEVILLE MN 7 45 45:32 7:20
81 711 ANGELA SCOTT ST PAUL MN 13 24 45:35 7:21
82 F24 GLORIA JANSEN WHITE BEAR LAKE MN 1 59 45:51 7:23
83 1085 AMY CLARK EDINA MN 11 43 46:00 7:25
84 2222 GINA ROCKSTAD CLOQUET MN 10 37 46:02 7:25
85 1892 KRISTINE HOFFMANN ST PAUL MN 24 28 46:04 7:25
86 1929 JENNY WARMKE ST PAUL MN 14 23 46:14 7:27
87 2238 PAULA SADLER ST LOUIS PARK MN 12 32 46:14 7:27
88 1548 ANGELA AASE EDEN PRAIRIE MN 25 26 46:19 7:28
89 374 HEATHER OSTERGREN ST PAUL MN 11 38 46:20 7:28
90 4800 LYDIA ROYTER MINNEAPOLIS MN 15 23 46:25 7:29
91 4480 MEREDITH ASHLEY ST LOUIS PARK MN 26 25 46:26 7:29
92 2337 KAREN CHERRY CHASKA MN 12 37 46:29 7:29
93 4200 KRISTI LARSON BROOKLYN PARK MN 8 48 46:29 7:29
94 1340 LEAH BOWER MINNEAPOLIS MN 13 35 46:35 7:30
95 1830 CONNIE GEBUR NEW PRAGUE MN 12 40 46:38 7:31
96 3161 JUDY GECK ST PAUL MN 9 49 46:49 7:32
97 1880 DIANE STONEKING AMERY MN 2 59 46:54 7:33
98 470 TRACY MORGAN MINNEAPOLIS MN 13 32 46:56 7:34
99 2886 COURTNEY SANDERS BURNSVILLE MN 16 21 47:00 7:34
100 3979 ANDRIETTE WICKSTROM STORM LAKE IA 2 52 47:02 7:35
101 1811 CAROL HOWD HASTINGS MN 14 38 47:03 7:35
102 2185 TESS NOVOTNY EDEN PRAIRIE MN 13 44 47:06 7:35
103 2706 LISA GACKENHEIMER ROSEMOUNT MN 14 31 47:08 7:36
104 2898 SARA WOESTE MINNEAPOLIS MN 15 30 47:08 7:36
105 4362 MICHELLE BEE MINNEAPOLIS MN 27 28 47:16 7:37
106 3778 TINA DANIELS FRIDLEY MN Target 16 32 47:18 7:37
107 3847 MAUREEN MULLIKIN MINNEAPOLIS MN Tennant Swee 17 24 47:23 7:38
108 3033 LAURA BEDNARSKI ST LOUIS PARK MN 15 39 47:26 7:38
109 1415 COLLEEN FINNEGAN BLAINE MN 17 32 47:27 7:39
110 2940 AMY AMUNDSON MINNEAPOLIS MN 18 31 47:30 7:39
111 3876 DENYSE MADDEN HUDSON WI Walgreens 14 44 47:31 7:39
112 4621 BECKI HAAR LAKEVILLE MN 16 38 47:32 7:39
113 3072 NANCY CAMP EDEN PRAIRIE MN 3 55 47:33 7:40
114 3502 LISA STARIN PRIOR LAKE MN Accenture 17 35 47:35 7:40
115 569 KATHY JAMBOR EAGAN MN 15 41 47:36 7:40
116 3010 MEGHAN ANDERSON ST PAUL MN 18 23 47:36 7:40
117 4314 SARAH KESLER MINNEAPOLIS MN 18 36 47:38 7:40
118 1251 SARAH GANTERT OWATONNA MN 19 35 47:39 7:41
119 1851 ANDREA REINSMOEN ST PAUL MN 19 32 47:39 7:41
120 627 KRISTIN VANWYNGEERE MINNEAPOLIS MN 28 25 47:41 7:41
121 1599 LEILA MCGRATH MINNEAPOLIS MN 10 49 47:42 7:41
122 410 ANN SPRIGGS MINNEAPOLIS MN 20 37 47:43 7:41
123 4588 DANIELLE FRASER OASKIS MN 19 23 47:48 7:42
124 4141 ANNIA SCHWARTZ OAKDALE MN 21 36 47:49 7:42
125 2484 SARA SHERMAN EDEN PRAIRIE MN 20 30 47:53 7:43
126 2219 ASHLEY KERSTEN ST LOUIS PARK MN 29 25 47:55 7:43
127 4122 ALLISON SCHEEL WOODBURY MN 22 37 47:58 7:44
128 1187 MOLLY MCCURDY ST PAUL MN 30 27 48:02 7:44
129 4117 SUSANN MOUW WHITE BEAR LAKE MN 16 43 48:04 7:45
130 2944 MELISSA HILL MINNEAPOLIS MN 31 28 48:05 7:45
131 3788 GRETCHEN VANDYKE MINNEAPOLIS MN Target 32 28 48:05 7:45
132 3474 JENNIFER SAVAGE MINNETONKA MN 21 34 48:06 7:45
133 3478 ARLIS SAYLER ROGERS MN 11 46 48:07 7:45
134 2166 WENDY ANDERSON FARIBAULT MN 3 54 48:09 7:45
135 1902 SALLY LOEFFLER FARGO ND 33 29 48:10 7:46
136 3291 AMY KOOP MINNETONKA MN 22 33 48:11 7:46
137 733 AMY TRIPP ST FRANCIS MN 23 33 48:22 7:48
138 3155 STACY FREEBORG MINNEAPOLIS MN 23 36 48:24 7:48
139 2243 VICTORIA LEAFGREN WOODBURY MN 12 48 48:25 7:48
140 4156 AMY KLINE MAPLEWOOD MN 17 43 48:26 7:48
141 2574 LINDSEY VALENTINI ST PAUL MN 34 26 48:27 7:48
142 3239 SONIA JACOBSEN ROSEVILLE MN 4 51 48:28 7:48
143 1453 ANNA RENGEL MINNEAPOLIS MN 1 19 48:32 7:49
144 4836 KATHRYN SPLAN ST PAUL MN 24 30 48:33 7:49
145 2027 DELANA WHERLAND LAKEVILLE MN 25 32 48:35 7:50
146 4168 KARIS LYSNE FALCON HEIGHTS MN 26 33 48:35 7:50
147 327 KELLY QUADE GOLDEN VALLEY MN 35 26 48:39 7:50
148 1476 LISA SKOGMAN PLYMOUTH MN 27 33 48:41 7:51
149 2636 TRACY SERREYN LAKEVILLE MN 18 43 48:41 7:51
150 3486 JEN SCHOMAKER CHAMPLIN MN 36 28 48:45 7:51
151 4341 KATHRYN HOLUM ST PAUL MN 19 41 48:49 7:52
152 4391 JOHANNA KERTESZ MINNEAPOLIS MN 37 26 48:54 7:53
153 1657 STEPHANIE HOFFMANN LONSDALE MN 28 30 48:58 7:53
154 4830 REBECCA SLISZ ST PAUL MN 29 33 48:59 7:53
155 2964 ALICIA PICKARD FRIDLEY MN 30 32 49:03 7:54
156 2490 ANGELA COOPER OAKDALE MN 20 42 49:07 7:55
157 3742 KATHRYN SOLIE PRIOR LAKE MN PreferredOne 24 39 49:11 7:55
158 1642 SUSAN WAANANEN MAPLE GROVE MN 21 44 49:11 7:55
159 2764 JESSICA PREMO LILYDALE MN 20 24 49:12 7:56
160 4298 GINNY CASSIDY MAPLE GROVE MN 13 46 49:13 7:56
161 3295 VERONICA KREMER MINNEAPOLIS MN 21 23 49:14 7:56
162 677 ANDREA GROSSMAN FARMINGTON MN 31 31 49:14 7:56
163 407 MARIE MOECKEL MINNEAPOLIS MN 38 26 49:17 7:56
164 1128 MARY POW MINNEAPOLIS MN 39 29 49:19 7:57
165 2830 JENNIFER MADER HUGO MN 32 33 49:20 7:57
166 766 KAREN ALDERFER WHITE BEAR LAKE MN 22 42 49:20 7:57
167 800 MOLLY HILLSTROM MINNEAPOLIS MN 40 29 49:20 7:57
168 1215 GRETA CHEN MINNEAPOLIS MN 25 35 49:22 7:57
169 5792 MICHELLE GUSTAFSON MINNEAPOLIS MN 41 27 49:24 7:57
170 3467 BELINDA ROGERS ST PAUL MN 14 46 49:25 7:58
171 4258 VICTORIA OGURD ST PAUL MN 42 25 49:25 7:58
172 4709 SARAH MARGOLES MINNEAPOLIS MN 43 25 49:28 7:58
173 248 ROSE RAMSEY ST PAUL MN 23 44 49:28 7:58
174 1648 ASHLEY PROSOSKI MELROSE MO 2 18 49:31 7:59
175 846 SARA ULKU MINNEAPOLIS MN 22 24 49:36 7:59
176 2055 JENNIFER EDLUND ST PAUL MN 44 25 49:39 8:00
177 1948 MARJORIE KELLY ST PAUL MN 24 42 49:40 8:00
178 526 SUSIE FLYNN HASTINGS MN 26 35 49:44 8:01
179 2424 KATELYN AASE ST PAUL MN 23 21 49:44 8:01
180 1994 VAL O'REILLY MINNETONKA MN 27 38 49:46 8:01
181 1482 MEGAN SMITH MINNEAPOLIS MN 45 27 49:49 8:02
182 999 SUSAN POKORNEY NORTHFIELD MN 5 51 49:50 8:02
183 1417 TERRA CHRISTENSEN CAMBRIDGE MN 46 27 49:51 8:02
184 675 ROSE KUBIS EDINA MN 47 27 49:52 8:02
185 1284 JILL PREVOST MINNEAPOLIS MN 33 31 49:56 8:03
186 2418 MICHELE KHOULI WOODBURY MN 48 28 49:57 8:03
187 4853 JESSICA SWANSON ANDOVER MN 49 27 50:02 8:03
188 1221 KRISTI REYES MAPLE GROVE MN 25 42 50:02 8:04
189 4379 LISA HOLZEMER MINNEAPOLIS MN 50 27 50:03 8:04
190 745 SALLY LEDERER MINNEAPOLIS MN 15 46 50:03 8:04
191 2306 KATHLEEN SHEA NORTHFIELD MN 4 59 50:04 8:04
192 1117 ELIZABETH SMITH MAPLE GROVE MN 28 35 50:08 8:05
193 3805 GINA GRAVES ST LOUIS PARK MN Team Heidi ( 29 35 50:11 8:05
194 4824 ABBY SHANNON MINNEAPOLIS MN 51 27 50:12 8:05
195 1188 SHANNON FJELD ROSEMOUNT MN 34 30 50:14 8:06
196 2360 KRISTA MARGOLIS MINNEAPOLIS MN 35 34 50:17 8:06
197 2777 TRISHA RASMUSSEN MINNEAPOLIS MN 52 25 50:17 8:06
198 607 AMY STROMWALL MINNEAPOLIS MN 30 35 50:19 8:06
199 348 DINA BAER EXCELSIOR MN 36 34 50:19 8:06
200 4599 ANNE GIEFER MINNEAPOLIS MN 53 25 50:20 8:06
201 1643 DENA RIDDLE EDEN PRAIRIE MN 6 52 50:21 8:07
202 3799 CYNTHIA CRANDALL MINNEAPOLIS MN Team Heidi ( 31 36 50:23 8:07
203 1685 ELEANOR PEARSON INVER GROVE HTS MN 3 15 50:25 8:07
204 3066 JESSICA BULSON MINNEAPOLIS MN 37 30 50:25 8:07
205 3892 BECCA SKADSBERG MINNEAPOLIS MN 24 21 50:26 8:07
206 4351 MOLLY SULLIVAN ST PAUL MN 25 22 50:28 8:08
207 872 NAOMI CARLSON MINNEAPOLIS MN 38 30 50:30 8:08
208 4566 KATY ERAVCI MINNEAPOLIS MN 39 31 50:31 8:08
209 903 KIM BURNS HUDSON WI 32 38 50:32 8:08
210 4751 NIKKI NEWMAN CENTERVILLE MN 40 34 50:34 8:09
211 1247 HEIDI YOUNG HUDSON WI 33 36 50:36 8:09
212 4606 SANDI GORDON MINNEAPOLIS MN 41 31 50:44 8:10
213 4600 EMILY GILLES ROCHESTER MN 26 24 50:48 8:11
214 3524 NATALIE KILIBARDA WOODBURY MN Boston Scien 34 36 50:49 8:11
215 1975 EMILY PETERSON ANOKA MN 54 27 50:49 8:11
216 2931 JESSIE WEDEL MINNEAPOLIS MN 55 25 50:49 8:11
217 2218 ACACIA MEKOSCH ST PAUL MN 56 25 50:50 8:11
218 4614 SARA GROSS METHNER SANT PAUL MN 35 37 50:52 8:12
219 1525 JULIE HOECHERL MINNEAPOLIS MN 36 35 50:53 8:12
220 4636 AMY HENDERSON ROCHESTER MN 42 30 50:56 8:12
221 3752 NIMOL GRIMM LAKEVILLE MN Seagate Tech 37 39 51:01 8:13
222 2751 LAURIE ACTON FARMINGTON MN 16 46 51:01 8:13
223 2147 ELIZABETH JOHNSON BLOOMINGTON MN 57 29 51:08 8:14
224 4353 KELLY OCONNOR MINNEAPOLIS MN 43 34 51:10 8:14
225 2195 AMI VOELTZ-SCHAKEL MINNEAPOLIS MN 44 33 51:13 8:15
226 3401 KIMBERLY NELSON WOODBURY MN 38 39 51:14 8:15
227 697 LAUREN MITCHELL MINNEAPOLIS MN 58 25 51:15 8:15
228 3282 ELIZABETH KNOPP RED WING MN 26 44 51:16 8:16
229 4487 FRANNY BARRY EDEN PRAIRIE MN 27 43 51:17 8:16
230 573 HONEY RIBAR EAGAN MN 4 17 51:17 8:16
231 2622 KATE PICKETT MINNETONKA MN 59 28 51:18 8:16
232 1739 ALISON DONALDSON ST ANTHONY MN 27 23 51:24 8:17
233 2806 STEPHANIE LAZARZ ELK RIVER MN 45 32 51:25 8:17
234 4400 ANNA NOEL BROOKLYN NY 60 28 51:26 8:17
235 3371 JODI MILLER MINNEAPOLIS MN 46 34 51:28 8:17
236 1260 MARGIE BROMAN EAGAN MN 39 37 51:28 8:17
237 3229 SHANNON HOVERSTEN LAKEVILLE MN 40 37 51:28 8:17
238 4244 SARA CHERNE DULUTH MN 5 58 51:31 8:18
239 755 LAURA BRANDT WHITE BEAR LAKE MN 17 47 51:32 8:18
240 3251 ADRIENNE JOHNSON MAPLEWOOD MN 28 22 51:33 8:18
241 3137 SHANA ERICKSON CIRCLE PINES MN 61 27 51:34 8:18
242 1680 KRISTA HONSA INVER GROVE HTS MN 41 36 51:37 8:19
243 3551 COREY COOGAN BROOKLYN CENTER MN Data Recogni 62 29 51:37 8:19
244 3375 STACEY MILLETT ST PAUL MN 7 51 51:37 8:19
245 3488 AUNDRIA SCHREINER EDINA MN 42 35 51:40 8:19
246 3511 SARA BALLINGER MAPLE GROVE MN Boston Scien 43 35 51:41 8:19
247 3575 CHRISTINA BAWEK MINNEAPOLIS MN Deloitte Run 29 24 51:43 8:20
248 1165 VICTORIA VAN ROY EAGAN MN 28 43 51:43 8:20
249 4649 JOANNA ILIFF MINNEAPOLIS MN 63 27 51:44 8:20
250 227 STEPHANIE WHITE MINNEAPOLIS MN 30 24 51:44 8:20
251 2129 MARGARET SPELL ROSWELL GA 18 45 51:48 8:21
252 3300 AIMEE KUEPPERS VADNAIS HTS MN 44 36 51:49 8:21
253 3883 REBECCA SHIKENJANSK STILLWATER MN 45 36 51:50 8:21
254 205 MARY VOIGT MINNEAPOLIS MN 47 30 51:50 8:21
255 4476 LAURA ANTOS ST LOUIS PARK MN 64 26 51:51 8:21
256 3147 GILLIAN FADELL MAPLEWOOD MN 65 25 51:51 8:21
257 3596 KRISTEN KRIER MINNEAPOLIS MN Deloitte Run 66 25 51:52 8:21
258 1259 NANCY FLURY MINNETONKA MN 46 36 51:53 8:21
259 1205 MINDY GALLIMORE MINNEAPOLIS MN 67 28 51:53 8:21
260 3104 JENNIFER DALSETH BURNSVILLE MN 48 33 51:55 8:22
261 897 CHRISTINE MOSS WOODBURY MN 49 31 51:56 8:22
262 3442 SHERRY POGANSKI WOODBURY MN 19 45 52:01 8:23
263 2249 CHRISTINA MEIER MINNEAPOLIS MN 68 29 52:02 8:23
264 752 ALICE MESSER ST PAUL MN 69 27 52:03 8:23
265 1639 JILL MACPHAIL EDINA MN 70 26 52:04 8:23
266 3567 HEIDI WAGAMON BLAINE MN DBFTF 71 26 52:06 8:24
267 3568 PENNY BUSCH ST LOUIS PARK MN DCM 72 29 52:15 8:25
268 3062 BRITTANY BRODIN FRIDLEY MN 73 26 52:15 8:25
269 2051 JOANNE ROTSCH EDEN PRAIRIE MN 50 33 52:16 8:25
270 4765 LIZ OTREMBA MINNEAPOLIS MN 29 40 52:17 8:25
271 2766 NATALIE WALZ ST LOUIS PARK MN 74 26 52:18 8:25
272 619 STACY GREGG SHAKOPEE MN 51 33 52:18 8:26
273 186 JILL HUGHES MEDINA MN 52 33 52:19 8:26
274 4787 MEGAN PURCELL MINNEAPOLIS MN 31 24 52:20 8:26
275 2026 SUZETTE MANSUR APPLE VALLEY MN 20 46 52:21 8:26
276 3014 NATALIE ANDERSON MINNEAPOLIS MN 32 22 52:24 8:26
277 3806 NICOLE GUNDERSON ST PAUL MN Team Heidi ( 53 31 52:26 8:27
278 1295 JENNIFER RINGOLD MINNEAPOLIS MN 54 33 52:27 8:27
279 F26 MARILYN SCHNOBRICH DULUTH MN 1 65 52:28 8:27
280 1189 STEPHANIE GLEASON MINNEAPOLIS MN 75 28 52:28 8:27
281 4227 MIAKO USHIO MINNEAPOLIS MN 76 27 52:31 8:27
282 1930 MARY-HELEN MISCHE ST PAUL MN 47 35 52:31 8:28
283 1410 AMY BRUNKOW EDINA MN 33 24 52:32 8:28
284 600 LIZ BURGER EDINA MN 48 35 52:32 8:28
285 3824 BETHANY MORRIS MINNEAPOLIS MN Team Heidi ( 34 23 52:37 8:28
286 661 ERIN ERICKSON BURNSVILLE MN 77 25 52:38 8:29
287 1491 CHRISTINE PEARSON MAPLE GROVE MN 30 42 52:39 8:29
288 1546 ROBIN PAURUS ROSEVILLE MN 31 42 52:39 8:29
289 3292 EMILY KOSINSKI NEW BERLIN WI 35 23 52:40 8:29
290 3789 LINDSEY WILSON STILLWATER MN Target 78 25 52:41 8:29
291 3973 MEL NIE WEISS ST PAUL MN 49 36 52:43 8:30
292 660 JOELLE COGNETTA NORTH OAKS MN 79 29 52:45 8:30
293 1318 JESSICA ROSENFELDT BLOOMINGTON MN 80 27 52:49 8:30
294 3879 ROBYN PETERSON ST PAUL MN Westman, Cha 81 29 52:51 8:31
295 3882 REBECCA VIOT ST LOUIS PARK MN Westman, Cha 50 39 52:52 8:31
296 2472 KATIE HANAFIN ST LOUIS PARK MN 36 23 52:53 8:31
297 3709 KIMBERLY YURKOVICH WILLARD WI Mahoney Ulbr 37 24 52:55 8:31
298 4655 KAREN JACOBY EAGAN MN 32 43 52:59 8:32
299 3218 STEPHANIE HOEPNER MINNEAPOLIS MN 51 36 53:00 8:32
300 975 JULIE OFSTEDAL MINNEAPOLIS MN 82 26 53:02 8:33
301 4361 MEGAN VERTIN MINNEAPOLIS MN 83 29 53:02 8:33
302 153 AMY ORCUTT MANKATO MN 33 43 53:02 8:33
303 3332 SARAH LOUDEN MINNEAPOLIS MN 55 30 53:04 8:33
304 2896 KELLY FERB BLOOMINGTON MN 84 27 53:04 8:33
305 1034 ANNE LARAWAY MINNEAPOLIS MN 85 25 53:05 8:33
306 2572 SARAH JENKS RICHFIELD MN 86 29 53:05 8:33
307 1655 JILL WIMBERGER SHAKOPEE MN 56 31 53:06 8:33
308 2069 TINA NEAMEYER MINNEAPOLIS MN 57 30 53:06 8:33
309 1290 TRICIA HJORT ST CLOUD MN 52 37 53:07 8:33
310 1381 SUSIE KRZMARZICK MINNEAPOLIS MN 5 19 53:08 8:33
311 3958 SUSAN WALTS MINNEAPOLIS MN 58 32 53:11 8:34
312 2413 THERESE HARTMANN OAKDALE MN 87 29 53:11 8:34
313 639 ADRIENNE CONZEMIUS BLAINE MN 59 30 53:11 8:34
314 2870 SHELLEY COUTU COTTAGE GROVE MN 34 40 53:14 8:34
315 1547 JOLINDA GRABIANOWSK NORTH MANKATO MN 53 35 53:17 8:35
316 804 BETTY TOMERLIN MAPLE GROVE MN 8 54 53:21 8:36
317 2852 KARA GRATTON EDEN PRAIRIE MN 54 35 53:22 8:36
318 3948 MEGAN VITEK BIG LAKE MN 88 28 53:23 8:36
319 1530 ANDREA DIXEY CHASKA MN 60 33 53:25 8:36
320 854 VICKI KIESOW MINNEAPOLIS MN 35 40 53:25 8:36
321 1126 KATIE POE BIG LAKE MN 55 35 53:26 8:36
322 2621 KALI HARRISON MINNEAPOLIS MN 38 21 53:26 8:36
323 4224 AMY FLODEN MINNEAPOLIS MN 61 33 53:27 8:37
324 1908 DAWN DEW ELK RIVER MN 56 38 53:27 8:37
325 4125 ADRIANA CHRISTIANS MINNEAPOLIS MN 89 27 53:28 8:37
326 4550 CLAUDIA DE LLANO MINNEAPOLIS MN 62 32 53:29 8:37
327 F25 JUDY CRONEN LAKEVILLE MN 2 66 53:30 8:37
328 2566 JENNIFER WAIBEL WOODBURY MN 57 35 53:30 8:37
329 2137 LISA CHUBB MINNEAPOLIS MN 90 28 53:30 8:37
330 4158 ANITA MCKEOWN ST PAUL MN 36 43 53:33 8:37
331 512 KATIE COOK MINNEAPOLIS MN 91 27 53:35 8:38
332 2848 THIEN SAM ROSEVILLE MN 63 30 53:35 8:38
333 411 KATHRYN DUWENHOEGGE ALEXANDRIA MN 58 38 53:35 8:38
334 4279 ANN HAUGEJORDE MINNEAPOLIS MN 9 53 53:37 8:38
335 571 KRISTY EVANS ST LOUIS PARK MN 92 26 53:37 8:38
336 2444 SARA DIETRICH MINNEAPOLIS MN 37 42 53:38 8:38
337 738 WENDY NORTUNEN BRANTWOOD WI 38 41 53:38 8:38
338 3697 HEATHER EGENESS ST PAUL MN Mahoney Ulbr 39 23 53:39 8:39
339 1613 LAURIE WARD MOORHEAD MN 59 36 53:44 8:39
340 3270 SUSAN KELM MAPLE GROVE MN 39 40 53:44 8:39
341 2420 CHARLOTTE ANDERSEN LAKEVILLE MN 93 28 53:44 8:39
342 2112 CANDY PATRIN MARINE ON ST CROIX MN 6 59 53:45 8:39
343 2528 HEATHER VAN KREVELE MINNETONKA MN 60 38 53:46 8:40
344 2955 CRYSTAL CROCKER EDEN PRAIRIE MN 21 47 53:47 8:40
345 968 DEBBIE WESTMOE PLYMOUTH MN 40 40 53:47 8:40
346 1687 KATE EBNET OWATONNA MN 6 18 53:51 8:40
347 4170 DARLA MEYER COON RAPIDS MN 61 36 53:55 8:41
348 234 SIIRA GUNDERSON ST PAUL MN 64 30 53:55 8:41
349 3796 CHRISTINE WINSTON PLYMOUTH MN Team Hays 62 36 53:59 8:42
350 1219 JACKIE RAHKOLA MAPLE PLAIN MN 40 20 54:00 8:42
351 2816 NICOLE DOLENCE ST CLOUD MN 94 25 54:00 8:42
352 3746 KIM JENSEN MAPLE GROVE MN Progressive 95 29 54:00 8:42
353 3509 KRIS RANDOLPH EDINA MN Best Buy 96 27 54:01 8:42
