30th Annual GET IN GEAR 10K Run/Walk
Minneapolis, MN Saturday April 28, 2007
10K OFFICIAL RESULTS - MALES

Place Bib Name City Company Div Age Time Pace
1 5 ALENA RETA NEW YORK NY 1 25 29:43 4:47
2 4 NICK HIRSCH GUNNISON CO 2 24 30:14 4:52
3 6 RICHARD KIMELI SANTA FE NM 3 27 30:35 4:56
4 19 JOSEPH MAHONEY MONTICELLO MN 1 34 31:22 5:03
5 10 JOSH METCALF GLENCOE MN 2 31 31:44 5:07
6 2269 ED WHETHAM MINNETONKA MN 3 30 31:50 5:08
7 4601 PETE GILMAN ROCHESTER MN 4 32 31:52 5:08
8 3677 MICHAEL LITTLE MINNEAPOLIS MN GE Striders 5 30 31:52 5:08
9 3485 JOSH SCHOEN FARIBAULT MN 1 26 31:53 5:08
10 7 JASON FINCH RIVER FALLS WI 6 30 31:54 5:09
11 4478 PEDER ARNESON MINNEAPOLIS MN 2 25 31:59 5:09
12 12 JOHN MIRTH PLATTEVILLE MN 1 44 32:14 5:12
13 18 JACOB HALLEN ST PAUL MN 7 30 32:15 5:12
14 3911 MICHAEL STOICK ST PAUL MN 8 30 32:18 5:12
15 1532 CRAIG GREENSLIT BERTHOUD CO 1 37 32:19 5:12
16 4369 PATRICK RUSSELL MINNEAPOLIS MN 9 31 32:22 5:13
17 2014 KELLY MORTENSON MINNEAPOLIS MN 2 35 32:25 5:13
18 1901 ERIC LOEFFLER FARGO ND 10 30 32:27 5:14
19 14 DIGGER CARLSON WHITE BEAR LAKE MN 2 45 32:32 5:15
20 4572 JEREMY ESSLER N MANKATO MN 3 27 32:48 5:17
21 4839 JUSTIN STAKSTON LA CROSSE WI 4 28 32:51 5:18
22 15 BROOKS GROSSINGER MAYER MN 5 29 33:00 5:19
23 4085 BRIAN ANDERSON MINNEAPOLIS MN 6 25 33:02 5:19
24 9 CHRIS LUNDBERG MINNEAPOLIS MN 1 24 33:10 5:21
25 3513 CHRIS BOLDT BLAINE MN Boston Scien 7 26 33:17 5:22
26 4325 KEVIN DOE MINNEAPOLIS MN 8 26 33:17 5:22
27 3362 BENJAMIN MERCHANT MINNEAPOLIS MN 9 27 33:17 5:22
28 2019 ETHAN ALBERTSON LELAND IA 10 26 33:19 5:22
29 2822 DAN CHURCH MINNEAPOLIS MN 2 23 33:22 5:23
30 13 WILLIAM LINDELL SARTELL MN 3 39 33:27 5:23
31 4517 JEFF BURKART HUDSON WI 11 25 33:28 5:24
32 17 THOMAS CHURCH MINNEAPOLIS MN 12 25 33:38 5:25
33 2794 GREG SORENSEN ST LOUIS PARK MN 11 31 33:43 5:26
34 4616 ANDREW GRUPA LA CROSSE WI 13 25 33:53 5:28
35 2727 MATTHEW REINDERS BLOOMINGTON MN 4 39 34:15 5:31
36 2804 DEREK DIPPON CEDAR MN 12 34 34:27 5:33
37 4146 TANK MALMIN MINNEAPOLIS MN 3 24 34:31 5:34
38 2887 JOHN VANDANACKER ROCKFORD MN 3 44 34:31 5:34
39 3461 ADAM RIDDLE EDEN PRAIRIE MN 14 25 34:32 5:34
40 2834 DOUGLAS COWLES ST PAUL MN 13 33 34:48 5:36
41 2493 BRYAN DONALD DONALD ST PAUL MN 15 26 34:50 5:37
42 4116 PATRICK BILLIG ROSEVILL MN 1 44 34:57 5:38
43 3105 PASCAL DALSETH BURNSVILLE MN 14 34 35:00 5:38
44 1623 CHAD MILLNER EDEN PRAIRIE MN 15 30 35:04 5:39
45 3955 MATTHEW WAITE ST PAUL MN 5 39 35:04 5:39
46 2858 TRAVIS HOOVER ST CLOUD MN 16 25 35:04 5:39
47 3038 WADE BERGNER MAIDEN ROCK WI 2 40 35:08 5:40
48 3395 SCOTT NEIMELA ANDOVER MN 3 43 35:08 5:40
49 3041 BRIAN BICH DULUTH MP 4 40 35:09 5:40
50 4337 VLADIMIR REZNIKOV MINNEAPOLIS MN 17 27 35:20 5:42
51 4763 TOM O'ROURKE MINNEAPOLIS MN 16 33 35:21 5:42
52 41 RANDY WIINANEN IRON MN 1 51 35:23 5:42
53 3515 BOBBY CHOKDEE ROGERS MN Boston Scien 17 33 35:24 5:42
54 2726 BRIAN MOEN RAMSEY MN 6 37 35:27 5:43
55 2729 JON KOCH WEST ST PAUL MN 18 32 35:28 5:43
56 4691 ADAM LINDAHL CHANHASSEN MN 18 25 35:36 5:44
57 2914 JARROW WAHMAN DULUTH MN 1 45 35:38 5:44
58 3090 KEN COOPER EDEN PRAIRIE MN 7 35 35:42 5:45
59 4082 BRENDAN DOLAN ST PAUL MN 19 27 35:43 5:45
60 4178 PERRY BACH LAKEVILLE MN 2 50 35:44 5:45
61 4535 HADY CHERIF NORTH MINNEAPOLIS MN 4 21 35:44 5:45
62 3428 BOBBY PAXTON MINNEAPOLIS MN 3 50 35:49 5:46
63 668 NICHOLAS EUGSTER MINNEAPOLIS MN 19 31 35:53 5:47
64 1626 THOMAS SULLIVAN MINNEAPOLIS MN 20 30 35:56 5:47
65 3063 PAUL BROWN WACONIA MN 2 49 36:02 5:48
66 4867 GUNNAR WAGONER MINNEAPOLIS MN 5 21 36:08 5:49
67 1224 JIM RAMACIER WHITE BEAR LAKE MN 5 43 36:09 5:49
68 2307 DARRIN JOHNSON SOUTH RANGE WI 6 41 36:11 5:50
69 1624 HYUN YOON VADNAIS HTS MN 7 42 36:17 5:51
70 3331 STEELE LORENZ MINNEAPOLIS MN 1 19 36:19 5:51
71 4058 ELIJAH LEE ST MICHAEL MN 6 22 36:21 5:51
72 3927 ANDY TATE MINNEAPOLIS MN 20 29 36:21 5:51
73 4785 ANDREW PRATT MINNEAPOLIS MN 7 21 36:26 5:52
74 4726 GERAD MEAD ST PAUL MN 21 27 36:29 5:53
75 3674 ERIC CHABIN CHANHASSEN MN GE Striders 8 39 36:30 5:53
76 4675 ERIC KRONBACK WESTBROOK MN 21 32 36:35 5:54
77 4157 SCOTT RAMBERG MARINE ON ST CROIX MN 9 39 36:47 5:56
78 4154 PAUL MIX ST PAUL MN 10 38 36:48 5:56
79 4268 PATRICK ACCIANI MINNEAPOLIS MN 8 43 36:51 5:56
80 4610 SEAN GRIFFIN MINNEAPOLIS MN 8 23 36:51 5:56
81 4754 MARK NOSAL EDEN PRAIRIE MN 9 41 36:53 5:56
82 2935 TJ VARECKA ST LOUIS PARK MN 22 31 36:56 5:57
83 4895 ALLEN ZETTERLUND ST CLOUD MN 4 52 37:01 5:58
84 3083 CHIP CHENEY EDEN PRAIRIE MN 3 48 37:07 5:59
85 3086 RICK CLEARY RIVER FALLS WI 10 44 37:08 5:59
86 4234 ADAM HIMES MINNEAPOLIS MN 23 34 37:11 6:00
87 4786 TOM PRENTICE LAKE ELMO MN 4 47 37:12 6:00
88 3887 WILLIAM SIKORSKI WHITE BEAR LAKE MN 11 37 37:18 6:01
89 1297 JAMES KELLEY CENTURIA MN 5 46 37:24 6:02
90 4138 MICHAEL PARR ST PAUL MN 11 41 37:24 6:02
91 2980 GREGORY LINDUSKY COTTAGE GROVE MN 6 48 37:25 6:02
92 4059 CHRISTOPHER COFFEY MINNEAPOLIS MN 22 26 37:27 6:02
93 3048 ALLAN BOHLKE WOODBURY MN 12 43 37:28 6:02
94 2965 MICAH GRAFENSTEIN-K MINNEAPOLIS MN 24 34 37:29 6:02
95 4757 BRENDON O'FLANAGAN OAKDALE MN 25 30 37:35 6:03
96 4481 BILL ATKINS HASTINGS MN 7 45 37:37 6:04
97 1407 MARK EVANS MINNEAPOLIS MN 12 38 37:38 6:04
98 4118 MONTGOMERY MOUW WHITE BEAR LAKE MN 13 43 37:42 6:05
99 3956 DENNIS WALLACH CHANHASSEN MN 8 49 37:46 6:05
100 4109 CHAD AUSTIN APPLE VALLEY MN 13 37 37:47 6:05
101 1197 JOE ZIEGENFUSS MINNETONKA MN 26 32 37:52 6:06
102 3154 BRIAN FORNEY MINNEAPOLIS MN 27 32 37:53 6:06
103 3984 ADAM WOLF EDEN PRAIRIE MN 9 23 37:53 6:06
104 3388 DAN MORSE MINNEAPOLIS MN 5 54 37:57 6:07
105 3266 DOUG KELLER PLYMOUTH MN 9 48 38:00 6:07
106 3510 JASON REZAC LAKEVILLE MN Best Buy 28 33 38:02 6:08
107 845 MATHEW CLARK EDINA MN 2 16 38:04 6:08
108 4386 DAVID TAPPE MAPLE GROVE MN 6 50 38:07 6:08
109 3980 SCOTT WIEGREFE APPLE VALLEY MN 29 33 38:14 6:10
110 4549 DANIEL DE GRACE EDEN PRAIRIE MN 14 38 38:19 6:10
111 2814 RICK RICE EDEN PRAIRIE MN 14 42 38:20 6:11
112 4174 MARK MYERS DELLWOOD MN 10 47 38:21 6:11
113 3972 CHARLES WEED MINNEAPOLIS MN 15 40 38:22 6:11
114 1454 ALEX PRIMOZICH MINNEAPOLIS MN 3 19 38:30 6:12
115 1241 PAUL JANSEN MINNEAPOLIS MN 10 23 38:32 6:12
116 3592 MICHAEL KAUPA BLOOMINGTON MN Deloitte Run 11 23 38:34 6:13
117 1147 SCOTT BROWN BURNSVILLE MN 30 34 38:36 6:13
118 4104 BUCKER CHRISTOPH MINNEAPOLIS MN 15 36 38:38 6:14
119 3450 SCOTT PURRINGTON STILLWATER MN 16 43 38:40 6:14
120 1545 LUIS LEONARDO BAY HARBOR FL 23 27 38:41 6:14
121 2480 ANDY SHERMAN MINNEAPOLIS MN 24 28 38:42 6:14
122 4527 FRANK CAMPBELL LAKE ELMO MN 17 42 38:46 6:15
123 4177 JAY NELSON MINNEAPOLIS MN 16 37 38:50 6:15
124 1170 JIM GRINDLE LAKEVILLE MN 11 49 38:51 6:15
125 4024 MIKE SETTER MINNEAPOLIS MN 7 51 38:51 6:16
126 40 TODD SHELDON NORTH OAK MN 12 45 38:52 6:16
127 3117 PATRICK DIEDRICH AVON MN 4 18 38:56 6:16
128 20 PAUL LAMERE MINNEAPOLIS MN 1 60 38:57 6:17
129 1460 MICHAEL MERRYFIELD EAGAN MN 25 26 38:59 6:17
130 2820 PATRICK RICHARD EDINA MN 13 48 39:03 6:17
131 1446 KEVIN SARVELA MINNEAPOLIS MN 5 18 39:03 6:18
132 3726 JAMES ZWIEFEL SO ST PAUL MN Minnesota Ai 31 33 39:06 6:18
133 4221 TONY MONDRY MINNEAPOLIS MN 17 37 39:06 6:18
134 3695 LANCE BROCK BURNSVILLE MN Mahoney Ulbr 26 29 39:08 6:18
135 3533 MARK SPONHOLZ MINNEAPOLIS MN Boston Scien 27 29 39:09 6:18
136 2221 RYAN STROM ST PAUL MN 32 31 39:09 6:18
137 4381 ANDREW CARLSON ST PAUL MN 6 16 39:15 6:19
138 2700 STEVE OLSON APPLE VALLEY MN 18 37 39:15 6:19
139 2367 KEITH THOMPSON DRUMMOND WI 12 23 39:21 6:20
140 4056 JEFF POTTS MAPLE GROVE MN 33 32 39:24 6:21
141 3026 DOUGLAS BAKKENE WORTHINGTON MN 8 53 39:33 6:22
142 2996 JACOB PEDERSON MAPLE GROVE MN 28 25 39:35 6:23
143 3389 PAUL MULLEN EDEN PRAIRIE MN 14 49 39:37 6:23
144 4162 BENJAMIN HERMAN ST PAUL MN 29 26 39:38 6:23
145 2326 JUSTIN WITHOFF ST PETER MN 13 21 39:47 6:24
146 2627 EZRA EASH MINNEAPOLIS MN 34 30 39:47 6:25
147 1315 CARY RICHEY ALBERTVILLE MN 30 29 39:48 6:25
148 701 LUKE PETERSON STILLWATER MN 19 36 39:49 6:25
149 4002 BRIAN CROTTEAU MINNEAPOLIS MN 18 40 39:54 6:26
150 3881 RON TRUSSELL BURNSVILLE MN Thrivent Fin 1 57 39:55 6:26
151 4581 SEAN FAULK BLOOMINGTON MN 35 34 39:58 6:26
152 4111 MIKE JACOBS BLAINE MN 20 38 39:59 6:26
153 1403 MATTHEW SCHOLZ WOODBURY MN 15 47 40:00 6:27
154 2893 MICHAEL SEATON EDEN PRAIRIE MN 19 42 40:04 6:27
155 4191 ERIC LANNERS MINNEAPOLIS MN 36 33 40:06 6:28
156 3421 CLIFFORD OWEN SHOREWOOD MN 21 35 40:07 6:28
157 2364 JEFFREY ROLF NEW HOPE MN 31 27 40:09 6:28
158 4282 MICHAEL COLAIZY OSCEOLA WI 2 56 40:15 6:29
159 4590 JOE FUNK ST PAUL MN 20 40 40:15 6:29
160 4556 DAVE DOW WEST LAKELAND MN 9 52 40:16 6:29
161 3440 LUKE PILLING ST PAUL MN 22 36 40:17 6:29
162 1486 ROBERT RAUB ST PAUL MN 37 32 40:18 6:30
163 2553 CHARLES VANEK MINNEAPOLIS MN 21 41 40:20 6:30
164 3757 RICHARD MICHEL MINNEAPOLIS MN Seagate Tech 22 43 40:22 6:30
165 4305 STAN BRATT MINNEAPOLIS MN 23 44 40:22 6:30
166 353 MARK ROTH BURNSVILLE MN 16 45 40:24 6:30
167 2288 DAVE LANE HERMANTOWN MN 0 40:27 6:31
168 21 JIM GRAUPNER LAKE ELMO MN 2 62 40:28 6:31
169 4869 MARC WASHBURN CIRCLE PINES MN 24 42 40:29 6:31
170 1008 PAUL PORTER ROSEVILLE MN 10 51 40:33 6:32
171 4238 JOHN LINDGREN MINNEAPOLIS MN 25 44 40:36 6:32
172 2121 NORM PURRINGTON LAKE ELMO MN 3 63 40:38 6:33
173 4657 JONATHAN JOHNSON MINNEAPOLIS MN 32 25 40:39 6:33
174 373 JOHN OSTERGREN ST PAUL MN 23 38 40:39 6:33
175 2928 CRAIG MCCOY MINNETONKA MN 11 53 40:40 6:33
176 3397 ZACK NELSON BURNSVILLE MN 7 18 40:42 6:33
177 1334 WILLIAM SUMEY SCANDIA MN 26 41 40:44 6:34
178 2607 CHRISTOPHER CRONIN ST PAUL MN 38 30 40:50 6:35
179 4810 ROB SCHLESINGER MINNEAPOLIS MN 33 28 40:51 6:35
180 4209 STEFAN PAVLIK RACINE WI 27 44 40:52 6:35
181 1622 JOHN NASLUND BLOOMINGTON MN 3 56 40:53 6:35
182 4596 MATT GEHRING MINNEAPOLIS MN 34 25 40:58 6:36
183 2664 RICK STRAND BROOKLYN PARK MN 12 54 40:58 6:36
184 1998 PAUL JEFFRIES FARGO ND 39 33 40:58 6:36
185 4246 DENNY JORDAN MINNEAPOLIS MN 4 55 41:00 6:36
186 3228 JOHN HOPKINS SAVAGE MN 28 41 41:02 6:37
187 2637 KYLE SERREYN LAKEVILLE MN 8 16 41:03 6:37
188 1155 SHAWN SCHERR MINNEAPOLIS MN 40 31 41:09 6:38
189 3747 TIMOTHY WRIGHT SAUK RAPIDS MN Progressive 29 42 41:10 6:38
190 3192 TERRY HAKKOLA PLYMOUTH MN 5 57 41:11 6:38
191 1621 STEVE MAUPIN ST LOUIS PARK MN 6 56 41:12 6:38
192 3730 BRIAN REXING INVER GROVE HTS MN Northwest Ai 41 33 41:13 6:38
193 1398 ANDREW HENDERSON EAGAN MN 35 29 41:14 6:39
194 4887 CHRIS WILLS ST PAUL MN 42 30 41:17 6:39
195 2690 RON PENTZ MARINE ON ST CROIX MN 13 54 41:17 6:39
196 4129 TIM NELSON ST PAUL MN 30 40 41:20 6:40
197 2960 STEVE LOURIS MINNEAPOLIS MN 14 50 41:21 6:40
198 3017 JACK ANKRUM VADNAIS HTS MN 15 54 41:22 6:40
199 4393 JARYD PUGH BIG LAKE MN 9 16 41:22 6:40
200 3121 CHRIS DISALVI MINNEAPOLIS MN 10 19 41:23 6:40
201 4615 ANDY GROVES MINNEAPOLIS MN 24 39 41:23 6:40
202 4605 ROBERT GOLDARIS MINNEAPOLIS MN 11 19 41:24 6:40
203 4288 MIKE SEVERSON MINNEAPOLIS MN 31 40 41:24 6:40
204 3765 KEEFE RUSSELL ROBBINSDALE MN Seagate Tech 43 31 41:27 6:41
205 384 ERIC HUFF RAMSEY MN 44 32 41:30 6:41
206 3462 JEFF RIEPE HOPKINS MN 36 25 41:30 6:41
207 4834 MARIO SOSA-SOL MINNEAPOLIS MN 45 30 41:30 6:41
208 4370 KURT WAANANEN MAPLE GROVE MN 17 45 41:32 6:41
209 2558 JIM FETHERS PLYMOUTH MN 16 53 41:32 6:42
210 1682 DAN KLINE MAPLEWOOD MN 32 41 41:34 6:42
211 4318 TERRY TUPY ST PAUL MN 25 37 41:34 6:42
212 3202 DOUGLAS HAUGAN PIERRE SD 17 50 41:38 6:42
213 4173 ROBERT WEBER WHITE BEAR LAKE MN 18 54 41:40 6:43
214 2181 NATE SANDERS BURNSVILLE MN 14 24 41:42 6:43
215 4376 JEREMIAH DOYLE MINNEAPOLIS MN 37 26 41:48 6:44
216 4358 JOHN LRETZMEYER ST PAUL MN 7 58 41:48 6:44
217 3517 DAN GREGORICH ST LOUIS PARK MN Boston Scien 38 28 41:49 6:44
218 3390 DAVID MUNN ST PAUL MN 19 52 41:49 6:44
219 4336 ERIC JOHNSON ST PAUL MN 18 48 41:53 6:45
220 4808 DONALD SAWYER MINNEAPOLIS MN 39 26 41:57 6:46
221 4733 KEITH MILLER MINNEAPOLIS MN 46 30 41:58 6:46
222 3468 TOM RUEN COLUMBIA HTS MN 26 39 41:58 6:46
223 299 SANJIV ARORA SHOREVIEW MN 33 41 42:00 6:46
224 4390 DAVID OLHEISER MINNEAPOLIS MN 47 34 42:00 6:46
225 2234 PATRICK HAAKE EAGAN MN 20 51 42:01 6:46
226 2780 YASEEN ELBA BLOOMINGTON MN 48 34 42:02 6:46
227 3902 SIDNEY SPEIR INVER GROVE HTS MN 1 12 42:03 6:46
228 1588 RICK TRUEMAN PLYMOUTH MN 34 40 42:04 6:47
229 44 JERRY BEUTEL AFTON MN 8 56 42:04 6:47
230 4541 WILLIAM CRANE EDINA MN 40 25 42:05 6:47
231 4062 MIKE KUEHN HAJDER MINNEAPOLIS MN 49 34 42:05 6:47
232 576 JEFFREY RENEAU HOULTON WI 4 63 42:07 6:47
233 4311 MICHAEL UTT MINNEAPOLIS MN 27 35 42:09 6:47
234 3465 DAVID RITZ PLYMOUTH MN 35 41 42:09 6:47
235 3866 BRAD GLUTH BURNSVILLE MN Toro Running 21 50 42:10 6:48
236 4143 TODD WHITE ROSEVILLE MN 28 39 42:11 6:48
237 2353 CHARLES BARDEN WACONIA MN 22 51 42:12 6:48
238 3088 SHAWN CLOYD ST PAUL MN 50 31 42:13 6:48
239 1653 ROBERT BOISVERT EDINA MN 19 46 42:14 6:48
240 1483 TODD MARTIN MINNEAPOLIS MN 51 34 42:14 6:48
241 1958 JAMES CARLEN ST PAUL MN 29 39 42:14 6:48
242 4688 RYAN LEE SCANDIA MN 15 24 42:16 6:48
243 527 MICHAEL ODAY MINNEAPOLIS MN 36 43 42:16 6:48
244 3901 JON SPEIR INVER GROVE HTS MN 37 44 42:17 6:49
245 2736 TOM LANGLEY EAU CLAIRE WI 9 57 42:18 6:49
246 4508 KENNY BOILY ROBERTS WI 38 44 42:20 6:49
247 1190 ALLEN LUNDBERG RICHFIELD MN 41 27 42:21 6:49
248 2847 JAY HEMPE MAPLE GROVE MN 39 40 42:23 6:50
249 3531 JAN SEPPALA GREENFIELD MN Boston Scien 40 43 42:27 6:50
250 3115 JEFF DEHLER CRYSTAL MN 41 42 42:27 6:50
251 4338 TODD THORSGAARD ST PAUL MN 20 48 42:28 6:51
252 4707 OMAR MAREI MINNEAPOLIS MN 21 45 42:29 6:51
253 2577 JIM NORD MAPLE GROVE MN 30 39 42:30 6:51
254 652 JERRY HEAPS APPLE VALLEY MN 23 51 42:30 6:51
255 2415 JOHN WELBES MINNEAPOLIS MN 31 39 42:39 6:52
256 2861 ADAM ERICKSON WACONIA MN 16 20 42:41 6:53
257 4826 BAY SHOCK WOODBURY MN 52 34 42:41 6:53
258 355 JESSE MOEN MINNEAPOLIS MN 53 32 42:43 6:53
259 723 MIKE BATEMAN FARMINGTON MN 32 36 42:46 6:53
260 2194 ANDY VOELTZ-SCHAKEL MINNEAPOLIS MN 54 32 42:46 6:53
261 3374 KEVIN MILLER SHOREVIEW MN 42 29 42:47 6:54
262 4859 RYAN TOOLEY APPLE VALLEY MN 43 27 42:47 6:54
263 1773 ROBERT SRICHAI MINNEAPOLIS MN 55 33 42:48 6:54
264 3682 ZACHARY BURKE MINNEAPOLIS MN Highland Ban 17 23 42:49 6:54
265 1823 ROBERT BRITAIN WAYZATA MN 22 49 42:50 6:54
266 4326 DUANE LEE LINDSTROM MN 24 52 42:50 6:54
267 225 GREG DUMMER MINNEAPOLIS MN 33 36 42:56 6:55
268 4357 BRUCE SMITH RIVER FALLS WI 10 58 42:56 6:55
269 4066 BUDLONG AUSTIN HOPKINS MN 44 26 42:57 6:55
270 3518 ISMAIL GULER MAPLE GROVE MN Boston Scien 34 35 42:58 6:55
271 3898 ANDREI SOLODIN ST PAUL MN 56 30 42:59 6:55
272 4147 JEFF VANMAANEN ST PAUL MN 42 41 43:02 6:56
273 3572 PARRISH AHARAM MINNEAPOLIS MN Deloitte Run 45 29 43:03 6:56
274 485 VINCE REUTER ST PAUL MN 46 28 43:03 6:56
275 513 RAY WYATT ST PAUL MN 57 31 43:03 6:56
276 4061 MICHAEL VOLKER HOPKINS MN 25 52 43:04 6:56
277 2671 MICHAEL BJORNBERG MINNEAPOLIS MN 26 53 43:06 6:57
278 2445 ANTHONY SCHEURING ST PAUL MN 47 26 43:07 6:57
279 1271 JIM FEYAN MASON MI 43 44 43:09 6:57
280 3864 DALE COLLETTE EAGAN MN Toro Running 23 46 43:10 6:57
281 741 JOEL LUNDE BROOKLYN CENTER MN 35 36 43:12 6:58
282 4560 STEVE EDLING OSCEOLA WI 24 45 43:12 6:58
283 1978 MARK LAPHAM LAKEVILLE MN 25 45 43:14 6:58
284 3990 ROBERT YANKOVICH ST PAUL MN 48 27 43:14 6:58
285 4756 ADAM NYSETH ST PAUL MN 49 27 43:15 6:58
286 2443 BRIAN DURAND MINNEAPOLIS MN 44 40 43:16 6:58
287 3435 DAVID PETERSON ST PAUL MN 27 51 43:16 6:58
288 4666 ANDREW KIEL ST PAUL MN 50 29 43:18 6:59
289 3923 SCOTT SUTHERLAND MINNEAPOLIS MN 36 36 43:19 6:59
290 3357 STEVE MEENAN WOODBURY MN 26 47 43:20 6:59
291 4165 WILLIAM HIDDING EDINA MN 11 58 43:21 6:59
292 791 DALE ANKLAM APPLE VALLEY MN 28 52 43:21 6:59
293 2819 MATTHEW WEBER ST PAUL MN 51 26 43:22 6:59
294 4710 NATE MARKELL MINNEAPOLIS MN 58 32 43:22 6:59
295 1747 JOHN FOCKE MARQUETTE MI 52 26 43:23 6:59
296 2895 MARTIN LEPPERT MINNEAPOLIS MN 53 28 43:25 7:00
297 3120 KENT DIRKS PLYMOUTH MN 27 45 43:26 7:00
298 1436 BEAU BALLIN MINNETONKA MN 59 31 43:29 7:00
299 2204 MAXWELL HENDRICKSON WAYZATA MN 12 18 43:29 7:00
300 4504 STEVE BLANK ST PAUL MN 37 39 43:30 7:00
301 3383 DAVID MOLDAL MINNEAPOLIS MN 38 39 43:30 7:00
302 3012 BENJAMIN ANDERSON WHITE BEAR TOWNSHIP M 60 31 43:32 7:01
303 964 ALLEN GIBAS MINNEAPOLIS MN 5 61 43:32 7:01
304 777 BRYAN ANDERSEN ST LOUIS PARK MN 39 36 43:34 7:01
305 1873 TODD LUNDGREN MINNEAPOLIS MN 61 34 43:36 7:01
306 1903 DAVID WILSON BLOOMINGTON MN 28 47 43:36 7:01
307 809 STEPHEN ROBERTSON ST PAUL MN 29 45 43:38 7:02
308 2843 KENT GORDON MINNEAPOLIS MN 54 26 43:39 7:02
309 2011 SCOTT TOLLEFSON MINNEAPOLIS MN 45 40 43:39 7:02
310 3986 STEVE WOLSFELD GRANT MN 40 39 43:42 7:02
311 2560 SHANE CHEEVER BLOOMINGTON MN 62 34 43:42 7:02
312 3320 WARD LENIUS ST PAUL MN 30 47 43:43 7:03
313 3598 TIM LAMBRECHT MINNEAPOLIS MN Deloitte Run 18 24 43:44 7:03
314 4739 KEVIN MORAN MINNEAPOLIS MN 63 33 43:44 7:03
315 1878 DAVID RICKHEIM STILLWATER MN 64 30 43:44 7:03
316 2256 LARRY FREUND BROOKLYN PARK MN 31 47 43:45 7:03
317 312 BILL ZAHARIA OWATONNA MN 32 48 43:46 7:03
318 1421 WAYNE KELASH SPRING LAKE PARK MN 12 57 43:47 7:03
319 715 MARK HANSON EAGAN MN 33 47 43:48 7:03
320 2230 TIMOTHY HINZE ST PAUL MN 46 44 43:48 7:03
321 4759 STEVEN OLSON MINNEAPOLIS MN 29 50 43:49 7:03
322 2469 JAMES ENGE MINNEAPOLIS MN 30 51 43:52 7:04
323 2359 PAUL JOHNSON EDINA MN 31 51 43:52 7:04
324 2245 GERALD FREUD CRYSTAL MN 41 38 43:53 7:04
325 2456 JONAH POPEHN RICHFIELD MN 65 31 43:56 7:05
326 1742 GEORGE JENNINGS PENGILLY MN 42 36 43:57 7:05
327 4243 ROBERT PAULSEN ST PAUL MN 32 50 43:58 7:05
328 1722 RAYMOND JENKINS WOODBURY MN 55 27 43:59 7:05
329 4329 ANDY SPETH GREEN BAY WI 33 54 44:00 7:05
330 318 SHANE LINES BLOOMINGTON MN 43 37 44:00 7:05
331 1933 KIRK SHERMAN WAYZATA MN 34 49 44:01 7:05
332 3590 NATHAN HERRINGTON MINNEAPOLIS MN Deloitte Run 19 24 44:03 7:06
333 2180 MICHAEL JANUSZEWSKI MINNEAPOLIS MN 35 49 44:05 7:06
334 4844 KEVIN STERNAL DULUTH MN 56 29 44:06 7:06
335 1641 RON NELSON EDEN PRAIRIE MN 47 43 44:07 7:06
336 4041 JON STANEK EDEN PRAIRIE MN 66 30 44:07 7:06
337 3731 GRANT WHITNEY ST PAUL MN Northwest Ai 67 30 44:08 7:07
338 3870 JOHN MATTSON BROOKLYN PARK MN Toro Running 44 36 44:09 7:07
339 440 TODD PHELPS ST PAUL MN 45 37 44:09 7:07
340 3522 JOHN HOKANSON MAPLE GROVE MN Boston Scien 34 51 44:10 7:07
341 2676 J DOYLE MINNEAPOLIS MN 36 47 44:11 7:07
342 1656 JUSTIN PORTER MINNEAPOLIS MN Deloitte Run 20 24 44:12 7:07
343 140 TODD HAUSMANN ST PAUL MN 48 44 44:12 7:07
344 3232 RANDALL HUSKAMP MINNEAPOLIS MN 35 51 44:12 7:07
345 1063 JOHN HOCH MINNEAPOLIS MN 46 35 44:17 7:08
346 2447 PATRICK BARRETT MINNETONKA MN 68 33 44:18 7:08
347 3875 SCOTT CONLEY NORTHFIELD MN Walgreens 37 49 44:20 7:09
348 3767 ERIC SPIELER BURNSVILLE MN Seagate Tech 47 36 44:21 7:09
349 4236 JAMES EPPERSON ST PAUL MN 36 52 44:23 7:09
350 1814 MICHAEL SCHAM ST PAUL MN 48 37 44:26 7:10
351 3846 DON ANDREWS MINNEAPOLIS MN Tennant Swee 49 38 44:27 7:10
352 1767 ANDREW GUNDERSON CHIPPEWA FALLS MN 69 34 44:27 7:10
353 3437 COLIN PETERSON WILLMAR MN 21 23 44:29 7:10
354 1202 MIKE SULLIVAN MINNEAPOLIS MN 49 40 44:30 7:10
355 4352 JASON SUYDAM MINNEAPOLIS MN 22 24 44:30 7:10
356 3422 ROSS OWEN MINNEAPOLIS MN 57 27 44:31 7:10
357 3721 STEVE MUSCHA WOODBURY MN Minnesota Ai 38 45 44:32 7:10
358 880 GREGORY MOEN MINNEAPOLIS MN 50 39 44:32 7:10
359 1308 SCOTT COTTERMAN EAGAN MN 58 26 44:34 7:11
360 4583 DANIEL FIELD MINNEAPOLIS MN 23 24 44:34 7:11
361 2397 NEIL SOLTIS OSCEOLA WI 37 53 44:39 7:11
362 3987 TAUWAH WONTAA BROOKLYN PARK MN 70 33 44:40 7:12
363 3177 JEY GREY MINNEAPOLIS MN 24 23 44:43 7:12
364 3464 JIM RITZ MAPLE GROVE MN 50 43 44:45 7:13
