30th Annual GET IN GEAR 10K Run/Walk
Minneapolis, MN Saturday April 28, 2007
5K OFFICIAL RESULTS - FEMALES

Place Bib Name City Company Div Age Time Pace
1 6008 LAURA SWARTZ ST LOUIS PARK MN 1 40 20:43 6:40
2 5095 KEREN GUDEMAN NORTHFIELD MN 1 31 21:08 6:49
3 4768 LESLIE PATTON MINNEAPOLIS MN 1 23 21:22 6:53
4 6124 KARI SINDBERG MINNEAPOLIS MN 2 22 21:46 7:01
5 6281 MELISSA MITCHELL BLAINE MN Deloitte Run 3 23 21:48 7:01
6 5986 KARA THOM SAVAGE MN 1 38 22:03 7:06
7 5166 VITA TAORMINA ST PAUL MN 2 34 22:14 7:10
8 4425 HEATHER HUNHOFF LAKEVILLE MN 2 37 22:19 7:11
9 5605 COREY JOHNSON WOODBURY MN 2 43 22:43 7:19
10 5639 MARGARET TACHENY MINNEAPOLIS MN 3 35 22:59 7:24
11 4551 REBECCA DECET WAUSAU WI 4 35 23:00 7:24
12 5765 PAM REIMER EDEN PRAIRIE MN 1 45 23:04 7:26
13 5878 EMILY BREMER FARMINGTON MN 1 26 23:06 7:27
14 6203 MICHELLE BALAND HUGO MN AgriBank 2 29 23:16 7:30
15 6350 TAMARA SPUDE MINNEAPOLIS MN Meet Minneap 5 36 23:16 7:30
16 6495 SARAH PALMER MINNEAPOLIS MN Thrivent Fin 3 30 23:19 7:31
17 5342 NANCY VAN WAES CHAMPLIN MN Deloitte Run 1 50 23:29 7:34
18 5783 STEPHANIE SAYLER ROGERS MN 4 23 23:31 7:35
19 5666 MEGHAN TEXLEY BURNSVILLE MN 5 23 23:36 7:36
20 5797 LAUREY HEINRICH BROOKLYN PARK MN 6 36 23:52 7:41
21 5188 GRACE NGUNU BLOOMINGTON MN 3 27 23:59 7:44
22 6388 DONNA HOWLETT SHOREVIEW MN Target 3 42 24:19 7:50
23 4464 NEVENKA ALLEN BLOOMINGTON MN 4 33 24:31 7:54
24 5274 LINDSAY SHANK BURNSVILLE MN 6 22 24:33 7:54
25 5395 AMANDA DENIGER MINNEAPOLIS MN 4 26 24:34 7:55
26 6038 BRIDGET BAKKO ST PAUL MN 1 15 24:34 7:55
27 6414 NATASCHA BARTSH ST PAUL MN Team Heidi ( 5 32 24:41 7:57
28 4622 LINDSEY HAAS SAINT CHARLES MN 5 27 24:41 7:57
29 5844 MOLLY EASTMAN CHANHASSEN MN 1 10 24:51 8:00
30 5842 LEE EASTMAN CHANHASSEN MN 2 45 24:51 8:00
31 4415 ANNIE FORNICOIA LAKEVILLE MN 6 25 24:54 8:01
32 5786 MARY SOWADA LITTLE FALLS MN 4 42 25:01 8:04
33 5711 KRISTINA HERMAN ST PAUL MN 6 30 25:03 8:04
34 5672 LAURA LARSON BLOOMINGTON MN 7 38 25:04 8:04
35 5310 DAWN MCNAMARA ST PAUL MN 7 28 25:08 8:06
36 6367 MELINDA MAHER MENDOTA HTS MN PreferredOne 8 39 25:21 8:10
37 5579 AMY OUSE FOREST LAKE MN 7 31 25:23 8:10
38 5824 HEIDI BANDY FARIBAULT MN 8 25 25:26 8:12
39 5773 BONNIE GASPER EDEN PRAIRIE MN 5 43 25:28 8:12
40 5476 BETTY NEITZKE BLAIR WI 2 51 25:30 8:13
41 6328 PUSHPA SAMUEL NEW HOPE MN ev3- The End 7 23 25:37 8:15
42 6322 ARIEL CHATMAN PLYMOUTH MN ev3- The End 8 23 25:37 8:15
43 5767 ALLISON REIMER EDEN PRAIRIE MN 2 13 25:38 8:15
44 6115 LINDSEY PALMER WHITE BEAR LAKE MN 9 21 25:41 8:16
45 6059 ANDREA DITTMER PRIOR LAKE MN 2 18 25:54 8:21
46 6465 GRETA VAN BENSCHOTE MINNETONKA MN Team Heidi ( 3 51 25:55 8:21
47 5064 AMY WISSINK MINNEAPOLIS MN 9 36 25:58 8:22
48 2267 LAURIE KOCANDA MINNEAPOLIS MN 10 36 26:00 8:22
49 5294 BECKY SOMMARS WHITE BEAR LAKE MN 8 34 26:02 8:23
50 5705 SANDRA FRIZELLE MINNEAPOLIS MN 4 54 26:02 8:23
51 5475 ROSE SCHREIER MAPLEWOOD MN 11 36 26:04 8:24
52 5857 BRECKYN CROCKER EDEN PRAIRIE MN 3 11 26:04 8:24
53 5654 MADELINE BROOKS MINNEAPOLIS MN 9 33 26:05 8:24
54 6035 CASSIE PHILLIPS EDEN PRAIRIE MN 4 12 26:05 8:24
55 5070 ARAH BAHN ST PAUL MN 12 38 26:05 8:24
56 5847 SARAH STUART NEW HOPE MN 5 13 26:09 8:25
57 5205 MICHELLE DENNHARDT STILLWATER MN 6 41 26:09 8:25
58 5488 KELLY HOBSON FOREST LAKE MN 10 31 26:11 8:26
59 5423 LINDA KASCHT BAYPORT MN 7 43 26:25 8:31
60 5521 NICOLE MANSUR APPLE VALLEY MN 6 13 26:26 8:31
61 5171 LORI SEASTRAND EDINA MN 13 37 26:41 8:36
62 5566 KELLY ORMAN ST PAUL MN 9 28 26:45 8:37
63 5608 KRISTIN WOXLAND MINNEAPOLIS MN 10 27 26:46 8:37
64 5220 MICHELLE WIEN NEW BRIGHTON MN 10 22 26:48 8:38
65 277 DIANE KOOISTRA SHOREVIEW MN 3 46 26:48 8:38
66 5226 TRACY BROWN VADNAIS HTS MN 11 33 26:49 8:38
67 5033 SIDA VONG CRYSTAL MN 11 25 26:50 8:38
68 5360 LESLIE RENTZ ST PAUL MN 12 25 26:57 8:41
69 4414 EDNA EARLY NEW RICHMOND WI 1 58 26:59 8:41
70 4871 MATTHEW WATT CHANHASSEN MN 7 10 27:01 8:42
71 5180 COREY BIANCO BLAINE MN 13 27 27:05 8:43
72 5072 WANDA ORTIZ ST PAUL MN 4 46 27:09 8:45
73 4411 MARY DIELTZ MONTICELLO MN 5 46 27:11 8:45
74 5295 REBECCA HOFF BLOOMINGTON MN 14 26 27:14 8:46
75 5772 RACHEL GASPER EDEN PRAIRIE MN 8 13 27:14 8:46
76 5627 BREANNE DALNES MINNEAPOLIS MN 15 26 27:15 8:47
77 6308 TRACY LUND MINNEAPOLIS MN Digital Rive 14 36 27:16 8:47
78 6104 CATHY BURRELL ST PAUL MN 5 51 27:19 8:48
79 6028 ANNE ARNASON EDINA MN 9 12 27:23 8:49
80 5485 JILL STEDMAN ST PAUL MN 12 32 27:24 8:50
81 5484 JENNIFER BARRY ST PAUL MN 13 30 27:24 8:50
82 5253 SARAH BAILEY EDEN PRAIRIE MN 16 29 27:25 8:50
83 5990 LINDSAY DAVIS MINNEAPOLIS MN 17 25 27:27 8:50
84 5860 TRACEY SOUVIGNIER ST LOUIS PARK MN 18 29 27:27 8:50
85 4456 KAMBER TANNER EAU CLAIRE WI 14 31 27:27 8:50
86 5756 WENDY SUTTON MINNEAPOLIS MN 15 35 27:29 8:51
87 5004 TERI KRATZ COMFREY MN 15 34 27:30 8:51
88 5361 JENN ROSENDAHL ST PAUL MN 16 34 27:30 8:52
89 5446 CARLA VALADEZ ST PAUL MN 11 24 27:30 8:52
90 6097 CATE MCKINNEY ST PAUL MN 8 41 27:31 8:52
91 5320 JENNIFER BELL ROSEVILLE MN 17 33 27:38 8:54
92 5625 ERIN SAEWERT EDEN PRAIRIE MN 19 26 27:41 8:55
93 5998 SHELLEY OBERLIN MINNEAPOLIS MN 18 32 27:47 8:57
94 5698 LISA TABOR THUNDER BAY ON 16 37 27:49 8:57
95 4695 BRITTANY LINK EDEN PRAIRIE MN 10 14 27:52 8:59
96 5587 AIMEE CHEEK BLAINE MN 19 33 27:53 8:59
97 5243 TONI PECK HIBBING MN 20 26 27:54 8:59
98 5114 ANNETTE HOVEY CHASKA MN 17 36 27:54 8:59
99 5755 JULIE SELMO ST PAUL MN 18 38 27:55 8:59
100 5370 LANA NELSON MINNEAPOLIS MN 21 25 27:55 8:59
101 5640 AMY STAUDINGER FOREST LAKE MN 20 31 27:56 9:00
102 5214 LYNN CHOI MINNEAPOLIS MN 22 29 27:57 9:00
103 5679 AMY NOVAK MINNEAPOLIS MN 12 23 27:58 9:00
104 5399 JACQUELINE SHERMAN WAYZATA MN 6 48 27:58 9:01
105 5815 SARAH WAGNER EAGAN MN 9 41 27:59 9:01
106 5558 MELISSA GROSTYAN MAPLE GROVE MN 23 26 28:01 9:01
107 5288 LINDSEY MORRISON PLYMOUTH MN 13 24 28:06 9:03
108 6307 BRIDGET LORENTZ MINNETONKA MN Digital Rive 21 31 28:10 9:04
109 4412 KARIN DOYLE MAPLEWOOD MN 22 31 28:10 9:04
110 5215 DEIRDRE HODGSON APPLE VALLEY MN 14 24 28:11 9:04
111 6135 JEN CHA MINNEAPOLIS MN 23 31 28:12 9:05
112 5780 ELLIE DAHMEN HOPKINS MN 15 23 28:13 9:05
113 5598 LISA SHERYAK EDINA MN 24 29 28:16 9:06
114 6243 CHERYL VONBERGE MAPLE GROVE MN Data Recogni 24 31 28:18 9:07
115 5266 PAMELA FOUND LINO LAKES MN 25 27 28:18 9:07
116 5867 DONNA LOCKMAN LINO LAKES MN 7 45 28:18 9:07
117 4635 LESLIE HELMEN HUDSON WI 8 47 28:18 9:07
118 5518 KALLYN GREEN MINNEAPOLIS MN 16 24 28:19 9:07
119 5801 JANE JACOBWITH HOPKINS MN 10 42 28:21 9:08
120 5820 ERIN SCHAUER EAGAN MN 25 31 28:25 9:09
121 5833 TERI BURGESS-CHAMPO WOODBURY MN 9 47 28:26 9:09
122 4488 ANNDEE BASHYAL MINNEAPOLIS MN 26 32 28:28 9:10
123 4574 ELIZABETH EULLER MINNEAPOLIS MN 3 17 28:30 9:11
124 5262 MARYBETH MISGEN LAKELAND MN 11 41 28:30 9:11
125 5051 MARY MCGREEVY ST PAUL MN 12 40 28:31 9:11
126 5983 SUSAN MCCARTY EDINA MN 13 42 28:32 9:11
127 4428 DEENA KATAYAMA MINNETONKA MN 4 19 28:34 9:12
128 5838 JUDY COLGLAZIER ST PAUL MN 27 30 28:36 9:13
129 5762 LAURA DEGEN ST PAUL MN 17 23 28:38 9:13
130 5292 KELLY WOODARD VAN METER IA 11 13 28:39 9:14
131 5532 DAMARIS CAMACHO FARMINGTON MN 14 44 28:39 9:14
132 6381 CHRISTINA ROGAN ST PAUL MN St. Paul Lun 26 28 28:40 9:14
133 3648 GABRIELA BELTRAN MINNEAPOLIS MN G&K Services 12 12 28:40 9:14
134 5596 ERIN HALLIGAN-HANSO ST PAUL MN 27 26 28:41 9:14
135 6066 AMBER BOEN MINNETONKA MN 19 38 28:41 9:14
136 2151 DONONA DAWSON LAKE BENTON MN 28 28 28:41 9:14
137 4863 MEREDITH TUNTLAND MINNEAPOLIS MN 29 29 28:42 9:15
138 4496 SHERRY BENDA LAKEVILLE MN 15 44 28:43 9:15
139 4554 EMILY DEWIT EDINA MN 30 27 28:46 9:16
140 5326 RACHEL WILLIS MOUNDS VIEW MN 5 17 28:47 9:16
141 4633 HOLLI HEFFNER MINNEAPOLIS MN 18 24 28:47 9:16
142 5445 ANN MCGARRY MINNEAPOLIS MN 16 44 28:48 9:17
143 5839 CHANDLER SHELTON ST LOUIS PARK MN 28 31 28:49 9:17
144 6393 LINDA LONG MINNEAPOLIS MN Target 17 43 28:50 9:17
145 5691 KRISTI HANSEN SAVAGE MN 29 33 28:52 9:18
146 5449 CONNIE MILSTEIN OTSEGO MN 20 37 28:52 9:18
147 5503 SARA ZAREMBSKI ST PAUL MN 31 28 28:52 9:18
148 6069 LEE MARKELL ST PAUL MN 1 99 28:52 9:18
149 5610 MOLLY BRUSMAN ST PAUL MN 32 26 28:54 9:18
150 5989 CATHERINE GILMORE ST LOUIS PARK MN 30 33 28:54 9:18
151 4401 NICOLE ADOLF ST LOUIS PARK MN 19 24 28:54 9:18
152 5308 STEPH DERUYCK AFTON MN 31 31 28:54 9:18
153 5563 CHRISTINE GOEPFERT MINNEAPOLIS MN 32 32 28:54 9:19
154 5494 NADENE JACOBSON SHAKOPEE MN 33 32 28:55 9:19
155 4780 DEANNA PLANT ST LOUIS PARK MN 34 34 28:55 9:19
156 5649 MONICA TALBOT EDEN PRAIRIE MN 35 31 28:56 9:19
157 5204 KATHY PALS EAGAN MN 10 47 28:58 9:20
158 4593 BETHANY GALE CHICAGO IL 36 32 28:59 9:20
159 5753 RACHEL OGILVIE MINNEAPOLIS MN 37 31 29:01 9:21
160 5352 PENNI SCHNEEWIND PRIOR LAKE MN 18 42 29:03 9:21
161 4533 AMY CHALIFOUX WEST ST PAUL MN 38 33 29:04 9:22
162 5374 KIRSTEN DIERKING ARDEN HILLS MN 19 44 29:06 9:22
163 5741 CHRISTINE OLSON SHOREVIEW MN 20 23 29:06 9:22
164 5210 EMILY FROHMADER COON RAPIDS MN 13 14 29:06 9:22
165 6351 NICHOLE FULTON MINNEAPOLIS MN MSB Nursing 21 23 29:08 9:23
166 6297 SARAH COLLINGS HOPKINS MN Digital Rive 33 26 29:10 9:24
167 5555 JUDY RUD WOODBURY MN 11 46 29:11 9:24
168 4604 KATE GOLDADE ST PAUL MN 39 32 29:12 9:24
169 4879 TARA WESELY MINNEAPOLIS MN 40 32 29:12 9:24
170 4628 ALYSSA HAWKINS MINNEAPOLIS MN 41 31 29:12 9:24
171 5191 MONICA CASTELLANOS CHICAGO IL 34 27 29:13 9:24
172 5000 MELINDA LEIRAN EAGAN MN 42 31 29:14 9:25
173 5574 ISELA WOOD FOREST LAKE MN 21 35 29:15 9:25
174 5468 TIFFANY HOIKKA HASTINGS MN 35 25 29:16 9:25
175 5943 JAMI SIMONSON WANAMINGO MN 14 14 29:16 9:25
176 5301 BRENDA GOLBUS MEDINA MN 22 37 29:17 9:26
177 5281 KIMBERLY DENGLER KASSON MN 36 29 29:17 9:26
178 4671 KAYE KOELKER MINNEAPOLIS MN 23 37 29:17 9:26
179 4457 KRISTA THOLE OAKDALE MN 43 30 29:17 9:26
180 6276 KRISTI HUEGEL ST PAUL MN Deloitte Run 22 23 29:22 9:27
181 5744 SHENG LEE ANDOVER MN 44 32 29:22 9:27
182 6443 STACY MCNABB RICHFIELD MN Team Heidi ( 45 32 29:23 9:28
183 6269 ELLENA ERVASTI BLOOMINGTON MN Deloitte Run 23 24 29:24 9:28
184 5006 KIRA OSTERGAARD EDEN PRAIRIE MN 15 12 29:26 9:29
185 5984 LINDSEY MEYER PINE CITY MN 37 25 29:28 9:29
186 5055 CASSIDY GOBRAN LINO LAKES MN 16 11 29:28 9:29
187 5505 DORIS URBAIN BURNSVILLE MN 1 68 29:29 9:30
188 5054 TRACEY GOBRAN LINO LAKES MN 24 37 29:30 9:30
189 5477 ZOE ZIMMERMANN MINNEAPOLIS MN 46 30 29:33 9:31
190 5346 BELINDA MANOLIS ROSEVILLE MN 25 37 29:34 9:31
191 5439 HEATHER KOWALSKI CHETEK WI 47 30 29:35 9:32
192 5519 RACHAEL MANSUR APPLE VALLEY MN 17 13 29:35 9:32
193 6268 ABBY EATON MINNEAPOLIS MN Deloitte Run 24 24 29:35 9:32
194 4494 ALISHA BENDA LAKEVILLE MN 18 13 29:35 9:32
195 5154 JULIE NEAL MINNEAPOLIS MN 12 45 29:36 9:32
196 5958 KATHY WALKER CHAMPLIN MN 6 54 29:42 9:34
197 5146 MIA JEWELL MAPLE GROVE MN 38 25 29:43 9:34
198 4306 CARRIE MENK KENYON MN 48 32 29:43 9:34
199 4651 SARAH IMDIEKE MINNEAPOLIS MN 39 27 29:43 9:34
200 5028 KELLY CARSON DELANO MN 26 37 29:46 9:35
201 5478 ZOE ZIMMERMANN MINNEAPOLIS MN 40 28 29:46 9:35
202 4403 SOPHIA ANEMA MINNEAPOLIS MN 20 42 29:48 9:36
203 6390 SARA KING MAPLEWOOD MN Target 41 28 29:49 9:36
204 5733 SHANNON KENNEDY MONTROSE MN 49 30 29:51 9:37
205 4724 STEPHANIE MCLOUGHLI SEATTLE WA 27 35 29:54 9:38
206 6358 CAROL BURK WAYZATA MN PreferredOne 7 53 29:54 9:38
207 5713 PATIA JENSEN GLENWOOD MN 42 27 29:55 9:38
208 6231 MARGARET (PEGGY MAH MAPLE GROVE MN Data Recogni 50 31 29:56 9:38
209 5304 KRISTIN METTKE MINNETONKA MN 43 26 29:56 9:38
210 5761 CHRISTINE LIESENER EDEN PRAIRIE MN 19 14 29:56 9:38
211 5534 NANCY BECK MINNEAPOLIS MN 51 34 29:57 9:39
212 4452 NEL SIEMSEN CHISAGO CITY MN 20 13 29:57 9:39
213 6180 SHIRLEY OLSON PLYMOUTH MN UHG IT Netwo 21 42 29:57 9:39
214 4720 RUTH MCDONALD SEATTLE` WA 44 29 29:58 9:39
215 6483 LISA STOCKMO EAGAN MN Thomson Runn 22 40 29:58 9:39
216 5138 ELIZABETH YOUNG MINNEAPOLIS MN 28 37 29:58 9:39
217 5794 GINNY MIATECH PLYMOUTH MN 45 26 30:02 9:40
218 4439 KRISTINE NORTHROP MINNEAPOLIS MN 29 39 30:03 9:41
219 6463 GRECHEN SPOTTKE CHANHASSEN MN Team Heidi ( 30 36 30:04 9:41
220 5149 DEANNA MEIER MAPLE GROVE MN 46 25 30:06 9:42
221 5872 LORI MOWER CHISAGO CITY MN 23 42 30:09 9:43
222 6409 KRISTIN JACOBSON BLOOMINGTON MN Team Hays 24 42 30:11 9:43
223 4498 ANTOINETTE BENNAARS ST PAUL MN 31 35 30:13 9:44
224 4841 LISSA STARR ST LOUIS PARK MN 52 32 30:13 9:44
225 6487 AMANDA DETTMANN MINNEAPOLIS MN Thrivent Fin 47 25 30:13 9:44
226 5911 KELLY BRUCKNER MINNEAPOLIS MN 53 32 30:15 9:45
227 4643 KERRI HOOGERS BROOKLYN PARK MN 48 28 30:17 9:45
228 4602 KRIS GOEDEN WOODBURY MN 32 38 30:17 9:45
229 4741 LAURA MORTENSON VADNAIS HTS MN 54 34 30:21 9:46
230 5791 DANA WAGNER FARMINGTON MN 33 37 30:21 9:47
231 5949 SANDRA SLETTEN ST PAUL MN 34 36 30:22 9:47
232 4472 LISA ANDERSON WYOMING MN 25 24 30:25 9:48
233 5297 CARRIE GOFFIN MINNEAPOLIS MN 55 33 30:25 9:48
234 6429 SARA GOEPFERD RICHFIELD MN Team Heidi ( 56 30 30:26 9:48
235 5638 SHERYL O'REILLY CANNON FALLS MN 57 32 30:26 9:48
236 6406 LYNN SCHMIDT PLYMOUTH MN Team Gislaso 49 28 30:31 9:50
237 6255 TARA LAHAISE MINNEAPOLIS MN DCM 50 26 30:33 9:50
238 6371 KELLY DORAN EDEN PRAIRIE MN RJ Ahmann Co 26 23 30:33 9:50
239 6439 SHANNON LEHNERT ST LOUIS PARK MN Team Heidi ( 58 31 30:34 9:51
240 5381 MARGARET LUTFEY MAPLEWOOD MN 35 38 30:36 9:51
241 4608 CAROL GORSHE PRIOR LAKE MN 25 44 30:36 9:51
242 4663 BRIANA KASINKAS BURNSVILLE MN 27 23 30:37 9:52
243 5121 DONNA BURKE LINO LAKES MN 26 43 30:38 9:52
244 5606 TRACY UST MINNEAPOLIS MN 0 30:41 9:53
245 3823 STACY MILBURN ST PAUL MN Team Heidi ( 59 32 30:42 9:53
246 1499 GAURI SABADE WOODBURY MN 27 40 30:43 9:54
247 5354 MANDEE PAGE MINNEAPOLIS MN 60 30 30:46 9:55
248 5185 ROBIN SAMUELS FALCON HEIGHTS MN 51 25 30:48 9:55
249 4417 GAYLE GLENN EDEN PRAIRIE MN 61 34 30:48 9:55
250 5917 LILY LOCKWOOD BLOOMINGTON MN 28 42 30:48 9:55
251 5583 KIMBERLY BROWN MINNEAPOLIS MN 36 35 30:49 9:56
252 5858 JENNIFER PEDERSON MINNEAPOLIS MN 52 26 30:49 9:56
253 5416 KAYLA FERGUSON CHANHASSEN MN 6 15 30:51 9:56
254 6024 HEATHER WILLIAMS CHANHASSEN MN 7 16 30:51 9:56
255 6277 MARCIA JAEB EAGAN MN Deloitte Run 29 43 30:52 9:56
256 5855 CHERYL PROTAS HAM LAKE MN 30 43 30:53 9:57
257 4407 JULIE BLANEK EDINA MN 13 47 30:54 9:57
258 5915 KATHY REZAC EDEN PRAIRIE MN 8 51 30:56 9:58
259 4877 ANN WENDLING ST LOUIS PARK MN 62 33 30:58 9:58
260 5977 EMILY HODGE ST PAUL MN 53 26 30:58 9:59
261 4886 VIKKI WILLIAMS MINNETRISTA MN 37 39 30:59 9:59
262 6089 JENNIFER AHMANN CHASKA MN 63 32 31:00 9:59
263 5440 HEIDI LARSON LAKE ELMO MN 38 37 31:00 9:59
264 4460 HOLLY WEBER EAGAN MN 39 37 31:01 9:59
265 5501 KESHA SONNENBURG MONTGOMERY MN 21 9 31:02 10:00
266 5007 ANNE RICHARDSON MINNEAPOLIS MN 54 29 31:03 10:00
267 6007 AMY BAUCH MINNEAPOLIS MN 14 48 31:04 10:00
268 4880 BROOK WHEELER CHANHASSEN MN 40 36 31:06 10:01
269 5422 DEBORAH LUU BURNSVILLE MN 9 53 31:06 10:01
270 6025 JULIE SHIPE WHITE BEAR LAKE MN 15 48 31:07 10:01
271 5792 MICHELLE GUSTAFSON MINNEAPOLIS MN 55 27 31:08 10:02
272 6051 HEATHER DALDOUL ST PAUL MN 64 31 31:09 10:02
273 5932 DIANE STRAUSS PRIOR LAKE MN 65 33 31:09 10:02
274 5092 SARAH STRAUSS MINNETONKA MN 56 26 31:09 10:02
275 5584 RACHEL ANDERSON MINNEAPOLIS MN 41 36 31:11 10:02
276 5175 CHRISSY PETTIT MINNEAPOLIS MN 28 24 31:13 10:03
277 5913 SHARON ORNELAS MINNEAPOLIS MN 42 37 31:14 10:03
278 5886 SHARYN NORTH MAPLE GROVE MP 16 45 31:15 10:04
279 5176 ERICA GORDON EDEN PRAIRIE MN 57 25 31:15 10:04
280 5611 JENNIFER JAIMEZ BLOOMINGTON MN 43 39 31:15 10:04
281 6472 LISA WURM CHANHASSEN MN Team Heidi ( 31 41 31:18 10:05
282 5071 DAWN BJERKELUND WOODBURY MN 44 39 31:19 10:05
283 5799 LINDA PALECEK BURNSVILLE MN 66 32 31:22 10:06
284 5497 KELLY SIMPKINS MINNEAPOLIS MN 58 25 31:22 10:06
285 4537 ERIN CLARK MINNEAPOLIS MN 29 24 31:22 10:06
286 5618 NYLA SCHROEDER MINNEAPOLIS MN 59 27 31:25 10:07
287 5003 JENNIFER CHARRON MINNEAPOLIS MN 60 28 31:25 10:07
288 5380 DANIELLE GERNES MINNEAPOLIS MN 67 30 31:26 10:07
289 5871 PAM PAVEK MINNEAPOLIS MN 17 45 31:26 10:07
290 4617 LORI GUBRUD MINNEAPOLIS MN 45 36 31:27 10:08
291 5222 DONNA FORSMAN WANAMINGO MN 46 37 31:28 10:08
292 5894 JEAN KINDEM BLOOMINGTON MN 32 44 31:28 10:08
293 5059 JENEL FARRELL ST PAUL MN 68 34 31:29 10:08
294 4520 LISA BURTON MINNEAPOLIS MN 47 35 31:30 10:09
295 4443 ANDI RANUA MINNEAPOLIS MN 69 31 31:31 10:09
296 1629 DONNA LAURENCE ST PAUL MN 33 44 31:32 10:09
297 6020 KAREN MANNES EDINA MN 34 41 31:33 10:10
298 5391 MEGAN SCHUMACHER ST MICHAEL MN 61 25 31:33 10:10
299 5896 KATHLEEN SULLIVAN MINNETONKA MN 48 37 31:34 10:10
300 5249 MARY NGUNU ROSEVILLE MN 30 20 31:34 10:10
301 4613 MELISSA GRNIET ST LOUIS PARK MN 70 33 31:35 10:10
302 5573 MANDY WAGNER OAKDALE MN 31 23 31:36 10:11
303 5035 SADIE LIPINSKI MINNEAPOLIS MN 32 23 31:36 10:11
304 881 ERIN MCCOY ALEXANDRIA MN 71 34 31:36 10:11
305 5255 GRETCHEN SCHMIDT DULUTH MN 33 23 31:37 10:11
306 5748 SUZANNE THOMPSON WOODBURY MN 62 28 31:37 10:11
307 3245 MARA JIRAN MINNEAPOLIS MN 72 33 31:39 10:11
308 421 ALYSSA KLEIN ELK RIVER MN 73 34 31:39 10:11
309 5663 AUTUMN PENNINGTON RICHFIELD MN 49 35 31:40 10:12
310 6082 MICHELLE KERR STENZ ST PAUL MN 63 26 31:43 10:13
311 5431 ROSE JUDAY PLYMOUTH MN 64 27 31:44 10:13
312 4459 LISA TRUWE MINNEAPOLIS MN 34 23 31:44 10:13
313 5306 THERESA STARK HUDSON WI 65 27 31:44 10:13
314 5967 MARY ANN VOSS SIOUX FALLS MN 18 49 31:44 10:13
315 6287 LEAH RYAN LAKEVILLE MN Deloitte Run 66 26 31:45 10:14
316 5387 KYLIE ROSS COTTAGE GROVE MN 22 14 31:45 10:14
317 5504 DIANE HEMSTAD BROOKLYN PARK MN 10 54 31:46 10:14
318 6354 MARION EINCK MINNEAPOLIS MN Northwest Ai 74 34 31:46 10:14
319 5637 PATTY KNUDSEN PLYMOUTH MN 35 44 31:47 10:14
320 5601 MICHELLE LAVELY MAPLE GROVE MN 36 41 31:47 10:14
321 6387 KRISTINE HEILMAN PLYMOUTH MN Target 50 36 31:49 10:15
322 5750 CAROLINE SCHAEFER RICHFIELD MN 51 38 31:50 10:15
323 6266 REBECCA BUTLER ST LOUIS PARK MN Deloitte Run 67 27 31:50 10:15
324 5535 HEATHER O'NEILL MINNEAPOLIS MN 52 35 31:52 10:16
325 5369 KRISTY STOLDORF GOLDEN VALLEY MN 75 33 31:53 10:16
326 5345 MELONIE HINDAHL NORTH ST PAUL MN 76 31 31:53 10:16
327 4645 ALISA HUEBSCH COTTAGE GROVE MN 68 28 31:53 10:16
328 5634 NICOLE NEMEC HUGO MN 69 26 31:54 10:17
329 6489 ELIZABETH FRANZ COTTAGE GROVE MN Thrivent Fin 70 29 31:56 10:17
330 5421 MEGAN CHUNG MAPLE GROVE MN 71 26 31:57 10:17
331 6204 HEATHER BINGER BURNSVILLE MN AgriBank 72 28 31:57 10:17
332 6278 JANELLE JONASON WHITE BEAR LAKE MN Deloitte Run 73 28 31:59 10:18
333 5268 CHELSIE MILLER LA CROSSE WI 35 22 32:01 10:19
334 5714 LISA HEIEIE GLENWOOD MN 19 45 32:01 10:19
335 5630 NANCY PELLOWSKI ST PAUL MN 74 26 32:02 10:19
336 5321 TINA EIDE ST PAUL MN 77 30 32:02 10:19
337 6250 KATE GARSKE ST PAUL MN DCM 75 26 32:03 10:19
338 6052 KATHRYN RYAN ST PAUL MN 11 53 32:05 10:20
339 6090 MISTY WILLIAMS MINNEAPOLIS MN 76 27 32:05 10:20
340 5169 CHRISTA FRANK SPRING LAKE PARK MN 78 31 32:07 10:21
341 3960 LAURA WARD SHAKOPEE MN 36 22 32:08 10:21
342 5544 JENNA SHERRICK STILLWATER MN 23 11 32:09 10:21
343 4429 ALEXIS LEBAHN FARMINGTON MN 37 24 32:10 10:22
344 5734 BRYNNA HARTWIG MINNEAPOLIS MN 38 23 32:13 10:22
345 5703 JENNA KIRKWOOD MINNETONKA MN 24 12 32:13 10:23
346 5914 CAROL MORDORSKI ST PAUL MN 12 50 32:16 10:23
347 5375 SUSAN SHEFFIELD MINNEAPOLIS MN 53 38 32:17 10:24
348 5997 JAMIE KIRSCH MINNEAPOLIS MN 77 28 32:22 10:25
349 5382 GERI FISHER OAKDALE MN 2 58 32:22 10:26
350 5678 JEANNE LUHRS WOODBURY MN 37 43 32:23 10:26
351 6338 MEGAN SPAFFORD HOPKINS MN GE Striders 39 20 32:23 10:26
352 5328 CHRISTINE ADKINSON CEDAR MN 38 41 32:23 10:26
353 375 GINNY SAVALOJA CROSBY MN 13 52 32:23 10:26
