31st Annual GET IN GEAR 10K Run/Walk
Minneapolis, MN Saturday April 26, 2008
10K OFFICIAL RESULTS - FEMALES

Place Bib Name City Company Div Age Time Pace
1 F4 KIMBERLY MAGEE MOUNDS VIEW MN 1 25 36:50 5:56
2 4461 PACHAREE CHAITONESRI FENTON MI 1 23 37:48 6:05
3 F11 CALLEN AREBA . 1 34 38:03 6:08
4 F14 KRISTEN PAINTER NEW BRIGHTON MN 2 22 38:08 6:09
5 F3 BONNIE SONS SHOREWOOD MN 1 42 38:19 6:10
6 3634 ANGIE WILLIAMS MINNEAPOLIS MN 1 28 38:52 6:16
7 F10 KIMBERLY ANDERSON CHANHASSEN MN 2 43 39:01 6:17
8 F5 KELLY KEELER RAMACIER WHITE BEAR LAKE MN 3 46 39:34 6:22
9 5510 TANI HELGEMORE FARMINGTON MN 2 31 39:37 6:23
10 1611 SHANNON JOHNSON APPLE VALLEY MN 3 24 40:00 6:27
11 1709 ROHINI KHANNA MINNEAPOLIS MN 2 25 40:01 6:27
12 2316 KATIE MORRISSEY FRIDLEY MN 4 22 40:01 6:27
13 2021 KATE LOVRIEN ST LOUIS PARK MN 3 33 40:59 6:36
14 4118 KIM BISHOP MINNEAPOLIS MN 3 28 41:29 6:41
15 3364 ANGELA TINGEY MINNEAPOLIS MN 4 26 41:34 6:42
16 213 KARA ARZAMENDIA ST PAUL MN 4 30 42:02 6:46
17 4219 VIKKI MCKANE ST PAUL MN 1 37 42:08 6:47
18 1690 MEGAN KELLY ST PAUL MN 5 29 42:09 6:47
19 4824 LAUREN MANN ST PAUL MN Team Schroeder 5 24 42:10 6:48
20 1758 MARY KLUZNIK ST PAUL MN 5 30 42:46 6:53
21 948 ELIZABETH FLANNERY MINNEAPOLIS MN 1 42 42:50 6:54
22 2300 EILEEN MORAN MINNEAPOLIS MN 2 43 42:50 6:54
23 1771 CARLY KOHLER MINNEAPOLIS MN 6 29 42:56 6:55
24 733 JESSICA DEUTSCH MINNEAPOLIS MN 7 26 42:59 6:55
25 4927 LINDSAY CONRAD ST PAUL MN 8 26 43:04 6:56
26 627 SARA CONRAD ST PAUL MN 9 28 43:04 6:56
27 1697 TRACIE KENT ST PAUL MN 6 34 43:11 6:57
28 3993 STACIA SCHACHT GEM LAKE MN Minnesota Pollution Control Agency 10 25 43:13 6:58
29 4252 VICKI OSTENDORF ST PAUL MN 3 43 43:14 6:58
30 1860 JORDAN LANEY MINNEAPOLIS MN 6 23 43:31 7:01
31 3279 ANN SUDOH DULUTH MN 2 37 43:34 7:01
32 4872 ANN HARRINGTON BROOKLYN PARK MN UnitedHealth Group 7 32 43:37 7:02
33 1494 DEB HUMPHREY APPLE VALLEY MN 4 43 43:40 7:02
34 110 KATHERINE ADAMS RICE MN 1 51 43:41 7:02
35 2653 NICOLE PETERSON MINNEAPOLIS MN 11 26 43:47 7:03
36 625 ELIZABETH CONNORS MINNEAPOLIS MN 8 30 44:02 7:06
37 586 AMY CLARK EDINA MN 5 43 44:06 7:06
38 2317 LAURA MORRISSEY EAGAN MN 7 23 44:21 7:09
39 1592 KARENA JOHNSON MINNEAPOLIS MN 8 24 44:22 7:09
40 1631 REBECCA JOSEPH MINNETONKA MN 9 33 44:29 7:10
41 3159 AMY SMITH MINNEAPOLIS MN 6 44 44:30 7:10
42 734 DONNA DEVERY MINNEAPOLIS MN 7 40 44:40 7:12
43 4899 KELSEY BARALE MINNEAPOLIS MN 9 23 44:41 7:12
44 4468 LISA RENSENBRINK MINNEAPOLIS MN 3 35 44:46 7:13
45 4243 JODI NELSON-RYAN SARTELL MN 8 40 44:46 7:13
46 4271 RENEE SCHAEFER ST PAUL MN 12 26 44:50 7:13
47 2434 VICTORIA NILL BLAINE MN 10 34 44:55 7:14
48 2924 HEATHER ROY DULUTH MN 11 33 44:55 7:14
49 1835 RACHEL KURTZLEBEN DECORAH 10 20 44:56 7:14
50 4265 LEAH PUSTOVAR DULUTH MN 11 23 45:05 7:16
51 417 LEAH BOWER MINNEAPOLIS MN 4 36 45:12 7:17
52 2310 TRACY MORGAN MINNEAPOLIS MN 12 33 45:17 7:18
53 3951 BARBARA VOGL MAPLE GROVE MN Kroll Ontrack Running Club 9 42 45:25 7:19
54 5959 LORI ANNE PETERSON RICHFIELD MN 5 35 45:27 7:19
55 2339 ANGELA MURPHY ST PAUL MN 13 32 45:35 7:21
56 4268 JESSICA ROSSING DULUTH MN 12 22 45:47 7:22
57 1409 LISA HINES WAITE PARK MN 1 45 45:50 7:23
58 3002 MARIA SCHILLING MINNEAPOLIS MN 6 35 45:53 7:23
59 4626 MARY KLEINHEINZ RICHFIELD MN Northwest Airlines 1 55 45:57 7:24
60 4779 JENNY TAYLOR ST PAUL MN Target Running Club 13 24 45:57 7:24
61 4733 MARY LEARMONT MINNEAPOLIS MN Seagate Technology Runners 2 48 46:04 7:25
62 3992 MEGAN PAVEK ST PAUL MN Minnesota Pollution Control Agency 14 24 46:11 7:26
63 2541 HEATHER OSTERGREN ST PAUL MN 7 39 46:12 7:27
64 6737 SHANA WESTMAN MINNEAPOLIS MN 15 24 46:15 7:27
65 3446 JOAN VAN CAMP TONKA BAY MN 10 44 46:20 7:28
66 2096 NANCY MARQUETTE OWATONNA MN 2 50 46:25 7:29
67 3021 KIMBERLY SCHNEIDER MINNEAPOLIS MN 11 40 46:25 7:29
68 4050 TARA KONAT ST LOUIS PARK MN 14 30 46:28 7:29
69 4236 SUZANN MOUW WHITE BEAR LAKE MN 12 44 46:34 7:30
70 2872 GINA ROCKSTAD CLOQUET MN 8 38 46:34 7:30
71 264 MEG BARRETT MINNETONKA MN 3 46 46:35 7:30
72 4726 MAAIKE CRONIN MINNEAPOLIS MN Seagate Technology Runners 13 29 46:39 7:31
73 4472 MEGAN VERTIN MINNEAPOLIS MN 15 30 46:41 7:31
74 F45 DIANE STONEKING AMERY 1 60 46:46 7:32
75 1961 WANDA LEWIS LAKEVILLE MN 4 46 46:49 7:32
76 3193 SUSAN SPETH MADISON WI 16 30 46:52 7:33
77 228 DINA BAER EXCELSIOR MN 9 35 46:55 7:33
78 4910 KAREN BRENNAN MINNEAPOLIS MN 17 34 46:56 7:34
79 4959 CAROLYN FLETCHER ST PAUL MN 3 50 46:56 7:34
80 F20 GLORIA JANSEN WHITE BEAR LAKE MN 2 60 47:00 7:34
81 4137 JOANNE SCHWARTZ WHITE BEAR TOWNSHIP MN 13 41 47:04 7:35
82 3721 HEIDI ZENDER PRIOR LAKE MN 18 34 47:05 7:35
83 1938 NINA LEO MINNEAPOLIS MN 14 29 47:08 7:36
84 1069 SUSAN GIBBS WHITE BEAR LAKE MN 10 37 47:10 7:36
85 612 ALIA COLLINS WOODBURY MN 19 34 47:12 7:36
86 2213 DONNA MELODY PLYMOUTH MN 4 50 47:15 7:37
87 4084 LAURA HOFFMAN EDINA MN 20 31 47:17 7:37
88 4018 KERRY OLIVER BURNSVILLE MN 11 36 47:18 7:37
89 553 TERI LYNN CHESEK APPLE VALLEY MN 12 36 47:26 7:38
90 132 KAREN ALDERFER WHITE BEAR TOWNSHIP MN 14 43 47:26 7:39
91 6210 SUE MASEMER LORETTO MN LiveWell Fitness Center/ANW Hospital 5 47 47:28 7:39
92 187 WENDY ANDERSON FARIBAULT MN 2 55 47:32 7:39
93 378 SHANNA BODILLY MINNEAPOLIS MN 16 21 47:34 7:40
94 4915 MARTA BURNHAM PLEASANT VALLEY 15 43 47:34 7:40
95 3315 MARGARET TACHENY MINNEAPOLIS MN 13 36 47:39 7:40
96 3619 ANDRIETTE WICKSTROM STORM LAKE IA 5 53 47:40 7:41
97 4632 SUZETTE MANSUR APPLE VALLEY MN Northwest Airlines 6 47 47:54 7:43
98 4505 KAREN GILES MINNEAPOLIS MN 15 25 47:56 7:43
99 1217 BECKI HAAR LAKEVILLE MN 14 39 48:01 7:44
100 3474 SUSAN VERMURLEN INVER GROVE HTS MN 15 39 48:01 7:44
101 3027 MELISSA SCHOMMER MINNEAPOLIS MN 21 32 48:13 7:46
102 720 REBECCA DEJARLAIS ST PAUL MN 17 24 48:16 7:46
103 3415 WENDY TSCHIDA BLAINE MN 16 43 48:16 7:46
104 4403 JUDI NACIONALES ST PAUL MN 16 39 48:18 7:47
105 F40 CAYLA WEBB LAKEVILLE MN 1 14 48:23 7:48
106 1465 KATHRYN HOLUM ST PAUL MN 17 42 48:23 7:48
107 4503 COURTNEY SANDERS BURNSVILLE MN 18 22 48:23 7:48
108 925 LAURIE FICKBOHM MINNETONKA MN 22 30 48:26 7:48
109 2064 JENNIFER MADER HUGO MN 23 34 48:27 7:48
110 1696 JULIE KENNEY MINNEAPOLIS MN 18 40 48:29 7:49
111 562 ANN CHOI-ROLOFF EAGAN MN 16 29 48:36 7:50
112 1038 JUDY GECK ST PAUL MN 6 50 48:39 7:50
113 150 AMY AMUNDSON MINNEAPOLIS MN 24 32 48:48 7:52
114 2796 MANDI REDMANN ST LOUIS PARK MN 25 30 48:50 7:52
115 681 JENNIFER DALSETH EAGAN MN 26 34 48:50 7:52
116 2845 DENA RIDDLE EDEN PRAIRIE MN 7 53 48:51 7:52
117 3761 MICHELLE BALAND HUGO MN AgriBank 27 30 48:53 7:52
118 2947 MEGAN RUUD ST PAUL MN 19 23 48:54 7:53
119 4207 KARIS LYSNE FALCON HEIGHTS MN 28 34 48:55 7:53
120 2061 JILL MACPHAIL EDINA MN 17 27 49:00 7:54
121 1082 KIMBERLY GILL SHOREVIEW MN 18 26 49:01 7:54
122 1431 STEPHANIE HOFFMANN LONSDALE 29 31 49:08 7:55
123 3404 LENA TROSPER MINNEAPOLIS MN 19 28 49:13 7:56
124 3999 ANDREA CASTILLO ST PAUL MN MUCR 20 23 49:16 7:56
125 2709 MARY POW MINNEAPOLIS MN 30 30 49:19 7:57
126 3226 ANGELA STENSRUD CHASKA MN 20 26 49:22 7:57
127 4210 CINDY MANNING CIRCLE PINES MN 17 37 49:22 7:57
128 564 LINDA CHRISTEN WAITE PARK MN 8 51 49:23 7:57
129 3769 ERIN WONG EDEN PRAIRIE MN Boston Scientific 21 28 49:24 7:57
130 120 DESIREE AHRENS MINNEAPOLIS MN 22 28 49:25 7:58
131 3500 ANDREA VOLLRATH WOODBURY MN 23 27 49:27 7:58
132 4043 DIANE BIRKELAND MINNEAPOLIS MN 19 41 49:28 7:58
133 1528 ERIN JACOBSON ARDEN HILLS MN 31 32 49:28 7:58
134 2018 SARAH LOUDEN MINNEAPOLIS MN 32 31 49:28 7:58
135 1645 NICKY JURGENS MINNEAPOLIS MN 33 31 49:29 7:58
136 4552 KATE CURTIS MINNEAPOLIS MN 34 30 49:33 7:59
137 2002 ARIELLE LOEB LAUSANNE 35 33 49:39 8:00
138 1909 VICTORIA LEAFGREN WOODBURY MN 7 49 49:40 8:00
139 4662 LISA CHRISTIANSON COTTAGE GROVE MN PepsiCo 24 27 49:42 8:00
140 524 NAOMI CARLSON MINNEAPOLIS MN 36 31 49:43 8:01
141 2693 SUSAN POKORNEY NORTHFIELD MN 9 52 49:48 8:01
142 2568 NICOLE PARADISE WEST ST PAUL MN 18 37 49:51 8:02
143 3110 MARTHA SHINAR NORTH OAKS MN 8 48 49:56 8:03
144 2911 MELISSA ROTENBERGER CHANHASSEN MN 25 29 49:56 8:03
145 826 KATHERINE EGGAN WHITE BEAR LAKE MN 20 42 49:58 8:03
146 836 KAREN EKLIN PLYMOUTH MN 21 44 50:00 8:03
147 1922 ROSEMARY LEE MINNEAPOLIS MN 37 34 50:00 8:03
148 2419 GRACE NGUNU BLOOMINGTON MN 26 28 50:02 8:03
149 3665 CHRISTINE WOLGAMOT ROSEVILLE MN 27 27 50:05 8:04
150 2254 SARA MILLER SHAKOPEE MN 22 41 50:08 8:05
151 4774 LINDSEY SCHNEIDER STILLWATER MN Target Running Club 28 26 50:10 8:05
152 3094 KATHLEEN SHEA NORTHFIELD MN 3 60 50:11 8:05
153 4822 KELLY HOBSON FOREST LAKE MN Team Schroeder 38 32 50:15 8:06
154 1951 JEAN LEVIN WAYZATA MN 23 43 50:18 8:06
155 1121 SANDI GORDON MINNEAPOLIS MN 39 32 50:19 8:06
156 3572 LEAH WEISJAHN NEW HOPE MN 19 35 50:19 8:06
157 3825 KATIE GLORVIGEN MINNEAPOLIS MN Deloitte Runners 29 25 50:21 8:07
158 3300 SARAH SWANSON MINNEAPOLIS MN 20 36 50:22 8:07
159 280 ANITA BAUGH SARTELL MN 10 50 50:24 8:07
160 129 THERESE ALBERTSON MINNEAPOLIS MN 30 29 50:24 8:07
161 3742 DEBORAH BROWN ST PAUL MN 3M 24 42 50:28 8:08
162 4979 KIM HANLON HASTINGS MN 21 35 50:29 8:08
163 4694 KATHY SOLIE PRIOR LAKE MN PreferredOne 25 40 50:30 8:08
164 243 KATHY BALL FARIBAULT MN 26 40 50:31 8:08
165 3063 JULIE SEBEK MINNEAPOLIS MN 22 37 50:33 8:09
166 3745 ALISON GOODWIN WOODBURY MN 3M 40 33 50:36 8:09
167 2051 CARLA MAAS SHAKOPEE MN 31 27 50:44 8:10
168 3165 MEGAN SMITH MINNEAPOLIS MN 32 28 50:52 8:12
169 2405 STEPHANIE NELSON EDINA MN 23 39 50:53 8:12
170 2734 DANIELLE PURCELL BURNSVILLE MN 21 23 50:55 8:12
171 2854 JENNIFER RINGOLD ST PAUL MN 41 34 50:55 8:12
172 416 AMY BOWER MINNEAPOLIS MN 27 43 51:00 8:13
173 570 ADRIANA CHRISTIANS ST PAUL MN 33 28 51:01 8:13
174 2972 JOELLE SANNY ROSEVILLE MN 22 24 51:02 8:13
175 2994 CALLY SCHERBER CHAMPLIN MN 23 20 51:04 8:13
176 3837 CARRIE MELSEN GOLDEN VALLEY MN Deloitte Runners 34 25 51:08 8:14
177 4186 MICHELE LEACH EAGAN MN 42 32 51:09 8:14
178 1889 LORI LARSON MONTEVIDEO 9 47 51:09 8:14
179 4727 NIMOL GRIMM LAKEVILLE MN Seagate Technology Runners 28 40 51:11 8:15
180 1607 ROBIN JOHNSON ST PAUL MN 29 40 51:11 8:15
181 1491 JILL HUGHES MEDINA MN 43 34 51:14 8:15
182 2010 JULIE LONNING CHASKA MN 30 41 51:19 8:16
183 2181 JENNIFER MCINTYRE ANDOVER MN 44 34 51:21 8:16
184 2411 ABBY NESBITT ST LOUIS PARK MN 35 25 51:21 8:16
185 788 AMY DRIER MINNEAPOLIS MN 24 39 51:21 8:16
186 3501 JANE VOLZ LAKEVILLE MN 10 48 51:24 8:17
187 4821 KAY HEARD ELK RIVER MN Team Schroeder 25 39 51:24 8:17
188 3274 SARAH STUART NEW HOPE MN 2 14 51:24 8:17
189 4209 MARGIE MAISANO MINNEAPOLIS MN 26 39 51:25 8:17
190 2163 KELLY MCDONALD ROSEVILLE MN 24 23 51:26 8:17
191 1960 MISSY LEWIS RAMSEY MN 45 31 51:28 8:17
192 389 KATIE BOHN LAKEVILLE MN 36 29 51:29 8:18
193 2185 KELLEY MCKENNA MAHTOMEDI MN 1 18 51:33 8:18
194 2100 MEGAN MARSHALL RICHFIELD MN 37 28 51:33 8:18
195 4777 TAMMY STURTZ PLYMOUTH MN Target Running Club 11 46 51:34 8:18
196 4162 SARA JACOBSON MANKATO MN 38 26 51:34 8:18
197 2444 JAMIE NORDSTROM NEW BRIGHTON MN 27 38 51:37 8:19
198 1219 JENNIFER HABER LAKEVILLE MN 46 33 51:37 8:19
199 3646 JILL WIMBERGER SHAKOPEE MN 47 32 51:37 8:19
200 4952 ALANA ERICKSON NEW HOPE MN 48 32 51:37 8:19
201 3120 JORI SHORE MINNEAPOLIS MN 49 32 51:42 8:20
202 F47 MARILYN SCHNOBRICH DULUTH MN 1 66 51:48 8:21
203 3600 SAMANTHA WESTPHAL SHOREVIEW MN 25 24 51:52 8:21
204 2152 SARAH MCCLELLAN BROOKLYN PARK MN 28 36 51:57 8:22
205 1997 CHRISTINE LIVINGSTON ST PAUL MN 50 31 51:58 8:22
206 3383 APRIL TORZEWSKI BAYPORT MN 51 31 51:58 8:22
207 1732 MELISSA KISHISH INVER GROVE HTS MN 29 37 51:58 8:22
208 2158 MOLLY MCCURDY ST PAUL MN 39 28 52:02 8:23
209 4773 JUDY SAUVAGEAU-RONKEN OSSEO MN Target Running Club 31 44 52:03 8:23
210 4818 HEIDI BANDY NORTHFIELD MN Team Schroeder 40 26 52:03 8:23
211 2519 SARAH OLSON ST PAUL MN 41 29 52:09 8:24
212 582 LISA CHUBB MINNEAPOLIS MN 42 29 52:11 8:24
213 671 SARA CUSHMAN EDINA MN 30 36 52:13 8:25
214 2960 MARY SAILORS MINNEAPOLIS MN 52 32 52:14 8:25
215 1268 SARA HANSEN RICHFIELD MN 43 26 52:15 8:25
216 3306 LISA SWENSON LINO LAKES MN 32 42 52:19 8:26
217 1457 ANNE HOLT EDINA MN 53 32 52:20 8:26
218 4001 SARA OVERGAARD ST PAUL MN 44 29 52:23 8:26
219 4926 JULIA CONKEL ST PAUL MN 45 26 52:29 8:27
220 4890 CLAUDIA ANDRIAMANANJARA ROSEVILLE MN 54 33 52:30 8:27
221 1309 SHAWN HARTMANN JANESVILLE MN 33 40 52:32 8:28
222 3407 WHITNEY TROXEL ST PAUL MN 26 22 52:34 8:28
223 1538 DEBBIE JANEY EDINA MN 3 57 52:34 8:28
224 2479 RACHEL ODLAND CIRCLE PINES MN 46 27 52:34 8:28
225 1233 LISA HAGER EDINA MN 47 25 52:37 8:28
226 304 SARAH BENNETT EAGAN MN 48 26 52:37 8:28
227 2556 LINDSEY PALMER WHITE BEAR LAKE MN 27 22 52:39 8:29
228 4990 STEPHANIE HODSON NEW BRIGHTON MN 49 26 52:40 8:29
229 4110 SHANAYN BENSON COTTAGE GROVE MN 55 30 52:40 8:29
230 3856 SARAH COLLINGS HOPKINS MN Digital River, Inc. 50 27 52:41 8:29
231 2788 MARLO RAY MINNEAPOLIS MN 56 31 52:41 8:29
232 2828 CAROLINE REY MINNETONKA MN 31 37 52:43 8:29
233 3702 KRISTIN YOST ST LOUIS PARK MN 51 26 52:44 8:30
234 3269 AMY STROMWALL MINNEAPOLIS MN 32 36 52:44 8:30
235 2187 KATIE MCKERNON OWATONNA MN 2 19 52:45 8:30
236 3653 HEIDI WINTER LAKEVILLE MN 57 34 52:45 8:30
237 3630 MARTHA WILLAND MINNEAPOLIS MN 52 29 52:47 8:30
238 4369 DARCY PETERSON PLYMOUTH MN 4 55 52:51 8:31
239 3677 HEATHER WOODY RAMSEY MN 33 36 53:00 8:32
240 2112 DANA MASINI HUDSON WI 58 34 53:02 8:33
241 2000 HEATHER LOCKWOOD ST PAUL MN 34 35 53:03 8:33
242 2482 JULIE OFSTEDAL MINNEAPOLIS MN 53 27 53:03 8:33
243 1127 LINDSAY GORMAN EAGAN MN 3 19 53:05 8:33
244 3940 TRACI SANDERS HASTINGS MN ILDGlobal 35 38 53:08 8:33
245 1805 NICOLE KRENNER WOODBURY MN 36 35 53:09 8:34
246 475 JULIE BUCHMEIER GOLDEN VALLEY MN 37 37 53:11 8:34
247 2932 ABBY RUESS ST PAUL MN 28 23 53:12 8:34
248 4179 LEA KUSCHEL MINNEAPOLIS MN 54 25 53:14 8:34
249 4133 DARLA MEYER COON RAPIDS MN 38 37 53:14 8:34
250 2718 JESSICA PREMO LILYDALE MN 55 25 53:14 8:34
251 2219 STEPHANIE MENNE OTSEGO MN 59 31 53:16 8:35
252 4120 MOLLY MCAVOY ST PAUL MN 39 35 53:16 8:35
253 4883 ALLISON STEGEMAN HUGO MN Wolf Pack 60 33 53:17 8:35
254 2949 LORI RYAN ST LOUIS PARK MN 40 39 53:18 8:35
255 1155 MICHELE GRAVES APPLE VALLEY MN 41 36 53:18 8:35
256 1549 STEPHANIE JAX ST PAUL MN 56 29 53:18 8:35
257 520 KATHRYN CARLSON WAITE PARK MN 12 49 53:19 8:35
258 332 LYDIA BERNHART MINNEAPOLIS MN 61 31 53:21 8:35
259 512 CHELSIE CARLSON WINDOM MN 57 28 53:23 8:36
260 135 TARA ALFONSI DULUTH MN 58 29 53:25 8:36
261 1830 MICHAEL KULKA ST PAUL MN 5 58 53:25 8:36
262 639 KARI CORNELL MINNEAPOLIS MN 42 38 53:25 8:36
263 1115 EMILY GOOD MINNEAPOLIS MN 59 29 53:26 8:36
264 717 NICOLE DEHAUT MINNEAPOLIS MN 62 34 53:26 8:36
265 2806 KRISTIN REICHLING EDINA MN 34 41 53:27 8:37
266 3893 CARRIE FORSLAND-SUND MINNEAPOLIS MN Goodrich 60 29 53:27 8:37
267 1799 MARTHA KRANES MINNEAPOLIS MN 43 36 53:27 8:37
268 2201 ELIZABETH MEAD MINNEAPOLIS MN 63 30 53:29 8:37
269 2697 KATY POLSKI SAVAGE MN 61 28 53:31 8:37
270 4546 PATTI VITEK ST PAUL MN 6 56 53:31 8:37
271 1526 DEBBIE JACOBS MINNEAPOLIS MN 64 31 53:32 8:37
272 834 KAITIE EKE ANDOVER MN 4 19 53:32 8:37
273 3512 MEGAN WAGENER BLOOMINGTON MN 62 25 53:34 8:38
274 3478 GINA VIARELLO COON RAPIDS MN 44 38 53:34 8:38
275 3520 JENNIFER WAIBEL WOODBURY MN 45 36 53:36 8:38
276 2183 MARIA MCKEAN PLYMOUTH MN 63 29 53:36 8:38
277 4700 KIM JENSEN MAPLE GROVE MN Progressive Insurance 64 29 53:37 8:38
278 2604 KIM PEASE MINNETONKA MN 46 38 53:39 8:39
279 801 LYNN DUSSIK WOODBURY MN 35 40 53:40 8:39
280 180 SARAH ANDERSON MINNEAPOLIS MN 47 35 53:40 8:39
281 397 KERRI BOOHER ST LOUIS PARK MN 48 35 53:40 8:39
282 1066 ELIZABETH GHANDOUR MINNEAPOLIS MN 29 23 53:42 8:39
283 1196 AMANDA GULLICKSON HOPKINS MN 65 27 53:42 8:39
284 2182 PRISCILLA MCIVOR MINNEAPOLIS MN 5 19 53:43 8:39
285 1726 EMILY KING CRYSTAL MN 65 33 53:44 8:39
286 2649 MARJORIE PETERSON HASTINGS MN 7 59 53:45 8:39
287 3818 ANN BONLEY EAGAN MN Deloitte Runners 66 33 53:46 8:40
288 2071 KERSTIN MAGNUSON NORTHFIELD MN 30 21 53:48 8:40
289 2587 JANET PAULSON MINNEAPOLIS MN 67 32 53:50 8:40
290 3725 TAMARA ZHAYVORONOK EAGAN MN 68 31 53:51 8:40
291 1278 MARISSA HANSON EDEN PRAIRIE MN 31 24 53:51 8:40
292 2691 KATIE POE BIG LAKE MN 49 36 53:51 8:40
293 918 LIBBY FERGUSON DEEPHAVEN MN 69 32 53:52 8:41
294 3781 MARLO LEWIS MINNEAPOLIS MN BWBR Architects 70 30 53:54 8:41
295 3564 JESSICA WEBSTER ST PAUL MN 71 30 53:54 8:41
296 2191 KIM MCKINNEY SHAKOPEE MN 66 28 53:54 8:41
297 1093 SARAH GILPIN ST PAUL MN 72 33 53:55 8:41
298 427 LAURA BRANDT WHITE BEAR LAKE MN 13 48 53:56 8:41
299 4091 ELLEN HEINE MAPLE GROVE MN 73 34 53:56 8:41
300 263 MALLARY BARR MINNEAPOLIS MN 32 24 53:57 8:41
301 4211 SARAH MARGOLES ST LOUIS PARK MN 67 26 53:58 8:42
302 2475 KELLY O'CONNOR MINNEAPOLIS MN 50 35 54:01 8:42
303 4005 JEAN NITCHALS CHANHASSEN MN 51 35 54:01 8:42
304 465 STUART BROWN CHANHASSEN MN 14 46 54:04 8:43
305 3456 TARA VANDENHEUVEL STILLWATER MN 74 33 54:04 8:43
306 1415 ROBIN HOBDAY ST CLOUD MN 36 40 54:04 8:43
307 2056 MARY JO MACIEJ ST CLOUD MN 11 53 54:05 8:43
308 514 DANITA CARLSON MINNEAPOLIS MN 37 41 54:05 8:43
309 2810 KRYSTEL REIERSON MINNEAPOLIS MN 33 23 54:06 8:43
310 3450 HEATHER VAN KREVELEN MINNETONKA MN 52 39 54:07 8:43
311 3557 MARGIE WEBB LAKEVILLE MN 38 43 54:09 8:43
312 1562 ANN JERDEE NORTHFIELD MN 75 33 54:09 8:43
313 521 KATHY CARLSON WOODBURY MN 53 37 54:10 8:44
314 3513 TIFFANY WAGENMAN ST LOUIS PARK MN 68 25 54:14 8:44
315 658 JUDY CRONEN LAKEVILLE MN 2 67 54:16 8:44
316 2356 KATIE MYSTER ST PAUL MN 69 27 54:16 8:44
317 4078 CATHY STOCKER MINNEAPOLIS MN 76 33 54:16 8:44
318 4553 ANDREA SALEM MINNEAPOLIS MN 70 25 54:19 8:45
319 142 FATEEM AL-MABUK MINNEAPOLIS MN 71 29 54:19 8:45
320 2819 KIM RENDL WYOMING MN 54 36 54:19 8:45
321 1620 ELLEN JOHNSTON APPLE VALLEY MN 34 23 54:21 8:45
322 1455 LINDSAY HOLMGREN MINNEAPOLIS MN 72 25 54:21 8:45
323 387 NANCY BOGNER ST PAUL MN 15 49 54:22 8:45
324 2278 AUTUMN MOEN NEW HOPE MN 77 30 54:22 8:45
325 982 KELLY FRITZ EDEN PRAIRIE MN 78 30 54:24 8:46
326 1390 CHRISTIE HESSEL SHAKOPEE MN 79 30 54:25 8:46
327 531 MICHELLE CARTER MINNEAPOLIS MN 73 27 54:25 8:46
328 3361 CINDY TIETZ-STEVENS ST PAUL MN 39 41 54:26 8:46
329 4433 PATZOA BUCKSA LONG LAKE MN 74 26 54:27 8:46
330 1281 NANETTE HANSON HUDSON WI 80 33 54:28 8:46
331 977 MICHELE FRENCH MINNEAPOLIS MN 35 24 54:28 8:46
332 3391 SARAH TRAFFAS LAKEVILLE MN 6 19 54:28 8:46
333 4048 MARCIA MALINOWSKI RICHFIELD MN 16 49 54:30 8:47
334 4697 JENNIFER BUZZELLE GOLDEN VALLEY MN Progressive Insurance 40 40 54:37 8:48
335 1029 SUSAN GATTO ST PAUL MN 75 26 54:37 8:48
336 3862 JENNIFER IVERSON MAPLE GROVE MN Digital River, Inc. 55 37 54:37 8:48
337 3511 SUSAN WAANANEN MAPLE GROVE MN 17 45 54:40 8:48
338 4157 BROOKE ROGERS ST PAUL MN 3 12 54:45 8:49
339 4156 BELINDA ROGERS ST PAUL MN 18 46 54:45 8:49
340 3607 NANCY WHELAN GOLDEN VALLEY MN 41 43 54:49 8:50
341 4980 ERIKA HARDIN MINNEAPOLIS MN 76 28 54:51 8:50
342 253 JESSICA BARES ST LOUIS PARK MN 77 26 54:51 8:50
343 2403 STEFANIE NELSON MINNEAPOLIS MN 36 23 54:52 8:50
344 600 AMY COCHRANE WOODBURY MN 56 36 54:52 8:50
345 4976 KARIN GUSTAFSON RICHFIELD MN 78 25 54:53 8:50
346 963 LINDSAY FORSYTH PLYMOUTH MN 79 25 54:54 8:50
347 2711 JESSICA POWERS EAGAN MN 80 29 54:55 8:51
348 1559 KELLY JENSEN APPLE VALLEY MN 81 28 54:56 8:51
349 4498 MELANIE PRIEBE ST PAUL MN 82 25 54:56 8:51
350 3531 TRACY WALLACE MINNEAPOLIS MN 81 33 54:57 8:51
351 1225 ALEXIS HAFNER MAPLEWOOD MN 37 23 54:58 8:51
352 4861 VICKI LE BURNSVILLE MN Toro Running Club 57 35 54:59 8:51
353 3156 SARAH SLANIA EAGAN MN 82 30 54:59 8:51
354 2641 KIMBERLY PETERSON FARMINGTON MN 83 32 54:59 8:51
