31st Annual GET IN GEAR 10K Run/Walk
Minneapolis, MN Saturday April 26, 2008
10K OFFICIAL RESULTS - MALES

Place Bib Name City Company Div Age Time Pace
1 10 SAMMY MALAKWEN TWO HARBORS MN 1 29 30:51 4:58
2 16 WILLIAM SEREM COON RAPIDS MN 2 32 30:57 4:59
3 14 RICHARD KANDIE COON RAPIDS MN 3 23 31:18 5:03
4 4402 ZABLON MANDERE MINNEAPOLIS MN 1 32 31:21 5:03
5 3 ERIC HARTMARK DULUTH MN 2 30 31:29 5:04
6 208 PEDER ARNESON MINNEAPOLIS MN 1 26 31:46 5:07
7 6 ED WHETHAM ST PAUL MN 3 31 32:06 5:10
8 929 SCOTT FIKSDAL MANKATO MN 2 25 32:23 5:13
9 4064 BENJAMIN MERCHANT MINNEAPOLIS MN 3 28 32:33 5:15
10 2836 MALCOLM RICHARDS ST PAUL MN 4 25 32:35 5:15
11 5 JOSH METCALF GLENCOE MN 4 32 32:44 5:17
12 17 JOHN ROTICH COON RAPIDS MN 5 34 32:51 5:18
13 15 RAPHAEL KUTO COON RAPIDS MN 5 27 32:52 5:18
14 298 MICHAEL BENCHINA CHISHOLM 6 25 32:55 5:18
15 2572 PATRICK PARISH MINNEAPOLIS MN 1 23 33:25 5:23
16 12 JOHN MIRTH PLATTEVILLE WI 1 45 33:29 5:24
17 8 MICHAL LITTLE MINNEAPOLIS MN 6 31 33:41 5:26
18 459 HAL BROWN MINNEAPOLIS MN 2 20 33:42 5:26
19 1178 BROOKS GROSSINGER MAYER 7 30 33:51 5:27
20 4178 MATTHEW KURKE ROCHESTER MN 7 25 33:55 5:28
21 4166 ANDREW KEENAN FRIDLEY MN 8 27 33:56 5:28
22 1325 SAMUEL HAUCK SHOREVIEW MN 3 24 34:12 5:31
23 4912 TRAVIS BRISTOW ST PAUL MN 4 23 34:17 5:31
24 4516 LARRY MBOGA EAU CLAIRE WI 8 33 34:23 5:32
25 34 JARROW WAHMAN DULUTH MN 2 46 34:24 5:33
26 160 BRADY ANDERSON EAU CLAIRE WI 9 30 34:24 5:33
27 762 KEVIN DOE ST LOUIS PARK MN 9 27 34:28 5:33
28 38 JOHN VANDANACKER GREENFIELD MN 3 45 34:31 5:34
29 42 PATRICK BILLIG ROSEVILLE MN 1 45 34:35 5:34
30 340 BRIAN BICH DULUTH MN 1 41 34:41 5:35
31 1703 PETER KESSLER NEW HOPE MN 2 46 34:42 5:35
32 2813 MATTHEW REINDERS BLOOMINGTON MN 2 40 34:42 5:36
33 786 DIMITRI DREKONJA MINNEAPOLIS MN 10 33 34:51 5:37
34 1508 CASEY IDE RED WING MN 5 23 35:01 5:38
35 4258 BRIAN PETERSON MINNEAPOLIS MN 1 18 35:05 5:39
36 1972 W.SCOTT LINDELL SARTELL MN 3 40 35:06 5:39
37 3602 JESSE WESTRUP SARTELL MN 11 33 35:08 5:40
38 2015 STEELE LORENZ MINNEAPOLIS MN 6 20 35:14 5:41
39 767 BRYAN DONALD DONALD ST PAUL MN 10 27 35:14 5:41
40 3185 GREG SORENSEN ST LOUIS PARK MN 12 32 35:20 5:42
41 1685 DOUG KELLER PLYMOUTH MN 3 49 35:22 5:42
42 583 DANIEL CHURCH ST PAUL MN 7 24 35:29 5:43
43 4554 J MINNICK MINNEAPOLIS MN 1 35 35:30 5:43
44 4958 PAUL FISCHER MINNEAPOLIS MN 11 25 35:31 5:43
45 4879 JOE ZIEGENFUSS MINNETONKA MN UnitedHealth Group 13 33 35:32 5:44
46 324 WADE BERGNER MAIDEN ROCK 4 41 35:33 5:44
47 2259 CHAD MILLNER EDEN PRAIRIE MN 14 31 35:45 5:46
48 2426 JOSEPH NIELSEN ST PAUL MN 2 39 35:48 5:46
49 3523 MATTHEW WAITE ST PAUL MN 5 40 35:49 5:46
50 452 ALLEN BRODERIUS ST PAUL MN 15 32 35:54 5:47
51 829 AARON EICHER MINNEAPOLIS MN 12 25 35:54 5:47
52 4933 DOUGLAS COWLES ST PAUL MN 16 34 35:56 5:47
53 3463 TJ VARECKA ST LOUIS PARK MN 17 32 36:03 5:48
54 4279 TODD SHELDON NORTH OAKS MN 4 46 36:04 5:49
55 2067 BILL MAGDALENE MINNEAPOLIS MN 5 49 36:06 5:49
56 4086 PAT COSGROVE MINNEAPOLIS MN 18 33 36:14 5:50
57 1913 ELIJAH LEE ST MICHAEL MN 8 23 36:19 5:51
58 4312 REUBEN WOODRUFF MINNEAPOLIS MN 9 23 36:23 5:52
59 682 PASCAL DALSETH EAGAN MN 3 35 36:25 5:52
60 3699 HYUN YOON VADNAIS HTS MN 6 43 36:30 5:53
61 2594 BOBBY PAXTON MINNEAPOLIS MN 1 51 36:34 5:53
62 216 BILL ATKINS HASTINGS MN 6 46 36:37 5:54
63 2763 JIM RAMACIER WHITE BEAR LAKE MN 7 44 36:40 5:54
64 4517 THOMAS SULLIVAN MINNEAPOLIS MN 19 31 36:41 5:55
65 462 PAUL BROWN WACONIA MN 2 50 36:42 5:55
66 4729 ADAM HIMES RICHFIELD MN Seagate Technology Runners 4 35 36:45 5:55
67 25 ANDREW CARLSON WHITE BEAR LAKE MN 2 17 36:47 5:56
68 3749 DAN MORSE MINNEAPOLIS MN 3M 1 55 36:49 5:56
69 36 RANDY WIINANEN IRON 3 52 36:56 5:57
70 353 NEIL BIZILY EDINA MN 20 33 36:59 5:58
71 2773 RYAN RAPACZ ST PAUL MN 13 29 37:04 5:58
72 820 ROBERT ECONOMY VICTORIA MN 8 44 37:23 6:01
73 2267 JOSHUA MIRTH PLATTEVILLE WI 3 15 37:24 6:02
74 3532 DENNIS WALLACH CHANHASSEN MN 4 50 37:39 6:04
75 4195 ERIK LINDSTROM MINNEAPOLIS MN 21 31 37:43 6:05
76 1915 JASON LEE ST MICHAEL MN 10 23 37:44 6:05
77 2279 BRIAN MOEN RAMSEY MN 5 38 37:44 6:05
78 4940 CHRIS DISALVI MINNEAPOLIS MN 11 20 37:45 6:05
79 4742 DERICK PODRATZ LINO LAKES MN Sebesta Blomberg & Associates 22 33 37:49 6:06
80 4094 MIKE DAVIS MINNEAPOLIS MN 7 47 37:49 6:06
81 3750 JOHN OSTERGREN ST PAUL MN 3M 6 39 37:49 6:06
82 4126 MICHAEL PARR ST PAUL MN 9 42 37:53 6:06
83 551 CHIP CHENEY EDEN PRAIRIE MN 8 49 37:56 6:07
84 2633 DAVID PETERSON BLOOMINGTON MN 9 47 37:57 6:07
85 4869 ARLEY ANDERSON PLYMOUTH MN UnitedHealth Group 10 43 38:09 6:09
86 1687 JAMES KELLEY CENTURIA 10 47 38:11 6:09
87 3041 DAVE SCHUNEMAN DULUTH MN 23 30 38:11 6:09
88 711 DANIEL DE GRACE EDEN PRAIRIE MN 7 39 38:11 6:09
89 3724 ALLEN ZETTERLUND ST CLOUD MN 5 53 38:19 6:10
90 4235 MONTGOMERY MOUW WHITE BEAR LAKE MN 11 44 38:21 6:11
91 1370 BRIAN HELTEMES MINNEAPOLIS MN 24 31 38:22 6:11
92 2702 ERIC PORTE MINNEAPOLIS MN 12 43 38:22 6:11
93 729 CHRISTOPHER DENUCCI MINNEAPOLIS MN 14 28 38:23 6:11
94 3925 J NEWHALL HOPKINS MN Hopkins Public Schools 25 34 38:27 6:12
95 4022 RICK JACKSON MINNEAPOLIS MN 11 49 38:31 6:12
96 764 ERIC DOKKEN LONDON 15 28 38:50 6:15
97 2549 CLIFFORD OWEN SHOREWOOD MN 8 36 39:00 6:17
98 4612 PAT ACCIANI MINNEAPOLIS MN Northwest Airlines 13 44 39:06 6:18
99 4531 STEVEN COOPER MINNEAPOLIS MN 12 24 39:17 6:20
100 4142 PAUL MIX ST PAUL MN 9 39 39:18 6:20
101 1355 JAY HEIKKILA DELANO MN 10 39 39:30 6:22
102 2749 PATRICK QUINN WHITE BEAR LAKE MN 16 26 39:33 6:22
103 3239 JIM STOCKER MINNEAPOLIS MN 26 30 39:33 6:22
104 4045 JOHN GRIMES ST PAUL MN 13 23 39:34 6:22
105 2977 DONALD SAWYER MINNEAPOLIS MN 17 27 39:40 6:23
106 4858 BILL BROWN ST PAUL MN Toro Running Club 12 47 39:43 6:24
107 1360 DALE HEINEN SHOREVIEW MN 6 52 39:45 6:24
108 4743 MICHAEL SVENSK BLAINE MN Sebesta Blomberg & Associates 18 28 39:47 6:25
109 1098 JIM GLAZER ST PAUL MN 13 48 39:49 6:25
110 4673 DAVID HOLLERAN WOODBURY MN Piper Jaffray 14 43 39:52 6:25
111 3751 SCOTT PURRINGTON STILLWATER MN 3M 15 44 39:53 6:26
112 4135 JEFF HATHAWAY WOODBURY MN 16 40 39:54 6:26
113 1171 JIM GRINDLE LAKEVILLE MN 7 50 39:57 6:26
114 1709 DAVE KIBLER MINNEAPOLIS MN 14 45 40:01 6:27
115 46 PAUL LAMERE MINNEAPOLIS MN 1 61 40:05 6:28
116 4972 CHAD GOHMAN ST PAUL MN 19 28 40:10 6:28
117 4547 MARIO SOSA-SOL MINNEAPOLIS MN 27 31 40:14 6:29
118 162 DAVID ANDERSON PLYMOUTH MN 14 24 40:15 6:29
119 4734 RICHARD MICHEL MINNEAPOLIS MN Seagate Technology Runners 17 44 40:20 6:30
120 239 DOUGLAS BAKKENE WORTHINGTON MN 8 54 40:21 6:30
121 4877 MICHAEL SEATON EDEN PRAIRIE MN UnitedHealth Group 18 43 40:23 6:30
122 2224 MICHAEL MERRYFIELD EAGAN MN 20 27 40:26 6:31
123 997 JOE FUNK ST PAUL MN 19 41 40:26 6:31
124 4295 NATHAN TANGEN ST LOUIS PARK MN 21 27 40:27 6:31
125 4277 DEREK SCIACCA ST PAUL MN 28 32 40:28 6:31
126 3508 MICHAEL VOUGHT ROSEVILLE MN 20 41 40:29 6:31
127 2683 PAUL PLINSKE WHITEWATER WI 11 38 40:31 6:32
128 747 DARRIN DIEDRICH BLOOMINGTON MN 21 42 40:36 6:32
129 996 JIM FUNK MOUND MN 9 50 40:37 6:33
130 478 MIKE BUENTING CHANHASSEN MN 29 33 40:41 6:33
131 4781 BRETT WICKENS MINNEAPOLIS MN Target Running Club 15 23 40:42 6:33
132 4645 JON SPEIR INVER GROVE HTS MN Northwest Airlines 15 45 40:44 6:34
133 3703 MICHAEL YOUNES ST LOUIS PARK MN 22 27 40:45 6:34
134 4044 SCOTT WELLE MINNEAPOLIS MN 23 28 40:49 6:35
135 2542 HUMPHREY OTITA ST LOUIS PARK MN 12 35 40:50 6:35
136 1488 ERIC HUFF RAMSEY MN 30 33 40:50 6:35
137 2913 MARK ROTH BURNSVILLE MN 16 46 40:54 6:35
138 4738 KEEFE RUSSELL ROBBINSDALE MN Seagate Technology Runners 31 32 40:54 6:35
139 3539 KIRK WALZTONI EAGAN MN 13 36 40:55 6:36
140 3324 CHRIS TAYLOR MINNEAPOLIS MN 22 43 40:55 6:36
141 4901 JASON BATES MINNEAPOLIS MN 32 31 40:56 6:36
142 2329 PAUL MULLEN EDEN PRAIRIE MN 10 50 41:01 6:36
143 1547 NICHOLAS JASICZEK ST PAUL MN 33 31 41:04 6:37
144 606 MICHAEL COLAIZY OSCEOLA 2 57 41:04 6:37
145 4161 DANIEL HUSHAGEN COLUMBUS MN 24 26 41:06 6:37
146 47 RON TRUSSELL BURNSVILLE MN 3 58 41:06 6:37
147 1148 HENDRIE GRANT ST PAUL MN 17 45 41:08 6:38
148 299 JARED BENDEL LA CROSSE WI 16 22 41:08 6:38
149 3008 TRAVIS SCHMALTZ HERMANTOWN MN 34 32 41:08 6:38
150 1040 MATTHEW GEHRING MINNEAPOLIS MN 25 26 41:16 6:39
151 2931 TOM RUEN COLUMBIA HEIGHT MN 23 40 41:17 6:39
152 4870 JERRY FARRELL WAYZATA MN UnitedHealth Group 11 52 41:18 6:39
153 4404 JIM GRAUPNER LAKE ELMO MN 2 63 41:20 6:39
154 3201 ROBERT SRICHAI MINNEAPOLIS MN 35 34 41:22 6:40
155 2783 ROBERT RAUB ST PAUL MN 36 33 41:26 6:40
156 3713 BILL ZAHARIA OWATONNA MN 18 49 41:29 6:41
157 1170 TERRENCE GRIMM ST PAUL MN 37 30 41:30 6:41
158 660 NICK CROSS MINNEAPOLIS MN 26 26 41:30 6:41
159 2281 JESSE MOEN MINNEAPOLIS MN 38 33 41:35 6:42
160 517 DUEY CARLSON WOODBURY MN 14 36 41:38 6:42
161 2323 DALE MUELLER MINNEAPOLIS MN 24 44 41:38 6:43
162 380 CURT BOEHM ROSEVILLE MN 19 45 41:43 6:43
163 1237 TERRENCE HAKKOLA PLYMOUTH MN 4 58 41:43 6:43
164 4913 ROBERT BROWN HOPKINS MN 39 32 41:44 6:43
165 1371 JAY HEMPE MAPLE GROVE MN 25 41 41:44 6:43
166 279 MIKE BATEMAN FARMINGTON MN 15 37 41:45 6:44
167 2632 COLIN PETERSON WILLMAR 17 24 41:46 6:44
168 3376 RYAN TOOLEY APPLE VALLEY MN 27 28 41:47 6:44
169 1883 BRIAN LARSON LESTER PRAIRIE 28 27 41:47 6:44
170 1717 CURTIS KILBER MINNEAPOLIS MN 29 26 41:48 6:44
171 3026 MATTHEW SCHOLZ WOODBURY MN 20 49 41:50 6:44
172 2703 PAUL PORTER ROSEVILLE MN 12 52 41:51 6:44
173 2754 ERIK RABE MINNEAPOLIS MN 16 39 41:51 6:44
174 2027 JOHN LUEDKE HOPKINS MN 17 39 41:54 6:45
175 2736 NORM PURRINGTON LAKE ELMO MN 0 42:00 6:46
176 1583 ERIC JOHNSON EAGAN MN 21 49 42:02 6:46
177 1048 BAYARD GENNERT EDEN PRAIRIE MN 30 27 42:09 6:47
178 994 GEORGE FULP ST LOUIS PARK MN 22 46 42:11 6:48
179 4037 BORA KHEM MINNEAPOLIS MN 40 33 42:12 6:48
180 3116 BAY SHOCK WOODBURY MN 18 35 42:13 6:48
181 3917 ROBERT WAGENER MINNEAPOLIS MN Heidi's Angels 31 27 42:17 6:49
182 4175 THOMAS KLEVEN MINNEAPOLIS MN 26 41 42:17 6:49
183 3875 DAVID DODGE MINNEAPOLIS MN DLR Group-ies 32 25 42:19 6:49
184 2888 STEPHEN RONDESTVEDT MINNEAPOLIS MN 27 44 42:21 6:49
185 2202 MICHAEL MECHTENBERG MINNEAPOLIS MN 33 29 42:21 6:49
186 3985 MICHAEL CONNOLLY SHOREVIEW MN Minnesota Pollution Control Agency 13 54 42:24 6:50
187 1184 ERNEST GRUMBLES ST PAUL MN 28 41 42:24 6:50
188 1744 DAN KLINE MAPLEWOOD MN 29 42 42:27 6:50
189 287 MATT BECKETT BLOOMINGTON MN 34 27 42:27 6:50
190 1608 RONALD JOHNSON ROSEVILLE MN 23 48 42:27 6:50
191 1858 DAVE LANE HERMANTOWN MN 35 26 42:29 6:51
192 4016 JOCKO VERTIN GOLDEN VALLEY MN 14 52 42:30 6:51
193 1377 MICHAEL HENJUM MINNEAPOLIS MN 36 25 42:30 6:51
194 4152 JASON LACHOWSKY ST PAUL MN 37 27 42:30 6:51
195 4067 JIM WOMBACHER MINNEAPOLIS MN 30 40 42:31 6:51
196 4860 BRAD GLUTH BURNSVILLE MN Toro Running Club 15 51 42:32 6:51
197 2547 DAVE OTTOSON MINNETONKA MN 16 53 42:36 6:52
198 186 TRAVIS ANDERSON MINNEAPOLIS MN 19 36 42:37 6:52
199 2020 STEVE LOURIS MINNEAPOLIS MN 17 51 42:40 6:52
200 3417 ICHIRO TSUBAKI MINNEAPOLIS MN 18 20 42:42 6:53
201 1108 ROBERT GOLDARIS MINNEAPOLIS MN 4 19 42:43 6:53
202 3647 DAN WINGA WHITE BEAR LAKE MN 31 42 42:43 6:53
203 3982 ANDY TORZEWSKI BAYPORT MN Minnesota Air National Guard 41 31 42:46 6:53
204 2238 JAY MICKOLAJAK MINNEAPOLIS MN 42 31 42:48 6:54
205 3631 KYLE WILLETT ST PAUL MN 19 24 42:48 6:54
206 3768 TODD WHITE ROSEVILLE MN Boston Scientific 32 40 42:51 6:54
207 3562 ROBERT WEBER WHITE BEAR LAKE MN 5 55 42:53 6:54
208 4247 STEVE OLSON PLYMOUTH MN 20 39 42:53 6:54
209 3904 BRUCE SATTERLUND EAGAN MN Goodrich 24 48 42:57 6:55
210 1332 TODD HAUSMANN ST PAUL MN 25 45 42:57 6:55
211 3575 JOHN WELBES MINNEAPOLIS MN 33 40 43:00 6:56
212 2997 ANTHONY SCHEURING ST PAUL MN 38 27 43:02 6:56
213 3585 ROBERT WERLING MINNEAPOLIS MN 34 43 43:04 6:56
214 3268 DANIEL STRIKE ROSEVILLE MN 21 37 43:05 6:56
215 1940 TYLER LEONARD MINNEAPOLIS MN 43 30 43:07 6:57
216 2993 JOEL SCHENK NEW ULM 26 47 43:07 6:57
217 1055 KRISTOPHER GERBER MINNEAPOLIS MN 44 30 43:16 6:58
218 3643 DAVID WILSON BLOOMINGTON MN 27 48 43:20 6:59
219 3792 THOMAS KAMP BLOOMINGTON MN Cornerstone Capital Management Inc. 28 47 43:21 6:59
220 3106 SAM SHEROD MINNEAPOLIS MN 39 25 43:22 6:59
221 2153 BOB MCCLEMENT MOUNDS VIEW MN 29 48 43:23 6:59
222 1216 PATRICK HAAKE EAGAN MN 18 52 43:23 6:59
223 131 DANN ALBRIGHT ST PAUL MN 20 22 43:24 7:00
224 1555 GEORGE JENNINGS PROCTOR MN 22 37 43:25 7:00
225 2634 DAVID PETERSON ST PAUL MN 19 52 43:25 7:00
226 641 KEVIN CORYELL ST PAUL MN 1 14 43:27 7:00
227 657 MIKE CRIEGO PRIOR LAKE MN 23 37 43:27 7:00
228 4097 PAUL JOHNSON MINNEAPOLIS MN 20 52 43:30 7:00
229 4666 JUAN-CARLOS RUCK EDEN PRAIRIE MN PepsiCo 45 31 43:30 7:01
230 1208 JOE GUSTAFSON ROBBINSDALE MN 40 28 43:32 7:01
231 1439 JOHN HOKANSON MAPLE GROVE MN 21 52 43:34 7:01
232 3808 DAN MAURER ROGERS MN CSM Running Club 24 37 43:34 7:01
233 3287 WILLIAM SUMEY SCANDIA MN 35 42 43:35 7:01
234 2334 DAVID MUNN ST PAUL MN 22 53 43:38 7:02
235 3820 JOSEPH DELGADO MINNEAPOLIS MN Deloitte Runners 21 23 43:40 7:02
236 2614 BRENT PELLINEN MINNEAPOLIS MN 25 38 43:41 7:02
237 656 JOHN CRETZMEYER WHITE BEAR LAKE MN 6 59 43:42 7:02
238 4465 JON STANEK EDEN PRAIRIE MN 46 31 43:44 7:03
239 4076 PHIL JACOBSON MAPLE GROVE MN 47 31 43:45 7:03
240 1102 MICHAEL GOEDKEN ST LOUIS PARK MN 41 25 43:45 7:03
241 1747 JESSE KLING BLAINE MN 42 28 43:46 7:03
242 542 MICHAEL CAVANAUGH ST LOUIS PARK MN 36 40 43:51 7:04
243 4246 MICHAEL O'DAY MINNEAPOLIS MN 37 44 43:53 7:04
244 2377 DEREK NELSON WOODBURY MN 26 37 43:53 7:04
245 4477 RICHARD COCKERILL LAKEVILLE MN 27 38 43:55 7:04
246 355 MICHAEL BJORNBERG MINNEAPOLIS MN 23 54 43:55 7:04
247 1514 LOREN IRWIN SHAKOPEE MN 24 52 43:55 7:05
248 4796 CHAD BJORKLUND WYOMING MN TEAM DRC 2008 22 23 43:56 7:05
249 3206 MARK STALOCH ST PAUL MN 28 38 43:59 7:05
250 3812 PARRISH AHARAM MINNEAPOLIS MN Deloitte Runners 48 30 44:01 7:05
251 4187 DUANE LEE LINDSTROM MN 25 53 44:01 7:05
252 4891 SCOTT P. ANDRZEJCZAK, MBA WATERTOWN MN 49 30 44:03 7:06
253 1344 JERRY HEAPS APPLE VALLEY MN 26 52 44:04 7:06
254 2089 DEREK MANSUR APPLE VALLEY MN 2 14 44:04 7:06
255 4446 PETER TELEN MINNEAPOLIS MN 30 49 44:06 7:06
256 723 THOMAS DELUNEY MINNEAPOLIS MN 31 48 44:11 7:07
257 2790 JORDAN READ MADISON WI 43 26 44:15 7:08
258 3595 PETE WESTBERG WOODBURY MN 27 51 44:20 7:09
259 4634 JAMES MUELLER ST PAUL MN Northwest Airlines 38 40 44:21 7:09
260 1812 DAN KRONE PLYMOUTH MN 29 38 44:24 7:09
261 2280 GREGORY MOEN MINNEAPOLIS MN 39 40 44:24 7:09
262 222 RYAN AYTAY HUDSON WI 50 31 44:24 7:09
263 3945 JOEL FULLER MINNEAPOLIS MN Kroll Ontrack Running Club 30 39 44:27 7:10
264 3894 BRIAN GILKISON SHAKOPEE MN Goodrich 51 33 44:28 7:10
265 3892 KARSTEN FINSETH RICHFIELD MN Goodrich 44 28 44:28 7:10
266 4230 JEFFREY MILLER MINNEAPOLIS MN 40 43 44:29 7:10
267 953 MATTHEW FLORY ST LOUIS PARK MN 52 34 44:29 7:10
268 1527 MICHAEL JACOBS BLAINE MN 31 39 44:30 7:10
269 3373 SCOTT TOLLEFSON MINNEAPOLIS MN 41 41 44:30 7:10
270 4739 ERIC SPIELER BURNSVILLE MN Seagate Technology Runners 32 37 44:30 7:10
271 4780 GRAEME WEBSTER MINNEAPOLIS MN Target Running Club 53 31 44:32 7:10
272 1327 DOUGLAS HAUGAN PIERRE 28 51 44:37 7:11
273 1946 DAVID LESKE GOLDEN VALLEY MN 33 39 44:37 7:11
274 3618 AARON WICKS BLAINE MN 45 29 44:42 7:12
275 2855 DAVID RINGWALD MINNEAPOLIS MN 42 43 44:43 7:12
276 4066 STEVE KIESER MINNEAPOLIS MN 34 38 44:46 7:13
277 1865 JORDAN LANGEN CRYSTAL MN 5 18 44:49 7:13
278 2885 GREG ROHLEDER WEST ST PAUL MN 43 41 44:49 7:13
279 2865 ERIC ROBERTSON EDEN PRAIRIE MN 44 41 44:50 7:13
280 1982 ERIK LINDQUIST LORETTO MN 23 22 44:50 7:13
281 1656 EDD KALAMANSKI FRIDLEY MN 45 42 44:51 7:13
282 2365 ADAM NATHE MINNEAPOLIS MN 35 37 44:51 7:14
283 3230 KEVIN STERNAL DULUTH MN 54 30 44:53 7:14
284 2859 JIM RITZ MAPLE GROVE MN 46 44 44:54 7:14
285 3295 SCOTT SUTHERLAND MINNEAPOLIS MN 36 37 44:55 7:14
286 423 KARL BRADFORD WOODBURY MN 47 44 44:55 7:14
287 2347 STEVE MUSCHA WOODBURY MN 32 46 44:55 7:14
288 4921 SHAWN CLOYD ST PAUL MN 55 32 44:56 7:14
289 1423 MARK HOEY MINNEAPOLIS MN 56 31 44:56 7:14
290 4737 CHRIS REA EDINA MN Seagate Technology Runners 37 36 44:59 7:15
291 3926 TIM OWEN RICHFIELD MN Hopkins Public Schools 48 41 45:00 7:15
292 3580 BRANDON WELTE MINNEAPLIS MN 46 28 45:01 7:15
293 3966 JOSEPH LARSEN MINNEAPOLIS MN Minneapolis Public Schools-Roosevelt 47 29 45:04 7:16
294 3965 BENJAMIN CHIRI ARDEN HILLS MN Minneapolis Public Schools-Roosevelt 57 31 45:04 7:16
295 4488 ANDY SPETH GREEN BAY WI 7 55 45:04 7:16
296 4259 BRYAN PHILLIPS MAPLE GROVE MN 38 36 45:06 7:16
297 2229 ANDREW METTKE MINNETONKA MN 48 25 45:08 7:16
298 4406 NEIL WILCZEK MINNEAPOLIS MN 24 23 45:08 7:16
299 4754 ZACHARY BURKE ST PAUL MN Target Running Club 25 24 45:10 7:17
300 4639 RANDY POOL BLOOMINGTON MN Northwest Airlines 33 47 45:10 7:17
301 4000 DENNIS NELSON REDWOOD FALLS MN 3 60 45:15 7:17
302 4715 MATT VAN WYK DEEPHAVEN MN RedBrick Health 39 36 45:15 7:17
303 2675 STEVEN PITSCHKA DULUTH 49 41 45:17 7:18
304 2173 DAVID MCGOFF MINNETONKA MN 29 50 45:17 7:18
305 433 RICHARD BRAUER MINNEAPOLIS MN 30 52 45:19 7:18
306 3245 PAUL STOHR MAPLE GROVE MN 40 35 45:20 7:18
307 192 PAUL ANTELMAN ROSEVILLE MN 34 48 45:21 7:18
308 1043 CHRISTOPHER GEISE ST PAUL MN 58 33 45:22 7:18
309 4520 PAUL DINGELS MINNEAPOLIS MN 50 42 45:23 7:19
310 3799 MICHAEL DAVIS DAVIS NEW HOPE MN CSM Running Club 41 38 45:24 7:19
311 4188 RYAN LEE SCANDIA MN 49 25 45:27 7:19
312 2778 KENT RASMUSSEN PLYMOUTH MN 51 43 45:28 7:19
313 4757 ANDY DOSMANN MAPLEWOOD MN Target Running Club 42 39 45:30 7:20
314 2289 TRAVIS MONSON ST PAUL MN 43 35 45:32 7:20
315 3942 SHAWN ANDERSON APPLE VALLEY MN Kroll Ontrack Running Club 59 31 45:32 7:20
316 4426 JOHN COMPTON RAMSEY MN 35 46 45:33 7:20
317 2900 BUD ROSENFIELD MINNEAPOLIS MN 52 42 45:34 7:20
318 758 ADAM DITTBERNER LONG PRAIRIE 50 25 45:35 7:21
319 190 DALE ANKLAM APPLE VALLEY MN 31 53 45:36 7:21
320 1516 MICHAEL ISERMAN CHAMPLIN MN 44 37 45:37 7:21
321 3180 NEIL SOLTIS OSCEOLA WI 32 54 45:38 7:21
322 174 NATHAN ANDERSON ST PAUL MN 51 27 45:42 7:22
323 683 JEFF DAMM MINNEAPOLIS MN 45 36 45:43 7:22
324 2141 MICHAEL MAZANET EAGAN MN 60 31 45:43 7:22
325 118 SAMUEL AHERN MINNEAPOLIS MN 61 31 45:43 7:22
326 1186 WAYNE GRUNDSTROM WHITE BEAR LAKE MN 4 61 45:44 7:22
327 4136 WILLIAM HIDDING EDINA MN 8 59 45:46 7:22
328 1251 JOHN HAMMJE MINNEAPOLIS MN 62 33 45:47 7:23
329 1719 DANIEL KILIBARDA MINNEAPOLIS MN 63 32 45:48 7:23
330 4491 DAVE REED ROSEMOUNT MN 46 37 45:49 7:23
331 4294 REED SWENSEN EDEN PRAIRIRE MN 36 47 45:50 7:23
332 4104 JOHN NASLUND BLOOMINGTON MN 9 57 45:51 7:23
333 2468 TIM OBRIEN LAKEVILLE MN 33 52 45:51 7:23
334 4507 JIM ENGE MINNEAPOLIS MN 34 52 45:51 7:23
335 1563 ROSS JILK RIVER FALLS WI 53 43 45:52 7:23
336 2995 JEREMIAH SCHEUMANN ARDEN HILLS MN 26 21 45:52 7:23
337 4425 JORGE GRANJA ST PAUL MN 37 47 45:54 7:24
338 3024 DAVE SCHOELLER WHITE BEAR TOWNSHIP MN 38 45 45:54 7:24
339 3167 PATRICK SMITH MINNEAPOLIS MN 52 28 45:55 7:24
340 989 CALEB FROSTMAN MINNEAPOLIS MN 27 23 45:56 7:24
341 1308 CURTIS HARTMANN GIBBON 53 26 45:58 7:24
342 2533 MITCH OPSAHL RICHFIELD MN 64 30 45:59 7:24
343 3914 CHRIS SAILORS BLOOMINGTON MN Heidi's Angels 54 26 46:00 7:25
344 665 BRIAN CULBERTSON INVER GROVE HTS MN 65 33 46:01 7:25
345 2965 SHAWN SALNER MINNEAPOLIS MN 66 30 46:02 7:25
346 4947 JOHN DWYER ST PAUL MN 35 52 46:02 7:25
347 4267 DAVID RITZ PLYMOUTH MN 54 42 46:02 7:25
348 854 MICHAEL ENGELMANN LAKEVILLE MN 36 53 46:03 7:25
349 283 HARVEST BEAR ST PAUL MN 55 27 46:03 7:25
350 923 JIM FEYAN MASON 39 45 46:04 7:25
351 546 TREVOR CHALLIFOUR ST PAUL MN 47 36 46:05 7:25
352 2305 GARETH MORGAN HAM LAKE MN 10 56 46:05 7:25
353 529 STEVEN CARNICOM MINNEAPOLIS MN 55 44 46:07 7:26
354 48 DENNIS BREWER WHITE BEAR LAKE MN 1 66 46:09 7:26
355 4551 JOHN SIMPSON MINNEAPOLIS MN 67 30 46:10 7:26
356 4508 NICHOLAS WARD ST PAUL MN 56 29 46:10 7:26
357 809 ROB DYKOSKI CHANHASSEN MN 68 30 46:12 7:26
358 1279 MARK HANSON EAGAN MN 40 48 46:12 7:27
