31st Annual GET IN GEAR 10K Run/Walk
Minneapolis, MN Saturday April 26, 2008
5K OFFICIAL RESULTS - FEMALES

Place Bib Name City Company Div Age Time Pace
1 5442 DEBRA GORMLEY PLYMOUTH MN 1 41 20:33 6:37
2 4361 JUDY MEYER NEW BRIGHTON MN 1 48 21:20 6:52
3 4059 LAURA SWARTZ ST LOUIS PARK MN 2 41 21:42 6:59
4 4532 KATRINA BADER MINNEAPOLIS MN 1 23 22:35 7:17
5 6545 ANNIA SCHWARTZ OAKDALE MN 1 37 22:44 7:19
6 5165 PAIGE BURGSTAHLER WINTHROP 1 17 23:00 7:24
7 4389 JOAN WILSON NEW BRIGHTON MN 2 48 23:24 7:32
8 6269 COREY JOHNSON WOODBURY MN PreferredOne 3 44 23:24 7:32
9 6253 ANN SMITH ROBERTS MN Northwest Airlines 1 30 23:31 7:34
10 5255 AMANDA DENIGER MINNEAPOLIS MN 1 27 23:39 7:37
11 5850 VALERIE MORGAN ST PAUL MN 2 23 23:40 7:38
12 5073 REBECCA BECKER ST LOUIS PARK MN 2 27 23:41 7:38
13 6368 SHAUNDRA SAND MAPLE GROVE MN TEAM DRC 2008 2 38 23:50 7:41
14 6559 LINDSAY SHANK EDEN PRAIRIE MN 3 23 23:53 7:42
15 5105 MICHELLE BOARDMAN MINNEAPOLIS MN 3 37 24:08 7:46
16 5958 MARY PESZEK INDEPENDENCE MN 4 20 24:23 7:51
17 5731 ALLYSON LOISEL MINNETONKA MN 2 31 24:32 7:54
18 5010 NEVENKA ALLEN BLOOMINGTON MN 3 34 24:33 7:55
19 6197 JESSICA ZIMMERMAN GOLDEN VALLEY MN Hopkins Public Schools 4 30 24:37 7:56
20 5257 MICHELLE DENNHARDT STILLWATER MN 4 41 24:39 7:56
21 5181 ANDREA CARLSON FOREST LAKE MN 5 24 24:44 7:58
22 5240 HOLLY DAMJANOVICH NASHWAUK 3 27 24:49 7:59
23 5098 CHRISTINE BLIXRUD ST PAUL MN 4 25 24:57 8:02
24 5694 ANDREA LARSEN ST ANTHONY MN 2 16 24:59 8:03
25 6641 LISA TABOR THUNDER BAY 4 38 25:00 8:03
26 5164 JESSICA BURGSTAHLER MINNEAPOLIS MN 6 23 25:04 8:05
27 5298 MOLLY EASTMAN CHANHASSEN MN 1 11 25:05 8:05
28 5296 LEE ANNE EASTMAN CHANHASSEN MN 3 46 25:05 8:05
29 5297 MARIA EASTMAN CHANHASSEN MN 2 10 25:05 8:05
30 5163 AMY BURGSTAHLER WINTHROP 7 21 25:11 8:07
31 5705 KAYE-LANI LAUGHNA MIDDLEBURY 5 28 25:21 8:10
32 5194 MARILEE CHASE THUNDER BAY 4 45 25:26 8:12
33 6109 KIMBERLY TROSKE EDEN PRAIRIE MN Deloitte Runners 5 32 25:32 8:14
34 4062 LEANN HUTTON BURNSVILLE MN 6 34 25:33 8:14
35 5366 INGRID FISKNESS PLYMOUTH MN 6 27 25:36 8:15
36 6620 DANA STRANDJORD MINNEAPOLIS MN 8 23 25:37 8:15
37 5486 LINDSAY HARTLEBEN ST PAUL MN 9 24 25:38 8:15
38 2121 KRISTINE MATHIOWETZ NEW YORK 7 26 25:41 8:16
39 5539 KATIE HOYLES MAHTOMEDI MN 3 15 25:42 8:17
40 4351 JENNY KIRMIS ST PAUL MN 8 28 25:43 8:17
41 5190 JENNY CHAMBERLAIN HAM LAKE MN 3 13 25:44 8:17
42 5470 ELISABETH HANSEN ST PAUL MN 9 26 25:55 8:21
43 6013 JACKIE CHAMBERLAIN NEW BRIGHTON MN AgriBank 10 27 26:02 8:23
44 6120 TRACY LUND MINNEAPOLIS MN Digital River, Inc. 5 37 26:02 8:23
45 5226 SHELLEY COUTU COTTAGE GROVE MN 5 41 26:05 8:24
46 6776 KRISTIN WOXLAND MINNEAPOLIS MN 11 28 26:09 8:25
47 5922 KELLY ORMAN MINNEAPOLIS MN 12 29 26:10 8:26
48 6102 AUTUMN SCHMID RICHFIELD MN Deloitte Runners 10 22 26:21 8:29
49 5060 KATHLEEN BATTIS CHANHASSEN MN 5 47 26:22 8:29
50 5957 DONNA PESZEK INDEPENDENCE MN 1 52 26:24 8:30
51 6549 KRISTINE SEITZ BUFFALO MN 7 34 26:24 8:30
52 4372 KAYLA REITER WHITE BEAR LAKE MN 4 13 26:28 8:31
53 5963 KIM PHAM BLOOMINGTON MN 13 25 26:30 8:32
54 4334 SANDRA FRIZELLE MINNEAPOLIS MN 1 55 26:30 8:32
55 6523 SARA SCHECHTMAN BOULDER 11 24 26:31 8:32
56 5334 WHITNEY ERIKSSON MINNEAPOLIS MN 14 26 26:33 8:33
57 5700 ELIZABETH LARSON FOREST LAKE MN 4 16 26:36 8:34
58 5092 SARAH BILLINGTON BLOOMINGTON MN 15 25 26:38 8:35
59 6528 ERICKA SCHMIDT MINNEAPOLIS MN 16 26 26:39 8:35
60 5968 CATHY PINK MAPLE GROVE MN 8 34 26:40 8:35
61 5434 LAURA GLODEK DENVER 17 28 26:50 8:38
62 5811 TAMI MERRILL VICTORIA MN 6 37 26:59 8:42
63 5657 PAMELA KONEN MINNETONKA MN 7 37 26:59 8:42
64 5477 KERRI HANSON WOODBURY MN 6 40 27:01 8:42
65 6499 SUZANNE RUDI EDINA MN 8 38 27:11 8:45
66 5881 ALISON NICKEL WOODBURY MN 9 37 27:11 8:45
67 5645 TERRA KNOBLE PRESCOTT WI 18 27 27:15 8:47
68 5126 DAWN BRADY LAKEVILLE MN 10 37 27:22 8:49
69 5836 KATY MITCHELL MINNEAPOLIS MN 19 26 27:24 8:49
70 4390 COURTNEY WILTINGER ST LOUIS PARK MN 20 25 27:29 8:51
71 5385 AUBREY FREEMAN COON RAPIDS MN 2 59 27:30 8:51
72 6479 JENNIFER RIVERS COON RAPIDS MN 9 32 27:39 8:54
73 5263 BRITTA DIHEL APPLE VALLEY MN 21 28 27:40 8:55
74 5679 COURTNEY LA PHILLIPH MINNEAPOLIS MN 12 20 27:45 8:56
75 5867 BETTY NEITZKE BLAIR 2 52 27:46 8:57
76 5327 ANN ERICKSON MINNEAPOLIS MN 5 18 27:47 8:57
77 5304 ANNA EGGEN MINNEAPOLIS MN 6 19 27:48 8:57
78 5927 WANDA ORTIZ MINNEAPOLIS MN 6 47 27:48 8:57
79 4333 TATYANA FRIDMAN MINNETONKA MN 3 53 27:49 8:58
80 5788 SUSAN MCCARTY EDINA MN 7 43 27:53 8:59
81 5702 FLORICA LASCU WHITE BEAR LAKE MN 10 30 27:57 9:00
82 5779 ANGIE MCARTHUR HUDSON WI 11 35 28:07 9:03
83 5431 ROSA GLADE ARNOLD ST PAUL MN 11 30 28:11 9:05
84 5583 BROOKE JOHNSON ST JOSEPH MN 5 13 28:15 9:06
85 3736 AMBER ZOELLMER ALBERTVILLE 22 27 28:17 9:06
86 5482 KRISTIN HARMES RICHFIELD MN 12 34 28:19 9:07
87 6639 SARAH SWANSON SOMERSET WI 8 44 28:20 9:07
88 4363 LARISSA MOLINA ST LOUIS PARK MN 23 26 28:21 9:08
89 6719 CARY WALSKI MINNEAPOLIS MN 13 24 28:22 9:08
90 5869 KAARI NELSON MINNEAPOLIS MN 9 42 28:22 9:08
91 934 COLLEEN FINNEGAN BLAINE MN 13 33 28:24 9:09
92 5397 NOELLE FROST MINNEAPOLIS MN 10 42 28:24 9:09
93 6272 DONNA STELLING BURNSVILLE MN PreferredOne 11 42 28:25 9:09
94 6482 LAURIE ROBERTS PLYMOUTH MN 7 45 28:26 9:09
95 5696 JULIE LARSEN ST ANTHONY MN 8 46 28:26 9:10
96 5765 DEBI MARSH MINNEAPOLIS MN 14 32 28:30 9:11
97 5554 LINDSAY IREDALE MINNEAPOLIS MN 24 29 28:30 9:11
98 6768 SHELLY WINDOM APPLE VALLEY MN 15 30 28:35 9:12
99 5216 JUDY COLGLAZIER ST PAUL MN 16 31 28:36 9:13
100 5623 SUSAN KENNEDY FARMINGTON MN 12 37 28:38 9:13
101 4514 MICHELLE LUNDE EDEN PRAIRIE MN 25 29 28:44 9:15
102 5512 ELIZABETH HENDLER SHAKOPEE MN 13 37 28:44 9:15
103 5022 AMY ANDERSON MINNEAPOLIS MN 14 22 28:47 9:16
104 6713 COLLEEN VOSSEN WOODBURY MN 26 28 28:47 9:16
105 1100 KRISTIN GLYNN OWATONNA MN 12 40 28:48 9:16
106 5760 AMY MARBLE EAGAN MN 14 39 28:49 9:17
107 5701 REBEKAH LARSON FOREST LAKE MN 15 21 28:50 9:17
108 5460 HEATHER HAGENS KAUKAUNA WI 7 19 28:54 9:18
109 5403 KATELIN GARFIELD INVER GROVE HTS MN 8 19 28:54 9:19
110 4353 JENNIFER KRZMARZICK ST PAUL MN 9 48 28:54 9:19
111 6279 ELYSE LENNINGTON-CHAFFEE ST PAUL MN RDRW, LLP 6 12 28:55 9:19
112 6687 PATRICIA TRUTNAU SHAKOPEE MN 16 24 28:56 9:19
113 6621 MELISSA STRATTON ST PAUL MN 17 30 28:57 9:20
114 5825 MELANIE MILLER GOODHUE MN 18 30 28:59 9:20
115 5280 MOLLY DRISCOLL ST LOUIS PARK MN 13 41 29:01 9:21
116 6699 JESS VADNAIS HUDSON WI 17 22 29:02 9:21
117 6346 SARA CARLSEN BLAINE MN Team Bepex 27 26 29:02 9:21
118 6111 ABBY WELCH MINNEAPOLIS MN Deloitte Runners 18 23 29:03 9:21
119 6714 SHELBY WAGNER EDINA MN 28 28 29:06 9:22
120 5170 CYNDI BUTTWEILER LINO LAKES MN 15 38 29:10 9:24
121 6631 HANNAH SULLIVAN PLYMOUTH MN 7 9 29:12 9:24
122 5738 JENNIFER LUEBKE MONTROSE MN 19 31 29:13 9:24
123 6243 KATHARYN BABIN MINNEAPOLIS MN Northwest Airlines 3 55 29:13 9:24
124 5889 KATHY NORDSTROM ST PAUL MN 14 43 29:14 9:25
125 6758 EMILY WILLIAMS SALT LAKE CITY 29 25 29:15 9:25
126 5592 RUTH JOHNSON-DUNCAN PRINCETON MN 30 28 29:16 9:25
127 5586 DERRICK JOHNSON EDINA MN 16 37 29:16 9:26
128 5382 CHRISTA FRANK SPRING LAKE PARK MN 20 32 29:17 9:26
129 6526 MARY SCHLAGEL ANDOVER MN 15 40 29:17 9:26
130 5232 SARAH CRONEN EDINA MN 21 30 29:18 9:26
131 6511 KATHRYN RYAN ARDEN HILLS MN 4 54 29:20 9:27
132 6323 AMY KRUEGER JORDAN MN St. Francis Regional Medical Center 31 29 29:23 9:28
133 5433 CHRIS GLODEK LITTLETON 4 56 29:24 9:28
134 6609 LIZ STANLEY BLOOMINGTON MN 17 39 29:31 9:30
135 5964 AMY PICCHETTI MINNEAPOLIS MN 32 27 29:35 9:32
136 6188 CARRIE LUCKING MINNEAPOLIS MN Hopkins Public Schools 22 33 29:35 9:32
137 5346 SARAH FARNIA MINNEAPOLIS MN 19 21 29:38 9:33
138 6114 KLEE BURKE MINNEAPOLIS MN Digital River, Inc. 18 37 29:38 9:33
139 5513 EMILY HENDRICKSON ST LOUIS PARK MN 20 24 29:39 9:33
140 6664 MEGAN THOMPSON MINNEAPOLIS MN 21 20 29:39 9:33
141 5395 EMILY FROHMADER COON RAPIDS MN 9 15 29:40 9:33
142 5993 EMMA QUINN LINO LAKES MN 8 11 29:40 9:33
143 5994 KARLA QUINN EDEN PRAIRIE MN 19 35 29:41 9:34
144 5947 JENNIFER PEDERSON MINNEAPOLIS MN 33 27 29:43 9:34
145 5142 MADELINE BROOKS MINNEAPOLIS MN 23 34 29:45 9:35
146 5619 MARY KEMPTON BAXTER 20 37 29:46 9:35
147 6529 LISA SCHMIDT MAPLEWOOD MN 16 41 29:48 9:36
148 5823 KIM MILLER INVER GROVE HTS MN 22 21 29:48 9:36
149 5547 ERIKA HUSS ST PAUL MN 21 35 29:48 9:36
150 5952 NANCY PELLOWSKI ST PAUL MN 34 27 29:49 9:36
151 5728 DEBRA LOEFFLER MINNEAPOLIS MN 22 35 29:49 9:36
152 5384 LAUREN FREELAND PLYMOUTH MN 23 24 29:51 9:37
153 5567 VICKI JAHR FARMINGTON MN 23 39 29:51 9:37
154 6187 ERIN LEY MINNEAPOLIS MN Hopkins Public Schools 35 26 29:53 9:38
155 5409 MARJA-LIISA GAYAN CHISAGO CITY MN 24 22 29:55 9:38
156 5168 ERIN BURSCH WHITE BEAR LAKE MN 24 37 29:57 9:39
157 5186 REBECCA CATTERTON OTSEGO MN 25 39 29:59 9:39
158 6309 JULIE LEMERE NEW RICHMOND WI Screamin' Securians 24 32 29:59 9:39
159 5182 AMY CARR STILLWATER MN 26 38 29:59 9:39
160 5144 AMY BROWN STILLWATER MN 17 43 30:00 9:40
161 5399 DEB GAGNON CHAMPLIN MN 27 37 30:01 9:40
162 6090 ALEXIS KRUEGER ST LOUIS PARK MN Deloitte Runners 25 23 30:01 9:40
163 6008 TOYIN ALOWONLE COTTAGE GROVE MN AgriBank 26 21 30:02 9:40
164 5517 MICHELLE HILLER PLYMOUTH MN 10 49 30:03 9:41
165 6009 WUNMI ALOWONLE COTTAGE GROVE MN AgriBank 10 16 30:03 9:41
166 5998 MARGRET RAASCH MAPLE GROVE MN 9 12 30:03 9:41
167 5715 JUSTINE LIEKIS EAGAN MN 28 37 30:05 9:41
168 5997 ELISABETH RAASCH MAPLE GROVE MN 18 43 30:05 9:41
169 5274 ERIN DOSH MINNEAPOLIS MN 25 30 30:06 9:42
170 5310 REBECCA EKERN MINNEAPOLIS MN 36 27 30:06 9:42
171 5245 LINDSAY DAVIS MINNEAPOLIS MN 37 26 30:06 9:42
172 5916 GABRIELLE ORFIELD EDINA MN 27 21 30:06 9:42
173 6509 ELIZABETH RUSSELL MAPLE GROVE MN 38 26 30:06 9:42
174 5283 LINDSAY DUMOND HUDSON WI 39 28 30:07 9:42
175 6027 MICHELLE HOULE MAHTOMEDI MN BWBR Architects 29 36 30:08 9:42
176 5081 ANNA BENSON ST PAUL MN 40 29 30:09 9:42
177 6429 TRESA KING LAKEVILLE MN UnitedHealth Group 26 32 30:11 9:43
178 6515 TONJA SAHAYDAK MINNEAPOLIS MN 30 39 30:11 9:43
179 5802 SHANNON MCKEEGAN ST PAUL MN 31 35 30:13 9:44
180 5502 WHITNEY HEADLEE ST PAUL MN 28 24 30:14 9:44
181 5467 SHARON HALL PLYMOUTH MN 27 31 30:14 9:44
182 5249 BETHANY DEKONING COON RAPIDS MN 29 24 30:18 9:45
183 6678 LUCIE TOSOVSKA ST LOUIS PARK MN 41 27 30:18 9:46
184 5899 ALI OGREN ST PAUL MN 42 26 30:20 9:46
185 5250 CARLYN DEKONING COON RAPIDS MN 43 27 30:20 9:46
186 6706 LINNEA VANTREASE ROSEVILLE MN 44 26 30:22 9:47
187 6573 CYNTHIA SILKETT WOODBURY MN 5 53 30:23 9:47
188 6087 MARIE JOHNSON ROBBINSDALE MN Deloitte Runners 45 27 30:23 9:47
189 5664 JILL KRASEAN ANDOVER MN 28 32 30:25 9:48
190 5161 ANNE BULYGO MINNEAPOLIS MN 46 28 30:25 9:48
191 5480 JENNY HARDACRE MINNETONKA MN 32 39 30:26 9:48
192 5826 MICHELLE MILLER CARVER MN 11 45 30:28 9:49
193 5534 ALISON HOOSER ST LOUIS PARK MN 30 24 30:28 9:49
194 5381 SARA FRANDRUP MINNEAPOLIS MN 29 31 30:30 9:49
195 5743 QUYEN LUU HOPKINS MN 31 24 30:31 9:50
196 5834 MARYBETH MISGEN LAKELAND MN 19 42 30:32 9:50
197 2257 TRISH MILLER ST PAUL MN 47 25 30:32 9:50
198 6788 DANIELLE ZANETTI MINNEAPOLIS MN 30 31 30:32 9:50
199 5101 JENNIFER BLOMSTER CHASKA MN 48 25 30:33 9:50
200 3455 CHRISTINA VANDELL EAST BETHEL MN 31 32 30:33 9:50
201 5885 SUSAN NOLAN WYOMING MN 20 44 30:33 9:50
202 6739 ANNA WESTPHAL OSSEO MN 11 19 30:34 9:51
203 5197 STACEY CHRISTENSON LAKEVILLE MN 21 41 30:35 9:51
204 5339 KELLY ETZEL HOPKINS MN 32 24 30:37 9:51
205 5564 JANE JACOBWITH HOPKINS MN 22 43 30:38 9:52
206 6626 MEGAN STUART NEW HOPE MN 10 11 30:41 9:53
207 5198 AMY CHRISTIANSEN STILLWATER MN 33 36 30:42 9:53
208 5746 SHELLEY MAATTALA GRAND FORKS ND 5 59 30:43 9:54
209 5306 JENN EIBENSTEINER COLUMBIA HTS MN 49 27 30:44 9:54
210 5028 ELIZABETH ANDERSON MINNEAPOLIS MN 50 29 30:45 9:54
211 6465 ANDREA RENSTROM OAKDALE MN 51 27 30:45 9:54
212 6610 ANNE STAUFFACHER HAM LAKE MN 32 30 30:46 9:54
213 6181 TARA HAHN MINNETONKA MN Hopkins Public Schools 33 31 30:47 9:55
214 5812 MEREDITH MESCHER ST PAUL MN 52 28 30:49 9:55
215 6723 ABBY WARNERT GOLDEN VALLEY MN 53 25 30:49 9:55
216 5227 LINDSEY COWEN BLOOMINGTON MN 33 24 30:49 9:56
217 5131 JILL BREMMER MINNEAPOLIS MN 54 25 30:50 9:56
218 5992 TARA QUALEY FARIBAULT MN 55 28 30:51 9:56
219 5816 KELLY MICKELSON FARMINGTON MN 34 34 30:52 9:56
220 6358 LINDSAY COOBS FRIDLEY MN TEAM DRC 2008 56 25 30:55 9:57
221 108 CHRISTINA ADAMS INVER GROVE HTS MN 57 27 30:57 9:58
222 6184 LEANNE KAMPFE CHAMPLIN MN Hopkins Public Schools 35 34 30:57 9:58
223 5703 ANN LASKY LINO LAKES MN 12 45 30:58 9:58
224 6780 SARAH WUEST EDINA MN 6 50 30:59 9:59
225 6198 HEATHER ANDERSON EDEN PRAIRIE MN Kroll Ontrack Running Club 58 29 31:02 10:00
226 6456 LORI RAPACH EDEN PRAIRIE MN 36 31 31:04 10:00
227 5980 HEATHER POLSKI MENDOTA HTS MN 59 29 31:05 10:00
228 796 JESSICA DUFNER NEW BRIGHTON MN 34 23 31:05 10:01
229 5723 LIZ LLEWELLYN MINNEAPOLIS MN 34 37 31:12 10:03
230 5123 VONNICK BOYOGUENO SHAKOPEE MN 11 14 31:12 10:03
231 5928 XANTHE OSTROWSKI ST MICHAEL MN 37 32 31:13 10:03
232 5542 TONI HUDAK MAPLE GROVE MN 38 31 31:13 10:03
233 6179 DONNA GEARS MINNETONKA MN Hopkins Public Schools 6 56 31:14 10:04
234 5492 LYN HASELMANN WHITE BEAR TOWNSHIP MN 35 38 31:15 10:04
235 5975 KATLYN PLOURDE WOODBURY MN 12 15 31:15 10:04
236 6247 KRISTY JOA ROSEMOUNT MN Northwest Airlines 36 35 31:18 10:05
237 6038 JULIE BANKER EDINA MN CSM Running Club 37 36 31:19 10:05
238 5976 MEGAN PLOURDE WOODBURY MN 12 14 31:20 10:06
239 5651 YELTY KOE MINNETONKA MN 60 27 31:20 10:06
240 5751 PEKSUN MAK MINNEAPOLIS MN 38 35 31:21 10:06
241 5785 LISA MCCALLUM ARDEN HILLS MN 23 41 31:22 10:06
242 6589 ANNA SORENSON ROSEMOUNT MN 61 25 31:23 10:06
243 6427 KERI SELLNER WOODBURY MN Toro Running Club 39 35 31:23 10:06
244 5440 BRENDA GOLBUS MEDINA MN 40 38 31:24 10:07
245 6506 JULIE JORGENSEN EDINA MN 0 31:24 10:07
246 5770 KATHLEEN MARTINSON ST LOUIS PARK MN 39 30 31:27 10:08
247 5851 BRIDGET MORK BROOKLYN PARK MN 41 35 31:27 10:08
248 6584 TRACY SMITH ALBERTVILLE 42 36 31:28 10:08
249 6469 TRACY RIEKENBERG ST PAUL MN 62 28 31:31 10:09
250 6734 HEATHER WENGERT ROCHESTER MN 63 27 31:35 10:10
251 6730 DEBBIE WEHRS PRIOR LAKE MN 24 43 31:35 10:10
252 960 SHERRI FONG ST PAUL MN 43 35 31:36 10:11
253 4886 ROSIE RUSCH SAVAGE MN 25 42 31:36 10:11
254 5308 TINA EIDE ST PAUL MN 40 31 31:37 10:11
255 5890 ERIN NORENBERG HIBBING MN 64 27 31:38 10:11
256 4320 JAIME BAKER DELANO MN 41 30 31:39 10:12
257 5205 MEGAN CLAPP ST LOUIS PARK MN 42 30 31:40 10:12
258 5937 KELSAY PARKER LAUDERDALE MN 65 27 31:42 10:12
259 5533 WANDA HOLMGREN FARIBAULT MN 43 34 31:43 10:13
260 6385 SHANDA KANOWITZ LINO LAKES MN Team Schroeder 44 33 31:43 10:13
261 4386 ZORA WALDECK MINNEAPOLIS MN 45 32 31:47 10:14
262 5237 ANNE CURRIE APPLE VALLEY MN 66 28 31:49 10:15
263 6452 COLEEN RABOIN SHAKOPEE MN 46 34 31:50 10:15
264 6089 SHANNON KELLER EDINA MN Deloitte Runners 44 35 31:52 10:16
265 6012 HEATHER BINGER BURNSVILLE MN AgriBank 67 29 31:53 10:16
266 5307 MARILYN EIBENSTEINER MAPLE GROVE MN 7 54 31:56 10:17
267 5495 LYNN HASSELIUS BELLE PLAINE MN 45 38 31:57 10:17
268 5361 ANNE-MARIE FISCHER MINNEAPOLIS MN 46 35 31:57 10:17
269 5578 JULIE JILK PRESCOTT WI 13 46 31:57 10:17
270 5012 LEAH ALTMAN MINNEAPOLIS MN 47 34 31:58 10:18
271 5672 KATIE KRUSE MINNEAPOLIS MN 68 27 31:59 10:18
272 6574 HANNAH SIMPSON ROSEVILLE MN 35 22 31:59 10:18
273 5906 KRISTA JOY OLSON ST LOUIS PARK MN 69 29 31:59 10:18
274 5457 MICAH HAACK WILLIAMS 70 25 31:59 10:18
275 5411 JILLIAN GEBHARD MINNEAPOLIS MN 71 25 31:59 10:18
276 6681 CHRISINA TROJE HASTINGS MN 48 30 32:00 10:18
277 1792 JESSICA KOSTER ST LOUIS PARK MN 72 29 32:01 10:19
278 5646 GRETCHEN KNUTSON BROOKLYN CENTER MN 49 34 32:01 10:19
279 6196 VICTORIA WILSON EDINA MN Hopkins Public Schools 8 52 32:03 10:19
280 6193 BONNIE WALDMAN MINNETONKA MN Hopkins Public Schools 9 51 32:03 10:19
281 6721 LINDA WAREHAM ST PAUL MN 14 48 32:03 10:19
282 6638 ANNA SWANSON MINNEAPOLIS MN 73 25 32:04 10:20
283 5005 BUSOLA AKINWALE MINNEAPOLIS MN 50 31 32:06 10:20
284 3472 MELISSA VENNE RICHFIELD MN 51 30 32:08 10:21
285 5515 SALLY HERMANTO MINNEAPOLIS MN 74 27 32:10 10:22
286 5695 BREANNE LARSEN ST PAUL MN 36 23 32:10 10:22
287 6245 NINA FONTAINE MINNEAPOLIS MN Northwest Airlines 26 41 32:11 10:22
288 6512 TAMARA SABA ST LOUIS PARK MN 52 31 32:11 10:22
289 5551 ERIN IJZER ROSEVILLE MN 13 10 32:12 10:22
290 5552 ESTHER IJZER ROSEVILLE MN 27 40 32:12 10:22
291 5373 KIM FOSS EDEN PRAIRIE MN 53 32 32:13 10:23
292 4382 LINH STANAWAY BLOOMINGTON MN 75 28 32:13 10:23
293 5365 GERI FISHER OAKDALE MN 7 59 32:15 10:23
294 6266 RITA COOPER EDEN PRAIRIE MN PreferredOne 28 44 32:17 10:24
295 5031 KATHLEEN ANDERSON RICHFIELD MN 76 26 32:24 10:26
296 6433 ALISSA HENKEL LINO LAKES MN Wilford & Geske 77 25 32:24 10:26
297 5446 ELLIE GRAVES MINNEAPOLIS MN 54 30 32:25 10:26
298 5239 LAURI DAHLBERG SHAKOPEE MN 47 39 32:25 10:26
299 6475 KRISTINE RINGLER MINNEAPOLIS MN 55 31 32:25 10:26
300 6074 AMY BERNTSON PLYMOUTH MN Deloitte Runners 37 24 32:26 10:27
301 5207 KATIE CLARK MTKA MN 38 23 32:27 10:27
302 5206 CRISTIN CLARK ST LOUIS PARK MN 78 26 32:27 10:27
303 6183 BETSY JULIEN MINNETONKA MN Hopkins Public Schools 79 27 32:27 10:27
304 360 LISA BOLAND BLAKE NO ST PAUL MN 29 44 32:28 10:27
305 559 KAREN CHLEBECK NO ST PAUL MN 30 40 32:28 10:27
306 6694 KARI URBAN BURNSVILLE MN 56 32 32:30 10:28
307 1896 SARA LARSON EDEN PRAIRIE MN 80 29 32:31 10:28
308 5262 MARLENE DIETERICH MINNEAPOLIS MN 31 44 32:31 10:28
309 6058 ANGELA KUCHARSKI MINNEAPOLIS MN CSM Running Club 57 32 32:33 10:29
310 6595 SANDY SOUBA MINNETONKA MN 58 32 32:33 10:29
311 5223 JENNY COUGHLIN MINNEAPOLIS MN 32 44 32:34 10:29
312 5408 JACKIE GAUGER WHITE BEAR LAKE MN 59 34 32:35 10:29
313 5029 JANELLE ANDERSON WHITE BEAR LAKE MN 60 32 32:36 10:30
314 6095 LOREE PAGE MINNEATOLIS MN Deloitte Runners 39 24 32:37 10:30
315 6547 KARI SEAS BLOOMINGTON MN 48 37 32:38 10:30
316 5926 ELAINA ORTIZ HOMEGLEN 81 25 32:40 10:31
317 5058 DEENA BARTZ BLAINE MN 61 30 32:40 10:31
318 5096 LEANN BIRCH EAST BETHEL MN 62 31 32:41 10:31
319 5099 CHRISTA BLOCK BLAINE MN 82 27 32:41 10:31
320 6537 TERESA SCHREMPP ROSEVILLE MN 15 48 32:41 10:32
321 5337 FRANCES ESSIEN EDINA MN 49 37 32:45 10:33
322 6524 IDA SCHIEBSTAD WINONA MN 83 28 32:45 10:33
323 5015 HEIDI AMMANN MINNEAPOLIS MN 40 24 32:45 10:33
324 6225 CAROL WINTER-MILLER WYOMING MN Minnesota Pollution Control Agency 10 50 32:47 10:33
325 5417 KELLY GIBSON MINNEAPOLIS MN 63 32 32:49 10:34
326 6447 LINDA ZURN EDEN PRAIRIE MN 16 46 32:49 10:34
327 5686 GEORGETTE LAKE EDEN PRAIRIE MN 64 30 32:50 10:34
328 5978 STACI POETZ FRIDLEY MN 50 38 32:50 10:34
329 5971 MIMI PIZANO EDEN PRAIRIE MN 51 36 32:50 10:34
330 5884 RAKHI NIKHANJ MINNEAPOLIS MN 84 27 32:50 10:35
331 5562 LISA JACOBSEN ST MICHAEL MN 11 51 32:52 10:35
332 5793 AMY MCGARNESS SHAKOPEE MN 52 38 32:54 10:36
333 4887 NICOLE RUSINACK MINNEAPOLIS MN 85 26 32:54 10:36
334 5075 MEGAN BELL PLYMOUTH MN 86 26 32:54 10:36
335 5800 TINA MCINTOSH STILLWATER MN 33 43 32:55 10:36
336 4384 SARA THINGVOLD STILLWATER MN 53 38 32:55 10:36
337 5021 ABBY ANDERSON ST LOUIS PARK MN 41 24 32:55 10:36
338 6115 AMY CHIODO EDEN PRAIRIE MN Digital River, Inc. 54 37 32:57 10:37
339 5561 NICOLE JACOBAZZI ST MICHAEL MN 55 36 32:58 10:37
340 5076 JANET BENDER-KEIGLEY BOZEMAN 8 56 33:01 10:38
341 6092 JULIE MAENDEL ST LOUIS PARK MN Deloitte Runners 65 30 33:02 10:38
342 6316 HEIDI HOVIS ST PAUL MN Sebesta Blomberg & Associates 87 27 33:04 10:39
343 6724 KARI WARTICK LAKEVILLE MN 56 39 33:04 10:39
344 5905 KIM OLSON LAKEVILLE MN 34 42 33:04 10:39
345 5680 LINDA LABARRE ST PAUL MN 66 31 33:05 10:39
346 6505 CHARLOTTE HANLEY-JACOBSON MINNEAPOLIS MN 57 35 33:05 10:39
347 5042 JENNIFER ASHLEY MINNEAPOLIS MN 58 38 33:06 10:40
